Sections

Clans

 
# Name Tag Points Ø Rank Members Activity Time Kills Deaths Kpd
1 ∙TC∙ ∙TC∙ 4,334 230 5 80% 35d 00:09h 30,032 16,025 1.87
2 OxyGames.FFA OxyGames.FFA 3,187 390 5 69% 45d 19:27h 28,068 22,306 1.26
3 SPIRIT.FFA | SPIRIT.FFA | 2,632 445 3 93% 15d 19:00h 6,901 8,612 0.80
4 OxyGames. OxyGames. 2,474 1,316 14 78% 59d 02:39h 48,807 27,824 1.75
5 cѕɢ™ cѕɢ™ 2,247 2,317 6 63% 26d 22:10h 23,362 13,249 1.76
6 m4ke! m4ke! 2,153 955 3 76% 1d 00:38h 1,022 785 1.30
7 xTz¤ xTz¤ 2,146 1,828 4 69% 13d 08:19h 8,790 4,788 1.84
8 KOMPLIZEN* KOMPLIZEN* 2,143 1,626 4 26% 2d 10:41h 2,441 1,361 1.79
9 InfinityG4me InfinityG4me 2,135 1,497 3 49% 8d 02:19h 4,178 4,520 0.92
10 [T]OxyGames. [T]OxyGames. 2,043 1,802 4 39% 9d 13:03h 6,445 4,532 1.42
11 Re[F]LeX Re[F]LeX 1,994 2,451 6 78% 27d 04:38h 19,562 16,872 1.16
12 `OяG'αsм. `OяG'αsм. 1,952 1,534 5 77% 8d 07:26h 7,219 4,879 1.48
13 hellz.fr hellz.fr 1,916 2,798 20 71% 87d 04:32h 49,171 49,231 1.00
14 Mecsenslip # Mecsenslip # 1,908 3,724 4 65% 7d 23:10h 7,968 2,797 2.85
15 OnFire™ OnFire™ 1,800 1,825 3 73% 1d 22:00h 1,436 1,426 1.01
16 Seek [Seek] 1,712 2,749 8 70% 4d 07:24h 2,613 1,884 1.39
17 G [G] 1,702 4,153 4 64% 9d 20:27h 9,237 4,897 1.89
18 #ǤФΔ#LGZ #ǤФΔ#LGZ 1,657 4,628 3 18% 1d 13:02h 1,219 852 1.43
19 WHITEYES.FUN WHITEYES.FUN 1,623 3,045 3 82% 0d 15:52h 516 452 1.14
20 ** **** 1,623 2,463 4 72% 2d 14:18h 787 1,647 0.48
21 Є.U< Є.U< 1,608 2,645 8 65% 1d 22:36h 1,478 1,153 1.28
22 [TDF -[TDF- 1,557 2,833 3 84% 5d 03:49h 2,616 3,324 0.79
23 •p•s• •p•s• 1,519 2,212 5 72% 0d 20:02h 594 656 0.91
24 [L.C.B.FAN] [L.C.B.FAN] 1,510 4,762 3 40% 2d 00:24h 985 876 1.12
25 мcк™| мcк™| 1,505 2,028 3 94% 0d 13:23h 423 383 1.10
26 U.ni-T [U.ni-T] 1,496 2,680 4 63% 1d 11:08h 1,080 915 1.18
27 BLUEPRINT! BLUEPRINT! 1,479 1,486 3 54% 0d 10:17h 466 326 1.43
28 E [E] 1,470 2,979 6 64% 1d 10:14h 1,040 832 1.25
29 #ǤФΔ# #ǤФΔ# 1,448 3,687 11 49% 8d 06:13h 4,799 4,674 1.03
30 * *** 1,424 3,894 4 64% 8d 09:11h 4,681 4,724 0.99
31 B [B] 1,394 2,781 3 57% 0d 11:06h 301 270 1.11
32 <<7WonderS>> <<7WonderS>> 1,392 2,758 3 15% 0d 10:39h 412 279 1.48
33 __ ___ 1,351 3,344 9 47% 5d 10:08h 3,233 3,024 1.07
34 MTGS1. MTGS1. 1,342 2,411 3 67% 1d 01:20h 1,109 619 1.79
35 S [S] 1,336 3,967 10 61% 4d 23:05h 3,653 3,002 1.22
36 N [N] 1,328 3,673 3 83% 0d 06:44h 165 178 0.93
37 ĤΣŁŁ'Ź ĤΣŁŁ'Ź 1,312 3,327 11 61% 13d 10:10h 5,334 6,838 0.78
38 A [A] 1,284 4,302 13 70% 1d 18:42h 1,281 1,030 1.24
39 [P_@] [P_@] 1,274 4,207 10 58% 3d 23:05h 1,480 2,184 0.68
40 Z [Z] 1,263 2,312 4 50% 2d 07:12h 1,276 1,319 0.97
41 L€$_B0T$ L€$_B0T$ 1,263 4,082 3 50% 0d 18:48h 388 471 0.82
42 L [L] 1,262 2,432 3 73% 0d 18:08h 425 423 1.00
43 $ [$] 1,236 3,274 3 72% 0d 05:32h 165 162 1.02
44 H0wNeD-GP | H0wNeD-GP | 1,222 3,987 11 46% 5d 18:53h 1,687 3,331 0.51
45 Xx-Awp-xX Xx-Awp-xX 1,220 4,512 3 93% 0d 05:15h 117 159 0.74
46 UKCS UKCS 1,211 3,596 4 52% 0d 08:33h 208 215 0.97
47 DANSTAFACE DANSTAFACE 1,207 4,664 5 55% 9d 06:14h 3,205 5,838 0.55
48 ___ ____ 1,194 4,291 5 53% 0d 15:42h 447 312 1.43
49 [F☢0-1] [F☢0-1] 1,191 2,788 3 59% 0d 11:09h 180 295 0.61
50 i [i] 1,174 3,027 3 46% 0d 06:00h 146 162 0.90