Sections

Player Information

Player Profile
Name:
Member of Clan:.:::SUN:::.
Location:Wroclaw, Poland
Player ID:1,634
Unique ID:STEAM_0:1:45910007
Steam Community:76561198052085743
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:14 hours ago (Total: 1,747 Connects)
Connection Time:5 days 12:23:10 hours
Average Ping:94.58ms (Latency: 47.29ms)
Favorite Weapon:G3SG1H&K G3/SG1 Sniper Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humains 3d 21:19h 120 times 43% 27.36
Zombies 1d 13:41h 161 times 57% 16.65
Action Achieved Skill Bonus
Headshot 4,663 times 4,663
All Terrorists eliminated 923 times 1,846
Domination 304 times 1,520
Double Kill (2 kills) 167 times 167
Triple Kill (3 kills) 123 times 246
Domination (4 kills) 96 times 288
Rampage (5 kills) 92 times 368
God Like (12 kills) 75 times 825
Mega Kill (6 kills) 69 times 345
Ownage (7 kills) 64 times 384
Ultra Kill (8 kills) 45 times 315
Killing Spree (9 kills) 43 times 344
All Counter-Terrorists eliminated 35 times 70
Unstoppable (11 kills) 30 times 300
Monster Kill (10 kills) 24 times 216

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
zm_bowling_madness_v2 0d 12:05h 1,151 14% 35 32.89 878 19% 76%
zm_an_kapras 0d 09:53h 1,198 14% 43 27.86 920 20% 77%
zm_black_mesa_panic 0d 09:49h 933 11% 21 44.43 649 14% 70%
zm_let_it_snow_hellz 0d 07:43h 391 5% 32 12.22 159 3% 41%
zm_hospital_64 0d 07:00h 415 5% 15 27.67 259 6% 62%
zm_clocks_final_fixed_v1b 0d 06:25h 606 7% 30 20.20 317 7% 52%
zm_terbis_v7_horror 0d 05:15h 315 4% 18 17.50 184 4% 58%
zm_420_office_hellz 0d 05:08h 263 3% 11 23.91 81 2% 31%
zm_super_mario_v3 0d 04:45h 414 5% 18 23.00 297 6% 72%
zm_base_day 0d 03:41h 203 2% 7 29.00 35 1% 17%
zm_nomercy_airport_64 0d 03:10h 262 3% 13 20.15 156 3% 60%
zm_aperture_district_panic 0d 03:08h 105 1% 10 10.50 64 1% 61%
zm_atix_helicopter 0d 03:00h 97 1% 5 19.40 13 0% 13%
zm_desert_hotdog 0d 02:52h 151 2% 5 30.20 73 2% 48%
zm_labys_secret_v2 0d 02:46h 94 1% 1 94.00 45 1% 48%
zm_highschool_64_fix 0d 02:19h 93 1% 4 23.25 43 1% 46%
zm_firewall_aftershock_v1b 0d 02:12h 94 1% 9 10.44 56 1% 60%
zm_an_warehouse_redux 0d 02:04h 101 1% 7 14.43 42 1% 42%
zm_lila_panic_hellz 0d 02:00h 50 1% 4 12.50 8 0% 16%
zm_raindance_ak_v2 0d 01:44h 26 0% 1 26.00 9 0% 35%
zm_4way_tunnel_v2 0d 01:43h 50 1% 4 12.50 4 0% 8%
zm_app7e_betterbworld 0d 01:41h 101 1% 11 9.18 29 1% 29%
zm_desert_fortress_fix 0d 01:25h 61 1% 4 15.25 37 1% 61%
zm_lila_panic_beach_2 0d 01:23h 76 1% 1 76.00 23 0% 30%
zm_prison_infected_hellz_ 0d 01:23h 63 1% 1 63.00 34 1% 54%
zm_base_winter_beta3a 0d 01:15h 59 1% 2 29.50 4 0% 7%
zm_ocx_orly_v4 0d 01:12h 17 0% 2 8.50 1 0% 6%
zm_crazycity 0d 01:11h 85 1% 1 85.00 16 0% 19%
zm_policeprison_64 0d 01:10h 45 1% 1 45.00 14 0% 31%
zm_krusty_krab_a3 0d 01:09h 17 0% 0 0.00 1 0% 6%
zm_blackmansion_v2 0d 01:04h 23 0% 2 11.50 7 0% 30%
zm_westwood_final 0d 01:04h 13 0% 2 6.50 3 0% 23%
zm_firewall_jailbreak_b3 0d 00:57h 58 1% 3 19.33 37 1% 64%
zm_xmas_cozmoshouse_v1 0d 00:57h 36 0% 2 18.00 10 0% 28%
zm_lila_p@nic_x2 0d 00:52h 27 0% 5 5.40 1 0% 4%
zm_anotheruglyzmap_v2c 0d 00:48h 21 0% 1 21.00 10 0% 48%
zm_unpanic_v2 0d 00:48h 22 0% 2 11.00 - 0% 0%
zm_bruce_factory_fix 0d 00:46h 32 0% 2 16.00 2 0% 6%
zm_zombie_beach_finale 0d 00:46h 18 0% 1 18.00 7 0% 39%
zm_newcastle_final 0d 00:44h 29 0% 1 29.00 3 0% 10%
zm_bumfight_v5 0d 00:42h 34 0% 2 17.00 6 0% 18%
zm_hellz_harbor_b1 0d 00:41h 19 0% 3 6.33 5 0% 26%
zm_playtime_b1 0d 00:41h 8 0% 1 8.00 - 0% 0%
zm_nomercy_hospital_64 0d 00:37h 22 0% 2 11.00 7 0% 32%
zm_lila_off!ce_v4 0d 00:37h 22 0% 2 11.00 - 0% 0%
zm_space_cbble_b4 0d 00:36h 20 0% 0 0.00 5 0% 25%
zm_nomercy_appartement_64 0d 00:34h 11 0% 1 11.00 8 0% 73%
zm_snow_bunker_hellz_fix 0d 00:33h 5 0% 2 2.50 - 0% 0%
zm_csmega_insomnia 0d 00:33h 37 0% 0 0.00 - 0% 0%
zm_roy_the_ship_64 0d 00:31h 15 0% 0 0.00 2 0% 13%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 5,924 99% 18 25% 4,620 100% 78%
HEGRENADE High Explosive Grenade 1.80 36 1% - 0% - 0% 0%
MP5NAVY H&K MP5-Navy 1.20 24 0% 8 11% 16 0% 67%
P90 FN P90 1.20 4 0% 8 11% 4 0% 100%
SG550 Sig SG-550 Sniper 0.80 2 0% 8 11% 1 0% 50%
USP H&K USP .45 Tactical 1.40 1 0% - 0% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 1 0% 4 6% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
G3SG1 148,831 19.3 70.8 9.9
MP5NAVY 3,338 23.2 63.6 13.2
P90 61 0.0 100.0 0.0
M4A1 21 14.3 85.7 0.0
SG550 4 50.0 50.0 0.0
USP 2 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
G3SG1 358,783 148,831 23,226,300 5,924 18 329.11 4,620 78% 41% 156.10 60.60
HEGRENADE 413 1,713 49,748 36 0 36.00 - 0% 415% 29.00 11.50
MP5NAVY 12,040 3,338 139,257 24 8 3.00 16 67% 28% 41.70 501.70
P90 112 61 5,595 4 8 0.50 4 100% 54% 91.70 28.00
SG550 10 4 676 2 8 0.25 1 50% 40% 169.00 5.00
M4A1 70 21 2,436 1 4 0.25 1 100% 30% 116.00 70.00
USP 4 2 38 1 0 1.00 - 0% 50% 19.00 4.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: