Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Guben, Germany
Player ID:439,125
Unique ID:STEAM_0:0:16584383
Steam Community:76561197993434494
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 12, 2012 10:18:33 pm (Total: 33 Connects)
Connection Time:03:03:23 hours
Average Ping:53.10ms (Latency: 26.55ms)
Favorite Weapon:KNIFEBundeswehr Advanced Combat Knife

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Excessive 0d 02:25h Mar 24, 2012 4:15:09 pm 151 0% 1,439 186 7.74 85% 68%
inhabitant 0d 00:25h Feb 25, 2012 2:09:27 pm 27 0% 259 22 11.77 89% 71%
Cooky 0d 00:17h Apr 8, 2012 1:25:34 pm 15 0% 148 16 9.25 78% 55%
headhunter 0d 00:00h May 12, 2012 10:18:35 pm - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 01:35h 40 times 53% 8.23
Counter-Terrorist 0d 01:21h 36 times 47% 8.29
Action Achieved Skill Bonus
GunGame Level Up 1,671 times 0
Headshot 1,562 times 1,562
God Like (12 kills) 67 times 737
GunGame Won 39 times 0
GunGame Level Down 10 times 0

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
gg_lego-stadium 0d 00:09h 3 80 4% 16 5.00 64 4% 80%
gg_toon_maze_v2 0d 00:06h 2 62 3% 12 5.17 52 3% 84%
gg_marios_funtimes 0d 00:05h 1 52 3% 12 4.33 45 3% 87%
gg_simpsons_aztec 0d 00:05h 2 48 3% 8 6.00 43 3% 90%
gg_simpsons_two_towers_v2 0d 00:05h 1 45 2% 4 11.25 40 3% 89%
gg_dedale 0d 00:04h 1 49 3% 3 16.33 43 3% 88%
gg_toon_ramps 0d 00:04h 1 41 2% 3 13.67 38 2% 93%
gg_simpsons_green 0d 00:04h 1 48 3% 12 4.00 44 3% 92%
gg_simpsons_church_v2 0d 00:04h 2 51 3% 5 10.20 41 3% 80%
gg_simpsons_snow 0d 00:04h 1 47 3% 2 23.50 39 3% 83%
gg_krustykrab 0d 00:04h 1 31 2% 5 6.20 28 2% 90%
gg_dec_ggn 0d 00:04h 1 48 3% 3 16.00 43 3% 90%
gg_ikingdom 0d 00:04h - 23 1% 12 1.92 20 1% 87%
gg_lotus 0d 00:04h 2 55 3% 2 27.50 43 3% 78%
gg_simpsons_village 0d 00:03h 1 27 1% 5 5.40 25 2% 93%
gg_cardhouse_small 0d 00:03h - 25 1% 7 3.57 21 1% 84%
gg_dusttouch 0d 00:03h - 25 1% 1 25.00 19 1% 76%
gg_simpsons_prodigy 0d 00:03h 1 28 2% 4 7.00 22 1% 79%
gg_blue_arena3 0d 00:03h 1 50 3% 5 10.00 42 3% 84%
gg_blue_tango 0d 00:03h 1 25 1% 3 8.33 19 1% 76%
gg_mario_vs_wario 0d 00:03h 1 50 3% 2 25.00 45 3% 90%
gg_simpsons_death_arena_v2 0d 00:03h - 28 2% 3 9.33 24 2% 86%
gg_afekt_b1 0d 00:02h 1 25 1% 3 8.33 23 1% 92%
gg_flyingdutchman_v2_ 0d 00:02h 1 26 1% 6 4.33 20 1% 77%
gg_nyc_bronx 0d 00:02h 1 24 1% 6 4.00 20 1% 83%
gg_cb_jungle_fix2 0d 00:02h 1 24 1% 5 4.80 21 1% 88%
gg_gravitycourt 0d 00:02h 1 26 1% 0 0.00 17 1% 65%
gg_monkeycage_v2 0d 00:02h 1 25 1% 4 6.25 20 1% 80%
gg_mini_mario_2 0d 00:02h 1 26 1% 2 13.00 23 1% 88%
gg_simpsons_mega 0d 00:02h 1 25 1% 1 25.00 21 1% 84%
gg_corner_v32 0d 00:02h - 24 1% 3 8.00 21 1% 88%
gg_simpsons_x2 0d 00:02h - 22 1% 2 11.00 19 1% 86%
gg_abstract_view_b2 0d 00:02h - 21 1% 1 21.00 19 1% 90%
gg_blood_bath 0d 00:02h 1 24 1% 4 6.00 20 1% 83%
gg_ar_desert_outpost 0d 00:02h - 22 1% 9 2.44 21 1% 95%
gg_freight_valli 0d 00:02h 1 26 1% 2 13.00 23 1% 88%
gg_fusion_latex_final 0d 00:02h - 29 2% 2 14.50 26 2% 90%
gg_halo 0d 00:02h 1 29 2% 6 4.83 22 1% 76%
gg_8x 0d 00:02h 1 26 1% 5 5.20 19 1% 73%
gg_toon_back_to_school 0d 00:02h 1 23 1% 1 23.00 21 1% 91%
gg_double_nine 0d 00:02h 1 25 1% 2 12.50 19 1% 76%
gg_texture_aquila 0d 00:02h - 25 1% 1 25.00 21 1% 84%
gg_neonarena_ii 0d 00:02h 1 24 1% 2 12.00 20 1% 83%
gg_toon_imps 0d 00:02h - 25 1% 2 12.50 23 1% 92%
gg_southpark_castle 0d 00:02h 1 28 2% 0 0.00 22 1% 79%
gg_spongebob_v3 0d 00:02h - 25 1% 1 25.00 23 1% 92%
gg_simpsons_death_arena_v3 0d 00:01h - 18 1% 0 0.00 18 1% 100%
gg_simpsons_icefight 0d 00:01h 1 27 1% 1 27.00 21 1% 78%
gg_asdf_inferno 0d 00:01h - 22 1% 1 22.00 20 1% 91%
gg_deagle_reloaded 0d 00:01h - 21 1% 1 21.00 18 1% 86%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
KNIFE Bundeswehr Advanced Combat Knife 2.00 105 7% 24 13% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 82 5% 12 6% - 0% 0%
FAMAS Fusil Automatique 1.00 82 5% 4 2% 77 6% 94%
M249 M249 PARA Light Machine Gun 1.20 72 5% 1 1% 69 5% 96%
FIVESEVEN FN Five-Seven 1.50 72 5% 13 7% 72 5% 100%
P90 FN P90 1.20 71 5% 8 4% 69 5% 97%
MAC10 Ingram MAC-10 1.50 68 4% 8 4% 65 5% 96%
ELITE Dual Beretta 96G Elite 1.40 67 4% 14 7% 64 5% 96%
AK47 Kalashnikov AK-47 1.00 67 4% 3 2% 67 5% 100%
P228 Sig Sauer P-228 1.50 65 4% 11 6% 61 5% 94%
M3 Benelli M3 Super 90 Combat 1.20 65 4% 11 6% 61 5% 94%
GALIL Galil 1.10 65 4% 1 1% 61 5% 94%
MP5NAVY H&K MP5-Navy 1.20 64 4% 4 2% 60 5% 94%
GLOCK Glock 18 Select Fire 1.40 64 4% 14 7% 63 5% 98%
USP H&K USP .45 Tactical 1.40 63 4% 20 10% 56 4% 89%
TMP Steyr Tactical Machine Pistol 1.50 63 4% 9 5% 58 4% 92%
SG552 Sig Sauer SG-552 Commando 1.00 63 4% - 0% 58 4% 92%
M4A1 Colt M4A1 Carbine 1.00 63 4% 2 1% 59 5% 94%
DEAGLE Desert Eagle .50AE 1.20 62 4% 21 11% 59 5% 95%
AUG Steyr Aug 1.00 62 4% - 0% 57 4% 92%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 61 4% 9 5% 58 4% 95%
UMP45 H&K UMP45 1.20 61 4% 2 1% 60 5% 98%
SCOUT Steyr Scout 1.10 59 4% 1 1% 57 4% 97%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
XM1014 269 5.6 92.2 2.2
GLOCK 264 1.5 97.7 0.8
M3 236 3.0 94.5 2.5
TMP 222 5.4 89.6 5.0
USP 194 11.3 86.6 2.1
MAC10 183 0.5 96.2 3.3
MP5NAVY 179 3.9 92.7 3.4
FAMAS 163 6.1 87.7 6.1
UMP45 162 2.5 96.9 0.6
FIVESEVEN 162 1.9 93.2 4.9
ELITE 158 8.9 86.7 4.4
P228 144 10.4 85.4 4.2
P90 139 1.4 97.1 1.4
SG552 131 6.1 87.0 6.9
AUG 123 6.5 88.6 4.9
M4A1 121 2.5 97.5 0.0
GALIL 112 1.8 97.3 0.9
M249 78 2.6 89.7 7.7
DEAGLE 73 5.5 91.8 2.7
AK47 71 1.4 97.2 1.4
SCOUT 56 1.8 98.2 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
KNIFE 118 166 10,967 105 24 4.38 - 0% 141% 66.10 1.10
HEGRENADE 127 371 9,421 82 12 6.83 - 0% 292% 25.40 1.50
FAMAS 295 163 9,902 82 4 20.50 77 94% 55% 60.70 3.60
FIVESEVEN 213 162 8,590 72 13 5.54 72 100% 76% 53.00 3.00
M249 270 78 7,114 72 1 72.00 69 96% 29% 91.20 3.80
P90 317 139 7,168 71 8 8.88 69 97% 44% 51.60 4.50
MAC10 313 183 6,911 68 8 8.50 65 96% 58% 37.80 4.60
ELITE 290 158 7,925 67 14 4.79 64 96% 54% 50.20 4.30
AK47 158 71 6,657 67 3 22.33 67 100% 45% 93.80 2.40
P228 206 144 8,062 65 11 5.91 61 94% 70% 56.00 3.20
M3 152 236 6,905 65 11 5.91 61 94% 155% 29.30 2.30
GALIL 251 112 8,843 65 1 65.00 61 94% 45% 79.00 3.90
GLOCK 314 264 8,050 64 14 4.57 63 98% 84% 30.50 4.90
MP5NAVY 320 179 6,342 64 4 16.00 60 94% 56% 35.40 5.00
USP 262 194 7,366 63 20 3.15 56 89% 74% 38.00 4.20
TMP 455 222 7,570 63 9 7.00 58 92% 49% 34.10 7.20
M4A1 237 121 8,264 63 2 31.50 59 94% 51% 68.30 3.80
SG552 281 131 8,113 63 0 63.00 58 92% 47% 61.90 4.50
DEAGLE 101 73 7,379 62 21 2.95 59 95% 72% 101.10 1.60
AUG 261 123 8,277 62 0 62.00 57 92% 47% 67.30 4.20
XM1014 188 269 6,294 61 9 6.78 58 95% 143% 23.40 3.10
UMP45 266 162 6,497 61 2 30.50 60 98% 61% 40.10 4.40
SCOUT 86 56 13,051 59 1 59.00 57 97% 65% 233.10 1.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: