Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Lille, France
Player ID:6,026
Unique ID:STEAM_0:1:4971653
Steam Community:76561197970209035
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:19 hours ago (Total: 289 Connects)
Connection Time:4 days 14:56:51 hours
Average Ping:48.15ms (Latency: 24.08ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
ApM_^ <3 J. 4d 15:10h May 20, 2012 6:47:05 pm 6,291 50% 11,645 3,824 3.05 35% 31%
ApM_^ <3 J. Sound Off 0d 00:07h Dec 5, 2011 5:56:37 pm 9 44% 16 14 1.14 63% 22%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 2d 08:35h 360 times 45% 2.75
Terrorist 2d 04:25h 361 times 45% 3.45
Spectator 0d 01:38h 83 times 10% -
Action Achieved Skill Bonus
Headshot 4,072 times 4,072
All Counter-Terrorists eliminated 1,636 times 3,272
All Terrorists eliminated 1,507 times 3,014
Most Valuable Player 1,306 times 1,306
Double Kill (2 kills) 1,055 times 1,055
Triple Kill (3 kills) 712 times 1,424
Domination 676 times 3,380
Domination (4 kills) 413 times 1,239
Rampage (5 kills) 233 times 932
Mega Kill (6 kills) 117 times 585
Pick up the Bomb 76 times 152
Drop the Bomb 60 times -120
Ownage (7 kills) 49 times 294
Revenge 26 times 130
Terrorists bombed the target 19 times 95
Ultra Kill (8 kills) 15 times 105
Kill a Hostage 15 times -225
Plant the Bomb 9 times 90
Counter-Terrorists defused the bomb 5 times 25
Touch a Hostage 4 times 0
Killing Spree (9 kills) 3 times 24
Monster Kill (10 kills) 2 times 18
Unstoppable (11 kills) 1 times 10
God Like (12 kills) 1 times 11
Counter-Terrorists rescued all the hostages 1 times 10
Start Defusing the Bomb Without a Defuse Kit 1 times 0
Defuse the Bomb 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
$2000$ 0d 09:06h 2,374 20% 756 3.14 920 23% 39%
awp_crazyjump2007 0d 08:24h 1,411 12% 437 3.23 449 11% 32%
awp_india 0d 06:31h 1,889 16% 590 3.20 327 8% 17%
tir_au_pigeon 0d 02:54h 528 5% 219 2.41 79 2% 15%
aim_ag_texture_city_advanced 0d 02:54h 519 4% 207 2.51 235 6% 45%
surf_banocanyon 0d 02:52h 169 1% 65 2.60 45 1% 27%
surf_into 0d 02:48h 147 1% 51 2.88 68 2% 46%
aim_deagle7k 0d 02:39h 461 4% 183 2.52 269 7% 58%
surf_forbidden_ways_2nd 0d 02:38h 142 1% 39 3.64 63 2% 44%
surf_dust2005_final 0d 02:37h 219 2% 78 2.81 72 2% 33%
surf_machine2 0d 02:36h 136 1% 63 2.16 74 2% 54%
cs_vol_af8969 0d 02:24h 162 1% 51 3.18 57 1% 35%
mg_pauls_multigames_v2_fix 0d 02:06h 69 1% 33 2.09 23 1% 33%
surf_fruits 0d 01:52h 45 0% 8 5.63 25 1% 56%
airduel 0d 01:46h 228 2% 55 4.15 81 2% 36%
mg_tankbase_v3 0d 01:39h 31 0% 7 4.43 - 0% 0%
mg_lt_galaxy_v3 0d 01:39h 48 0% 21 2.29 16 0% 33%
surf_legends 0d 01:37h 69 1% 16 4.31 27 1% 39%
fy_iceworld 0d 01:30h 443 4% 106 4.18 166 4% 37%
surf_forbidden_ways_reloaded 0d 01:29h 83 1% 25 3.32 36 1% 43%
surf_akai_f1n4l 0d 01:23h 35 0% 19 1.84 22 1% 63%
surf_buck-around 0d 01:15h 110 1% 18 6.11 34 1% 31%
surf_gforce 0d 01:13h 64 1% 18 3.56 26 1% 41%
aim_deagle_32 0d 01:12h 241 2% 78 3.09 153 4% 63%
surf_greatriver_xdre4m 0d 01:12h 39 0% 19 2.05 14 0% 36%
deathrun_iceworld_v2fix 0d 01:11h 2 0% 1 2.00 - 0% 0%
surf_xiv_v2a 0d 01:11h 49 0% 27 1.81 18 0% 37%
surf_greatriver_remix2 0d 01:07h 77 1% 14 5.50 29 1% 38%
surf_matrix_v8 0d 01:03h 55 0% 22 2.50 16 0% 29%
mg_paintball_1hp_fix 0d 01:01h 192 2% 44 4.36 67 2% 35%
surf_selection 0d 01:00h 5 0% 9 0.56 1 0% 20%
awp_borntokill 0d 00:54h 126 1% 31 4.06 21 1% 17%
surf_buck-wild 0d 00:48h 41 0% 17 2.41 12 0% 29%
mg_pauls_teambattle_v3 0d 00:47h 3 0% 1 3.00 - 0% 0%
fy_pinkbanana 0d 00:42h 51 0% 18 2.83 24 1% 47%
scoutzknivez_vantagepoint 0d 00:42h 97 1% 28 3.46 37 1% 38%
mg_hellz_multigame_fix2 0d 00:39h 6 0% 7 0.86 - 0% 0%
aim_deagle_simpsons_v3 0d 00:38h 101 1% 40 2.53 50 1% 50%
surf_omnibus 0d 00:37h 1 0% 1 1.00 - 0% 0%
mg_fun_multimods_fix 0d 00:35h 19 0% 6 3.17 5 0% 26%
de_dust2 0d 00:35h 38 0% 20 1.90 19 0% 50%
surf_commune_too_beta5 0d 00:34h 1 0% 2 0.50 - 0% 0%
surf_ny_momentum_v3_1 0d 00:34h 33 0% 6 5.50 9 0% 27%
mg_jetpack2 0d 00:32h 22 0% 8 2.75 - 0% 0%
awp_2simple_water 0d 00:31h 71 1% 23 3.09 27 1% 38%
deathrun_southpark__rfix 0d 00:31h 2 0% 1 2.00 - 0% 0%
aim_fqv_texture_v3 0d 00:31h 67 1% 25 2.68 24 1% 36%
mg_sg_allinone_skill_v2 0d 00:31h 28 0% 5 5.60 8 0% 29%
surf_rebel_resistance_final11 0d 00:29h 21 0% 8 2.63 14 0% 67%
de_minecraft_landscape 0d 00:27h 59 1% 14 4.21 14 0% 24%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 5,347 46% 1,652 43% 989 24% 19%
DEAGLE Desert Eagle .50AE 1.20 1,790 15% 547 14% 1,058 26% 59%
M4A1 Colt M4A1 Carbine 1.00 598 5% 267 7% 364 9% 61%
AK47 Kalashnikov AK-47 1.00 574 5% 211 6% 346 8% 60%
USP H&K USP .45 Tactical 1.40 559 5% 69 2% 328 8% 59%
KNIFE Bundeswehr Advanced Combat Knife 2.00 481 4% 242 6% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 360 3% 222 6% 224 6% 62%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 341 3% 42 1% 93 2% 27%
SCOUT Steyr Scout 1.10 281 2% 98 3% 155 4% 55%
M3 Benelli M3 Super 90 Combat 1.20 279 2% 71 2% 85 2% 30%
HEGRENADE High Explosive Grenade 1.80 182 2% 71 2% - 0% 0%
SG550 Sig SG-550 Sniper 0.80 169 1% 45 1% 57 1% 34%
MP5NAVY H&K MP5-Navy 1.20 124 1% 37 1% 74 2% 60%
GLOCK Glock 18 Select Fire 1.40 111 1% 41 1% 59 1% 53%
SG552 Sig Sauer SG-552 Commando 1.00 101 1% 17 0% 43 1% 43%
AUG Steyr Aug 1.00 81 1% 31 1% 38 1% 47%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 76 1% 17 0% 36 1% 47%
GALIL Galil 1.10 65 1% 18 0% 41 1% 63%
P90 FN P90 1.20 59 1% 66 2% 32 1% 54%
ELITE Dual Beretta 96G Elite 1.40 35 0% 16 0% 22 1% 63%
FAMAS Fusil Automatique 1.00 26 0% 14 0% 17 0% 65%
TMP Steyr Tactical Machine Pistol 1.50 15 0% 7 0% 8 0% 53%
UMP45 H&K UMP45 1.20 5 0% 4 0% 4 0% 80%
FIVESEVEN FN Five-Seven 1.50 2 0% 3 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 6,013 30.2 58.5 11.3
DEAGLE 4,151 19.8 66.4 13.9
M4A1 1,907 22.3 66.5 11.1
M3 1,700 21.9 56.7 21.4
USP 1,692 19.5 69.6 10.9
AK47 1,593 24.4 64.7 10.9
M249 916 19.9 68.8 11.4
G3SG1 647 26.9 60.3 12.8
MP5NAVY 566 22.4 66.6 11.0
GLOCK 508 19.9 67.3 12.8
SCOUT 486 20.0 70.2 9.9
XM1014 432 25.5 63.2 11.3
SG550 408 30.6 59.1 10.3
SG552 324 23.1 61.7 15.1
P90 290 16.6 70.0 13.4
AUG 275 20.4 66.2 13.5
GALIL 202 24.8 65.3 9.9
FAMAS 110 22.7 60.0 17.3
ELITE 98 28.6 61.2 10.2
TMP 74 10.8 71.6 17.6
UMP45 19 26.3 68.4 5.3
FIVESEVEN 17 17.6 76.5 5.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 10,842 6,037 924,024 5,347 1,652 3.24 989 19% 56% 153.10 2.00
DEAGLE 13,152 4,156 260,626 1,790 547 3.27 1,058 59% 32% 62.70 7.30
M4A1 10,614 1,911 80,882 598 267 2.24 364 61% 18% 42.30 17.70
AK47 7,735 1,590 76,445 574 211 2.72 346 60% 21% 48.10 13.50
USP 6,853 1,690 55,956 559 69 8.10 328 59% 25% 33.10 12.30
KNIFE 4,157 901 71,782 481 242 1.99 - 0% 22% 79.70 8.60
M249 6,600 916 44,066 360 222 1.62 224 62% 14% 48.10 18.30
G3SG1 2,432 646 62,313 341 42 8.12 93 27% 27% 96.50 7.10
SCOUT 1,042 486 60,123 281 98 2.87 155 55% 47% 123.70 3.70
M3 1,147 1,682 32,902 279 71 3.93 85 30% 147% 19.60 4.10
HEGRENADE 631 1,633 38,881 182 71 2.56 - 0% 259% 23.80 3.50
SG550 1,798 408 27,679 169 45 3.76 57 34% 23% 67.80 10.60
MP5NAVY 3,534 566 15,382 124 37 3.35 74 60% 16% 27.20 28.50
GLOCK 1,556 493 12,632 111 41 2.71 59 53% 32% 25.60 14.00
SG552 1,320 324 12,171 101 17 5.94 43 43% 25% 37.60 13.10
AUG 1,326 275 9,592 81 31 2.61 38 47% 21% 34.90 16.40
XM1014 451 452 8,660 76 17 4.47 36 47% 100% 19.20 5.90
GALIL 1,213 189 8,229 65 18 3.61 41 63% 16% 43.50 18.70
P90 1,653 290 7,340 59 66 0.89 32 54% 18% 25.30 28.00
ELITE 530 98 4,637 35 16 2.19 22 63% 18% 47.30 15.10
FAMAS 222 110 3,705 26 14 1.86 17 65% 50% 33.70 8.50
TMP 558 74 1,770 15 7 2.14 8 53% 13% 23.90 37.20
UMP45 86 19 736 5 4 1.25 4 80% 22% 38.70 17.20
FIVESEVEN 86 17 319 2 3 0.67 1 50% 20% 18.80 43.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: