Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Nantes, France
Player ID:69,366
Unique ID:STEAM_0:1:20181926
Steam Community:76561198000629581
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2012 12:11:51 am (Total: 213 Connects)
Connection Time:6 days 23:31:22 hours
Average Ping:61.03ms (Latency: 30.51ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
fire 6d 08:30h May 14, 2012 12:22:34 am 2,519 0% 62,988 10,295 6.12 24% 25%
touma toumi 0d 06:01h Feb 19, 2012 9:01:25 pm 106 0% 2,399 464 5.17 19% 25%
.:TΣST:. Fire 0d 03:28h Apr 9, 2012 8:45:49 pm 69 0% 1,000 471 2.12 29% 18%
Fire tatoumi 0d 03:01h Feb 22, 2012 11:39:25 pm 50 0% 1,258 68 18.50 26% 25%
fire no sound :/ 0d 02:22h Dec 29, 2011 9:13:14 pm 38 0% 859 335 2.56 25% 21%
tuma toumi 0d 00:44h Dec 6, 2011 9:28:22 pm 10 0% 207 88 2.35 31% 19%
tatoumi 0d 00:00h May 17, 2012 12:12:13 am - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Headshot 7,304 times 7,304
Double Kill (2 kills) 1,934 times 1,934
God Like (12 kills) 1,378 times 15,158
Triple Kill (3 kills) 1,187 times 2,374
Domination (4 kills) 846 times 2,538
Rampage (5 kills) 635 times 2,540
Mega Kill (6 kills) 494 times 2,470
Ownage (7 kills) 404 times 2,424
Ultra Kill (8 kills) 285 times 1,995
Killing Spree (9 kills) 195 times 1,560
Monster Kill (10 kills) 156 times 1,404
Unstoppable (11 kills) 122 times 1,220
Domination 2 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_candybar 0d 08:18h 2,663 4% 351 7.59 456 3% 17%
de_dust_csgo 0d 07:19h 2,827 4% 323 8.75 687 4% 24%
de_dust_dl_rc3 0d 06:56h 2,573 4% 116 22.18 254 2% 10%
de_pasdequartier 0d 06:45h 2,252 3% 546 4.12 390 2% 17%
de_dust2_csgo 0d 06:42h 2,846 4% 331 8.60 722 4% 25%
de_dust2_unlimited 0d 06:39h 2,493 4% 379 6.58 641 4% 26%
de_dust_3_finale 0d 06:20h 2,558 4% 420 6.09 738 5% 29%
de_losttemple_pro 0d 06:05h 2,479 4% 428 5.79 658 4% 27%
de_dust2_mariostyle 0d 05:50h 2,368 3% 480 4.93 569 4% 24%
de_blled 0d 05:40h 2,603 4% 432 6.03 652 4% 25%
cs_italy 0d 05:39h 2,319 3% 411 5.64 573 4% 25%
de_dust2_indoors 0d 05:38h 2,364 3% 430 5.50 588 4% 25%
de_dust2_storm 0d 05:36h 2,523 4% 358 7.05 660 4% 26%
de_pyramid_b1 0d 05:31h 1,974 3% 478 4.13 513 3% 26%
de_beroth_beta 0d 05:25h 1,917 3% 447 4.29 334 2% 17%
de_dustmas2_v2 0d 05:21h 2,492 4% 338 7.37 626 4% 25%
de_dust2 0d 05:20h 2,226 3% 502 4.43 517 3% 23%
de_dust 0d 05:19h 2,207 3% 422 5.23 457 3% 21%
de_dust2_2011_v2 0d 05:17h 2,512 4% 319 7.87 584 4% 23%
de_dust06 0d 05:05h 2,725 4% 453 6.02 744 5% 27%
de_dust2_winter 0d 05:02h 2,202 3% 417 5.28 544 3% 25%
de_arabic 0d 04:59h 2,062 3% 280 7.36 617 4% 30%
de_dustycbble 0d 04:53h 1,922 3% 318 6.04 486 3% 25%
de_donwhang_v2 0d 04:49h 1,861 3% 376 4.95 420 3% 23%
de_dust2_ice 0d 04:30h 1,920 3% 419 4.58 429 3% 22%
de_dust2_night_fix 0d 04:21h 1,826 3% 451 4.05 424 3% 23%
de_dust2_glass 0d 04:14h 1,980 3% 362 5.47 533 3% 27%
de_dust2_industry 0d 04:04h 1,721 3% 352 4.89 412 3% 24%
de_dust2_lego_v2 0d 04:01h 1,689 2% 398 4.24 370 2% 22%
aim_sandrush_a3 0d 02:23h 1,320 2% 156 8.46 304 2% 23%
de_dust2_2082 0d 00:46h 340 0% 58 5.86 83 1% 24%
de_dust_poolday 0d 00:42h 232 0% 33 7.03 49 0% 21%
de_dust2_halloween 0d 00:42h 283 0% 58 4.88 71 0% 25%
de_dust2_portugues 0d 00:41h 200 0% 27 7.41 40 0% 20%
de_dust2_village 0d 00:34h 149 0% 24 6.21 33 0% 22%
de_crates 0d 00:12h 50 0% 8 6.25 28 0% 56%
de_abbottabad 0d 00:07h 26 0% 17 1.53 8 0% 31%
de_home4holidays 0d 00:05h 7 0% 3 2.33 2 0% 29%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 18,103 26% 2,746 23% 7,315 45% 40%
KNIFE Bundeswehr Advanced Combat Knife 2.00 18,065 26% 2,450 21% 2,393 15% 13%
AWP Arctic Warfare Magnum (Police) 1.00 8,615 13% 1,146 10% 855 5% 10%
HEGRENADE High Explosive Grenade 1.80 8,557 12% 883 8% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 4,851 7% 788 7% 1,844 11% 38%
AK47 Kalashnikov AK-47 1.00 4,493 7% 1,639 14% 1,501 9% 33%
P90 FN P90 1.20 4,335 6% 475 4% 1,720 11% 40%
FAMAS Fusil Automatique 1.00 414 1% 124 1% 124 1% 30%
M249 M249 PARA Light Machine Gun 1.20 318 0% 167 1% 122 1% 38%
UMP45 H&K UMP45 1.20 180 0% 60 1% 73 0% 41%
ELITE Dual Beretta 96G Elite 1.40 149 0% 71 1% 41 0% 28%
MP5NAVY H&K MP5-Navy 1.20 120 0% 96 1% 48 0% 40%
USP H&K USP .45 Tactical 1.40 86 0% 60 1% 33 0% 38%
M3 Benelli M3 Super 90 Combat 1.20 77 0% 80 1% 14 0% 18%
AUG Steyr Aug 1.00 60 0% 108 1% 29 0% 48%
GALIL Galil 1.10 58 0% 90 1% 19 0% 33%
TMP Steyr Tactical Machine Pistol 1.50 56 0% 59 1% 26 0% 46%
SG552 Sig Sauer SG-552 Commando 1.00 34 0% 207 2% 13 0% 38%
FIVESEVEN FN Five-Seven 1.50 31 0% 35 0% 11 0% 35%
GLOCK Glock 18 Select Fire 1.40 28 0% 39 0% 13 0% 46%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 26 0% 74 1% 3 0% 12%
MAC10 Ingram MAC-10 1.50 15 0% 32 0% 6 0% 40%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 14 0% 86 1% 5 0% 36%
SG550 Sig SG-550 Sniper 0.80 12 0% 32 0% 4 0% 33%
P228 Sig Sauer P-228 1.50 12 0% 33 0% 3 0% 25%
SCOUT Steyr Scout 1.10 2 0% 20 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 60,066 23.2 62.0 14.8
P90 17,277 24.0 61.0 15.1
AK47 13,526 24.7 59.9 15.4
DEAGLE 11,619 22.1 64.5 13.4
AWP 9,608 22.9 63.9 13.2
FAMAS 1,529 25.0 59.1 16.0
M249 1,080 24.7 59.3 16.0
UMP45 923 20.6 63.8 15.6
MP5NAVY 613 23.0 60.2 16.8
ELITE 596 24.2 58.2 17.6
M3 482 26.1 57.9 16.0
USP 416 23.1 62.5 14.4
TMP 271 24.7 65.3 10.0
GALIL 206 20.4 65.0 14.6
AUG 190 20.5 64.2 15.3
GLOCK 146 18.5 67.8 13.7
SG552 118 28.8 61.9 9.3
FIVESEVEN 111 27.9 60.4 11.7
MAC10 82 30.5 57.3 12.2
XM1014 74 20.3 63.5 16.2
G3SG1 53 20.8 64.2 15.1
P228 39 17.9 61.5 20.5
SG550 30 16.7 76.7 6.7
SCOUT 9 11.1 66.7 22.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 274,528 60,066 2,266,217 18,103 2,746 6.59 7,315 40% 22% 37.70 15.20
KNIFE 46,778 6,083 6,331,270 18,065 2,450 7.37 2,393 13% 13% 1,040.80 2.60
AWP 17,681 9,608 1,306,025 8,615 1,146 7.52 855 10% 54% 135.90 2.10
HEGRENADE 10,589 14,627 34,601,891 8,557 883 9.69 - 0% 138% 2,365.60 1.20
DEAGLE 36,337 11,619 659,741 4,851 788 6.16 1,844 38% 32% 56.80 7.50
AK47 58,980 13,526 592,882 4,493 1,639 2.74 1,501 33% 23% 43.80 13.10
P90 96,233 17,277 532,860 4,335 475 9.13 1,720 40% 18% 30.80 22.20
FAMAS 5,585 1,529 49,126 414 124 3.34 124 30% 27% 32.10 13.50
M249 5,452 1,080 38,509 318 167 1.90 122 38% 20% 35.70 17.10
UMP45 3,602 923 21,440 180 60 3.00 73 41% 26% 23.20 20.00
ELITE 2,165 596 17,636 149 71 2.10 41 28% 28% 29.60 14.50
MP5NAVY 3,197 613 13,499 120 96 1.25 48 40% 19% 22.00 26.60
USP 1,332 416 11,115 86 60 1.43 33 38% 31% 26.70 15.50
M3 264 482 7,953 77 80 0.96 14 18% 183% 16.50 3.40
AUG 764 190 7,328 60 108 0.56 29 48% 25% 38.60 12.70
GALIL 859 206 7,460 58 90 0.64 19 33% 24% 36.20 14.80
TMP 1,801 271 6,745 56 59 0.95 26 46% 15% 24.90 32.20
SG552 558 118 4,278 34 207 0.16 13 38% 21% 36.30 16.40
FIVESEVEN 395 111 3,609 31 35 0.89 11 35% 28% 32.50 12.70
GLOCK 388 146 3,017 28 39 0.72 13 46% 38% 20.70 13.90
G3SG1 217 53 3,975 26 74 0.35 3 12% 24% 75.00 8.30
MAC10 349 82 1,976 15 32 0.47 6 40% 24% 24.10 23.30
XM1014 79 74 1,196 14 86 0.16 5 36% 94% 16.20 5.60
P228 159 39 1,253 12 33 0.36 3 25% 25% 32.10 13.30
SG550 163 30 2,131 12 32 0.38 4 33% 18% 71.00 13.60
SCOUT 23 9 776 2 20 0.10 1 50% 39% 86.20 11.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: