

Player Profile |
![]() |
![]() |
|
Location: Combles, France | |
Steam: STEAM_0:0:588993526 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Clan-MystiK.fr |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Jul. 20th, 2024 @ 10:49:18 |
Total Connection Time: | 0d 14:33:01h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 4,596 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 1.0578 (0.95*) | |
Headshots per Kill: | 0.5364 (0.7179*) | |
Shots per Kill: | 15.48 | |
Weapon Accuracy: | 14.8% (16%*) | |
Headshots: | 265 (28*) | |
Kills: | 494 (39*) | |
Deaths: | 467 (41*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant | |
![]() |
|
|
Kills needed: 6 (94%) |
Rank history |
![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | IceTea Le Corse ® | 0d 00:09:56h | 2022-11-17 10:40:48 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 13.5% |
22 | IceTea™ | 0d 00:07:57h | 2022-11-07 23:16:29 | 4 | 9 | 0.44 | 3 | 0.75 | 0 | 10.5% |
23 | SUP3RST4R Ice ® | 0d 00:01:32h | 2022-10-27 10:02:01 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 13.3% |
24 | SUP4STAR Ice © | 0d 00:00:02h | 2022-10-25 18:43:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
25 | Ice © | 0d 00:01:25h | 2022-10-24 17:08:16 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 8.7% |
26 | Speedy Ice © | 0d 00:14:56h | 2022-10-21 14:33:45 | 9 | 3 | 3.00 | 6 | 0.67 | 0 | 22.0% |
27 | Ace | 0d 01:50:12h | 2022-10-11 16:50:25 | 62 | 67 | 0.93 | 36 | 0.58 | 0 | 13.2% |
28 | PET1COUP | 0d 00:04:46h | 2022-09-26 13:04:23 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
29 | s3ven up | 0d 00:37:35h | 2022-09-19 13:08:17 | 23 | 22 | 1.05 | 13 | 0.57 | 0 | 23.2% |
30 | Shaktar Donestk | 0d 00:21:13h | 2022-09-15 20:42:19 | 9 | 9 | 1.00 | 3 | 0.33 | 0 | 19.7% |
31 | Wp3 Ace | 0d 00:21:32h | 2022-09-12 11:41:26 | 11 | 8 | 1.38 | 7 | 0.64 | 0 | 11.4% |
32 | Vitality Ace | 0d 00:02:02h | 2022-08-03 11:28:48 | 0 | 2 | 0.00 | 0 | - | 0 | 7.1% |
33 | Extq Ace | 0d 00:05:22h | 2022-08-01 19:44:43 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 20.4% |
34 | G2 Esports Ace | 0d 00:14:11h | 2022-07-29 11:03:00 | 12 | 7 | 1.71 | 5 | 0.42 | 0 | 21.3% |
35 | FaZe Ice | 0d 00:12:30h | 2022-07-11 12:35:53 | 10 | 9 | 1.11 | 3 | 0.30 | 0 | 14.2% |
36 | BattalGazi93 | 0d 00:02:58h | 2022-06-23 00:19:11 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 21.4% |
37 | King Ace | 0d 00:05:09h | 2022-06-20 14:51:43 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 7.1% |
38 | LeRaintéD'Clignancourt | 0d 01:27:00h | 2022-06-14 16:16:44 | 53 | 46 | 1.15 | 26 | 0.49 | 0 | 15.2% |
39 | Infinty Pearl ® | 0d 00:15:06h | 2022-05-04 18:53:40 | 11 | 8 | 1.38 | 6 | 0.55 | 0 | 15.5% |
40 | Infinity Pearl | 0d 00:12:33h | 2022-04-28 13:05:10 | 8 | 7 | 1.14 | 7 | 0.88 | 0 | 10.2% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 35 times | 35 |
2 | Pick up the Bomb | 15 times | 30 |
3 | Double Kill (2 kills) | 8 times | 8 |
4 | Plant the Bomb | 6 times | 60 |
5 | Drop the Bomb | 6 times | -12 |
6 | Round MVP | 5 times | 0 |
7 | Domination | 2 times | 10 |
8 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 31 | 79.49% | 24 | 85.71% | 0.77 | ||
2 | ![]() |
1.10 | 7 | 17.95% | 3 | 10.71% | 0.43 | ||
3 | ![]() |
1.00 | 1 | 2.56% | 1 | 3.57% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
566 | 109 | 5,427 | 31 | 42 | 14.0000 | 19.3% | 49.8 | 13.5 |
2 | ![]() |
38 | 17 | 1,707 | 5 | 9 | 9.0000 | 44.7% | 100.4 | 4.2 |
3 | ![]() |
92 | 5 | 240 | 1 | 1 | 1.0000 | 5.4% | 48.0 | 92.0 |
4 | ![]() |
3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
105 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
109 | 37 | 28 | 8 | 23 | 8 | 3 | 2 | 23.9% | 67.0% | 9.2% |
2 | ![]() |
17 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 11.8% | 88.2% | 0.0% |
3 | ![]() |
5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 40.0% | 40.0% | 20.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 39 | 100.00% | 41 | 100.00% | 0.95 | 28 | 100.00% | 0.72 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 39 | 100.00% | 41 | 0.9512 | 28 | 100.00% | 0.7179 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]