

From a total of 1,998,381 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 934,533 times | 1 |
2 | Double Kill (2 kills) | 346,800 times | 1 |
3 | All Terrorists eliminated | 201,174 times | 0 |
4 | Triple Kill (3 kills) | 167,631 times | 2 |
5 | All Counter-Terrorists eliminated | 107,044 times | 0 |
6 | Domination (4 kills) | 89,056 times | 3 |
7 | Rampage (5 kills) | 50,765 times | 4 |
8 | Mega Kill (6 kills) | 29,982 times | 5 |
9 | Domination | 21,472 times | 5 |
10 | Ownage (7 kills) | 18,322 times | 6 |
11 | Ultra Kill (8 kills) | 11,265 times | 7 |
12 | Killing Spree (9 kills) | 7,172 times | 8 |
13 | God Like (12+ kills) | 5,438 times | 11 |
14 | Monster Kill (10 kills) | 4,506 times | 9 |
15 | Unstoppable (11 kills) | 2,958 times | 10 |
16 | Revenge | 160 times | 3 |
17 | Round MVP | 41 times | 0 |
18 | Pick up the Bomb | 32 times | 2 |
19 | Drop the Bomb | 28 times | -2 |
20 | Touch a Hostage | 2 times | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]