

From a total of 103,734 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Round MVP | 22,667 times | 0 |
2 | Headshot | 19,726 times | 1 |
3 | All Terrorists eliminated | 12,277 times | 0 |
4 | All Counter-Terrorists eliminated | 12,167 times | 0 |
5 | Double Kill (2 kills) | 11,149 times | 1 |
6 | Pick up the Bomb | 10,294 times | 2 |
7 | Drop the Bomb | 10,283 times | -2 |
8 | Domination | 2,474 times | 5 |
9 | Triple Kill (3 kills) | 1,604 times | 2 |
10 | Revenge | 914 times | 3 |
11 | Domination (4 kills) | 163 times | 3 |
12 | Rampage (5 kills) | 15 times | 4 |
13 | Mega Kill (6 kills) | 1 times | 5 |
Go to: FR ★ ONLY SURF ★ hellz.fr
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]