

From a total of 13,939 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 2,840 times | 1 |
2 | Pick up the Bomb | 2,652 times | 2 |
3 | Round MVP | 1,946 times | 0 |
4 | Drop the Bomb | 1,607 times | -2 |
5 | Double Kill (2 kills) | 1,311 times | 1 |
6 | All Counter-Terrorists eliminated | 973 times | 0 |
7 | All Terrorists eliminated | 779 times | 0 |
8 | Plant the Bomb | 658 times | 10 |
9 | Triple Kill (3 kills) | 337 times | 2 |
10 | Start Defusing the Bomb With a Defuse Kit | 296 times | 0 |
11 | Counter-Terrorists defused the bomb | 195 times | 0 |
12 | Defuse the Bomb | 186 times | 10 |
13 | Terrorists bombed the target | 109 times | 0 |
14 | Domination (4 kills) | 39 times | 3 |
15 | Rampage (5 kills) | 5 times | 4 |
16 | Mega Kill (6 kills) | 3 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
18 | Ownage (7 kills) | 1 times | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]