

Date ![]() |
Message | Server | Map |
2023-12-14 23:55:20 | (Team) hamza a tout fait. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:55:11 | (Team) mdr. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:50:52 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:46:48 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:42:53 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:38:31 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:37:46 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:30:15 | (Team) gg. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:27:49 | (Team) dommage pour la bombe. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 23:02:27 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 22:59:29 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 22:55:12 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 22:35:13 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:34:20 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:33:40 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:25:49 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:25:07 | (Team) désolé. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:25:02 | (Team) ... | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:23:34 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:13:15 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:11:53 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 15:08:34 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 14:59:31 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 14:56:29 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-14 14:54:16 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 23:11:02 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 23:09:41 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:54:54 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:53:31 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:32:57 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:28:32 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:16:51 | (Team) et beh. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:13:48 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:09:48 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 22:01:30 | (Team) ga. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 21:15:35 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 21:12:48 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 21:11:07 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 20:56:01 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 20:48:27 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-12 20:47:23 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:45:43 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:36:28 | (Team) XD. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:36:04 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:35:05 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:34:01 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:25:29 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 15:22:03 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2 |
2023-12-10 14:58:44 | (Team) !rs. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2_winter |
2023-12-10 14:57:07 | (Team) gg. | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | de_dust2_winter |
Go to: Frexs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]