HLstatsX Community Edition
  • CSGO_BHOP_T1_TO_T2
  • CSGO_BHOP_T3_TO_T5
  • CSGO_SURF_T2_TO_T3
  • CSGO_BHOP_ARCANE
  • CSGO_SURF_T1
  • FFACSGO
  • CSGO
  • HOSTAGE
  • REVIVAL
  • D2
  • GUNGAME
  • MULTIMOD
  • SURF
  • ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanCh3AtF0RpLaY Ch3AtF0RpLaY 1,249 746 Points 3 18d 13:04:00h 19,252 9,135 2.11
2  clanĤΣŁŁ'Ź ĤΣŁŁ'Ź 1,218 578 Points 8 352d 03:30:28h 240,717 231,464 1.04
3  clanLesVieuxFan LesVieuxFan 1,191 367 Points 3 12d 06:25:52h 11,551 8,857 1.30
4  clan1MBERBE# 1MBERBE# 1,099 253 Points 4 104d 20:58:06h 40,567 64,565 0.63
5  clanIAMSUPER' IAMSUPER' 1,038 88 Points 5 178d 10:35:49h 98,639 84,338 1.17
6  clanfullfоcus fullfоcus 1,009 51 Points 4 0d 06:41:44h 100 201 0.50
7  clanESL ESL 1,007 47 Points 7 7d 07:15:56h 3,665 3,774 0.97
8  clanB4ND2NS B4ND2NS 1,000 483 Points 4 108d 02:05:43h 150,777 57,375 2.63
9  clanTraufiable Traufiable 1,000 46 Points 4 19d 01:32:09h 30,703 14,037 2.19
10  clanEs.Legend Es.Legend 1,000 140 Points 4 1d 09:18:09h 2,019 949 2.13
11  clanIm w8ting Im w8ting 1,000 259 Points 4 52d 09:26:10h 56,086 30,214 1.86
12  clanhellz.fr hellz.fr 1,000 104 Points 4 28d 09:28:52h 30,748 17,413 1.77
13  clanUKCS UKCS 1,000 226 Points 5 0d 18:20:20h 797 558 1.43
14  clanPLVS VLTRA ♕ PLVS VLTRA ♕ 1,000 87 Points 3 2d 19:18:20h 2,631 1,881 1.40
15  clan666 666 1,000 127 Points 3 0d 02:34:34h 115 83 1.39
16  clanNa`Vi Na`Vi 1,000 54 Points 13 0d 02:25:52h 88 64 1.38
17  clan 1,000 25 Points 5 0d 03:01:15h 116 88 1.32
18  clanOh-Yeah? Oh-Yeah? 1,000 114 Points 3 0d 00:52:59h 27 21 1.29
19  clanVERYJUIF VERYJUIF 1,000 50 Points 5 6d 01:24:28h 4,285 3,321 1.29
20  clan#Detention- #Detention- 1,000 476 Points 5 5d 12:39:44h 3,639 2,848 1.28
21  clan*aAa* *aAa* 1,000 129 Points 4 2d 20:18:54h 2,127 1,805 1.18
22  clanSUPERSAÏYAN SUPERSAÏYAN 1,000 8 Points 3 14d 06:09:02h 9,882 8,815 1.12
23  clangod god 1,000 247 Points 3 91d 10:04:33h 66,768 62,892 1.06
24  clanDINOSOWER! DINOSOWER! 1,000 70 Points 15 0d 13:37:54h 507 481 1.05
25  clan*PT-Elite *PT-Elite 1,000 10 Points 5 1d 15:20:51h 1,115 1,124 0.99
26  clanVERYGAMES® VERYGAMES® 1,000 4 Points 3 0d 16:06:48h 301 304 0.99
27  clan[Wankil.fr] [Wankil.fr] 1,000 72 Points 6 0d 02:35:17h 74 80 0.93
28  clanFerrariPeekツ FerrariPeekツ 1,000 82 Points 3 0d 00:37:34h 19 21 0.90
29  clanHentai!・ Hentai!・ 1,000 80 Points 23 0d 09:37:15h 297 337 0.88
30  clanCWFAG CWFAG 1,000 34 Points 5 0d 02:48:39h 71 82 0.87
31  clanfnatic fnatic 1,000 4 Points 6 0d 00:52:54h 21 26 0.81
32  clan#LUJEKIWOQ™ #LUJEKIWOQ™ 1,000 238 Points 3 65d 08:16:27h 40,877 51,888 0.79
33  clanSourceJump SourceJump 1,000 44 Points 3 0d 00:48:12h 20 26 0.77
34  clanUA UA 1,000 35 Points 5 0d 01:56:08h 45 59 0.76
35  clanя пpoклят я пpoклят 1,000 14 Points 3 0d 00:44:59h 14 19 0.74
36  clan1TapElite ⌖ 1TapElite ⌖ 1,000 3 Points 4 0d 00:27:17h 10 14 0.71
37  clanFR [FR] 1,000 113 Points 13 6d 15:18:37h 3,638 5,093 0.71
38  clanKNEIV KNEIV 1,000 2 Points 3 0d 00:14:36h 5 7 0.71
39  clanHeLL Friends HeLL Friends 1,000 98 Points 5 0d 06:50:25h 147 216 0.68
40  clan#LesVieux #LesVieux 1,000 251 Points 18 46d 02:26:32h 20,134 30,701 0.66
41  clanิshit ิshit 1,000 118 Points 4 0d 03:26:37h 76 115 0.66
42  clanA [A] 1,000 10 Points 3 13d 09:44:52h 4,281 6,571 0.65
43  clanH0wNeD-GP | H0wNeD-GP | 1,000 34 Points 4 1d 10:23:45h 659 1,016 0.65
44  clanIP [IP] 1,000 140 Points 3 0d 01:55:40h 40 68 0.59
45  clanXANTARESPEEK XANTARESPEEK 1,000 9 Points 3 0d 00:29:40h 8 14 0.57
46  clanFaZe │ FaZe │ 1,000 38 Points 3 0d 04:46:40h 88 165 0.53
47  clan* *** 1,000 15 Points 8 0d 15:31:33h 242 466 0.52
48  clanGER [GER] 1,000 11 Points 4 0d 00:25:37h 9 18 0.50
49  clan240km 240km/ 1,000 40 Points 7 0d 01:54:54h 32 67 0.48
50  clanNL [NL] 1,000 5 Points 4 0d 09:52:37h 156 367 0.43


Page: 1 2




Show only clans with or more members from a total of 9,900 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]