

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
Ch3AtF0RpLaY | 1,249 ![]() |
3 | 18d 13:04:00h | 19,252 | 9,135 | 2.11 | |
2 | ![]() |
ĤΣŁŁ'Ź | 1,218 ![]() |
8 | 352d 03:30:28h | 240,717 | 231,464 | 1.04 | |
3 | ![]() |
LesVieuxFan | 1,191 ![]() |
3 | 12d 06:25:52h | 11,551 | 8,857 | 1.30 | |
4 | ![]() |
1MBERBE# | 1,099 ![]() |
4 | 104d 20:58:06h | 40,567 | 64,565 | 0.63 | |
5 | ![]() |
IAMSUPER' | 1,038 ![]() |
5 | 178d 10:35:49h | 98,639 | 84,338 | 1.17 | |
6 | ![]() |
fullfоcus | 1,009 ![]() |
4 | 0d 06:41:44h | 100 | 201 | 0.50 | |
7 | ![]() |
ESL | 1,007 ![]() |
7 | 7d 07:15:56h | 3,665 | 3,774 | 0.97 | |
8 | ![]() |
B4ND2NS | 1,000 ![]() |
4 | 108d 02:05:43h | 150,777 | 57,375 | 2.63 | |
9 | ![]() |
Traufiable | 1,000 ![]() |
4 | 19d 01:32:09h | 30,703 | 14,037 | 2.19 | |
10 | ![]() |
Es.Legend | 1,000 ![]() |
4 | 1d 09:18:09h | 2,019 | 949 | 2.13 | |
11 | ![]() |
Im w8ting | 1,000 ![]() |
4 | 52d 09:26:10h | 56,086 | 30,214 | 1.86 | |
12 | ![]() |
hellz.fr | 1,000 ![]() |
4 | 28d 09:28:52h | 30,748 | 17,413 | 1.77 | |
13 | ![]() |
UKCS | 1,000 ![]() |
5 | 0d 18:20:20h | 797 | 558 | 1.43 | |
14 | ![]() |
PLVS VLTRA ♕ | 1,000 ![]() |
3 | 2d 19:18:20h | 2,631 | 1,881 | 1.40 | |
15 | ![]() |
666 | 1,000 ![]() |
3 | 0d 02:34:34h | 115 | 83 | 1.39 | |
16 | ![]() |
Na`Vi | 1,000 ![]() |
13 | 0d 02:25:52h | 88 | 64 | 1.38 | |
17 | ![]() |
♥ | 1,000 ![]() |
5 | 0d 03:01:15h | 116 | 88 | 1.32 | |
18 | ![]() |
Oh-Yeah? | 1,000 ![]() |
3 | 0d 00:52:59h | 27 | 21 | 1.29 | |
19 | ![]() |
VERYJUIF | 1,000 ![]() |
5 | 6d 01:24:28h | 4,285 | 3,321 | 1.29 | |
20 | ![]() |
#Detention- | 1,000 ![]() |
5 | 5d 12:39:44h | 3,639 | 2,848 | 1.28 | |
21 | ![]() |
*aAa* | 1,000 ![]() |
4 | 2d 20:18:54h | 2,127 | 1,805 | 1.18 | |
22 | ![]() |
SUPERSAÏYAN | 1,000 ![]() |
3 | 14d 06:09:02h | 9,882 | 8,815 | 1.12 | |
23 | ![]() |
god | 1,000 ![]() |
3 | 91d 10:04:33h | 66,768 | 62,892 | 1.06 | |
24 | ![]() |
DINOSOWER! | 1,000 ![]() |
15 | 0d 13:37:54h | 507 | 481 | 1.05 | |
25 | ![]() |
*PT-Elite | 1,000 ![]() |
5 | 1d 15:20:51h | 1,115 | 1,124 | 0.99 | |
26 | ![]() |
VERYGAMES® | 1,000 ![]() |
3 | 0d 16:06:48h | 301 | 304 | 0.99 | |
27 | ![]() |
[Wankil.fr] | 1,000 ![]() |
6 | 0d 02:35:17h | 74 | 80 | 0.93 | |
28 | ![]() |
FerrariPeekツ | 1,000 ![]() |
3 | 0d 00:37:34h | 19 | 21 | 0.90 | |
29 | ![]() |
Hentai!・ | 1,000 ![]() |
23 | 0d 09:37:15h | 297 | 337 | 0.88 | |
30 | ![]() |
CWFAG | 1,000 ![]() |
5 | 0d 02:48:39h | 71 | 82 | 0.87 | |
31 | ![]() |
fnatic | 1,000 ![]() |
6 | 0d 00:52:54h | 21 | 26 | 0.81 | |
32 | ![]() |
#LUJEKIWOQ™ | 1,000 ![]() |
3 | 65d 08:16:27h | 40,877 | 51,888 | 0.79 | |
33 | ![]() |
SourceJump | 1,000 ![]() |
3 | 0d 00:48:12h | 20 | 26 | 0.77 | |
34 | ![]() |
UA | 1,000 ![]() |
5 | 0d 01:56:08h | 45 | 59 | 0.76 | |
35 | ![]() |
я пpoклят | 1,000 ![]() |
3 | 0d 00:44:59h | 14 | 19 | 0.74 | |
36 | ![]() |
1TapElite ⌖ | 1,000 ![]() |
4 | 0d 00:27:17h | 10 | 14 | 0.71 | |
37 | ![]() |
[FR] | 1,000 ![]() |
13 | 6d 15:18:37h | 3,638 | 5,093 | 0.71 | |
38 | ![]() |
KNEIV | 1,000 ![]() |
3 | 0d 00:14:36h | 5 | 7 | 0.71 | |
39 | ![]() |
HeLL Friends | 1,000 ![]() |
5 | 0d 06:50:25h | 147 | 216 | 0.68 | |
40 | ![]() |
#LesVieux | 1,000 ![]() |
18 | 46d 02:26:32h | 20,134 | 30,701 | 0.66 | |
41 | ![]() |
ิshit | 1,000 ![]() |
4 | 0d 03:26:37h | 76 | 115 | 0.66 | |
42 | ![]() |
[A] | 1,000 ![]() |
3 | 13d 09:44:52h | 4,281 | 6,571 | 0.65 | |
43 | ![]() |
H0wNeD-GP | | 1,000 ![]() |
4 | 1d 10:23:45h | 659 | 1,016 | 0.65 | |
44 | ![]() |
[IP] | 1,000 ![]() |
3 | 0d 01:55:40h | 40 | 68 | 0.59 | |
45 | ![]() |
XANTARESPEEK | 1,000 ![]() |
3 | 0d 00:29:40h | 8 | 14 | 0.57 | |
46 | ![]() |
FaZe │ | 1,000 ![]() |
3 | 0d 04:46:40h | 88 | 165 | 0.53 | |
47 | ![]() |
*** | 1,000 ![]() |
8 | 0d 15:31:33h | 242 | 466 | 0.52 | |
48 | ![]() |
[GER] | 1,000 ![]() |
4 | 0d 00:25:37h | 9 | 18 | 0.50 | |
49 | ![]() |
240km/ | 1,000 ![]() |
7 | 0d 01:54:54h | 32 | 67 | 0.48 | |
50 | ![]() |
[NL] | 1,000 ![]() |
4 | 0d 09:52:37h | 156 | 367 | 0.43 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]