

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
Ch3AtF0RpLaY | 21,090 ![]() |
4 | 195d 07:34:19h | 226,327 | 104,577 | 2.16 | |
2 | ![]() |
IAMSUPER' | 13,184 ![]() |
4 | 166d 23:32:39h | 91,181 | 75,777 | 1.20 | |
3 | ![]() |
1MBERBE# | 10,522 ![]() |
3 | 165d 10:32:04h | 97,070 | 107,516 | 0.90 | |
4 | ![]() |
#DreamFire | 10,166 ![]() |
6 | 11d 11:03:48h | 13,722 | 8,869 | 1.55 | |
5 | ![]() |
ĤΣŁŁ'Ź | 9,855 ![]() |
10 | 456d 05:55:18h | 271,648 | 224,522 | 1.21 | |
6 | ![]() |
IMACHEATEUR | 5,702 ![]() |
4 | 51d 11:42:25h | 51,308 | 36,663 | 1.40 | |
7 | ![]() |
I AM SUPER* | 4,812 ![]() |
4 | 21d 11:21:50h | 26,898 | 14,939 | 1.80 | |
8 | ![]() |
god | 3,015 ![]() |
5 | 15d 05:20:54h | 18,200 | 8,812 | 2.07 | |
9 | ![]() |
VNRRR | 2,942 ![]() |
7 | 4d 22:18:16h | 5,733 | 4,401 | 1.30 | |
10 | ![]() |
.# F2C | 2,538 ![]() |
3 | 8d 04:30:17h | 3,153 | 6,359 | 0.50 | |
11 | ![]() |
TRAUFAURT. | 2,503 ![]() |
3 | 5d 08:50:31h | 5,857 | 4,063 | 1.44 | |
12 | ![]() |
AGGRESSIVE | 1,568 ![]() |
3 | 1d 03:13:18h | 907 | 749 | 1.21 | |
13 | ![]() |
UNLOZE | 1,546 ![]() |
3 | 69d 01:05:26h | 24,138 | 13,666 | 1.77 | |
14 | ![]() |
קђร | | 1,532 ![]() |
4 | 0d 15:39:26h | 721 | 536 | 1.35 | |
15 | ![]() |
RSPKTSCHELLE | 1,404 ![]() |
3 | 0d 01:59:26h | 126 | 75 | 1.68 | |
16 | ![]() |
(1) | 1,384 ![]() |
3 | 0d 09:15:05h | 184 | 263 | 0.70 | |
17 | ![]() |
Es.Legend | 1,379 ![]() |
7 | 4d 17:44:49h | 5,662 | 3,434 | 1.65 | |
18 | ![]() |
|GRR | 1,378 ![]() |
4 | 0d 03:29:43h | 141 | 121 | 1.17 | |
19 | ![]() |
HeLL Friends | 1,370 ![]() |
6 | 11d 18:25:37h | 4,539 | 8,103 | 0.56 | |
20 | ![]() |
{ = LCR = } | 1,323 ![]() |
5 | 2d 15:12:24h | 1,098 | 2,193 | 0.50 | |
21 | ![]() |
[FR] | 1,292 ![]() |
18 | 5d 20:37:50h | 3,147 | 4,481 | 0.70 | |
22 | ![]() |
#LesVieux | 1,231 ![]() |
12 | 33d 11:59:47h | 12,826 | 22,406 | 0.57 | |
23 | ![]() |
-=Bimbo's=- | 1,185 ![]() |
3 | 13d 16:55:05h | 9,984 | 10,043 | 0.99 | |
24 | ![]() |
ESL | 1,153 ![]() |
10 | 7d 23:56:44h | 4,453 | 4,261 | 1.05 | |
25 | ![]() |
UKCS | 1,147 ![]() |
6 | 0d 15:58:05h | 294 | 474 | 0.62 | |
26 | ![]() |
Titan | 1,145 ![]() |
4 | 0d 16:35:59h | 673 | 490 | 1.37 | |
27 | ![]() |
Na`Vi | 1,143 ![]() |
13 | 0d 18:24:17h | 897 | 627 | 1.43 | |
28 | ![]() |
H0wNeD-GP | | 1,136 ![]() |
5 | 5d 06:41:18h | 3,140 | 3,715 | 0.85 | |
29 | ![]() |
нeadнuNteR | 1,128 ![]() |
3 | 4d 00:11:32h | 4,064 | 2,747 | 1.48 | |
30 | ![]() |
PLVS VLTRA ♚ | 1,103 ![]() |
3 | 1d 14:36:31h | 1,812 | 1,044 | 1.74 | |
31 | ![]() |
DINOSOWER! | 1,099 ![]() |
15 | 3d 03:07:32h | 2,994 | 2,318 | 1.29 | |
32 | ![]() |
3,615 | 1,068 ![]() |
4 | 0d 14:20:14h | 522 | 458 | 1.14 | |
33 | ![]() |
!'m™ | 1,045 ![]() |
3 | 0d 05:59:46h | 135 | 232 | 0.58 | |
34 | ![]() |
[BlER]Wiese | 1,035 ![]() |
4 | 0d 00:38:45h | 21 | 20 | 1.05 | |
35 | ![]() |
Hentai!・ | 1,027 ![]() |
15 | 1d 08:39:45h | 733 | 1,055 | 0.69 | |
36 | ![]() |
*PT-Elite | 1,022 ![]() |
3 | 0d 01:47:39h | 47 | 69 | 0.68 | |
37 | ![]() |
#.Sle | | 1,021 ![]() |
4 | 0d 18:21:48h | 339 | 611 | 0.55 | |
38 | ![]() |
fnatic | 1,020 ![]() |
3 | 0d 08:50:10h | 298 | 295 | 1.01 | |
39 | ![]() |
hellz.fr | 1,017 ![]() |
5 | 0d 02:42:57h | 40 | 79 | 0.51 | |
40 | ![]() |
KNEIV | 1,014 ![]() |
4 | 0d 01:14:47h | 18 | 39 | 0.46 | |
41 | ![]() |
*** | 1,010 ![]() |
8 | 0d 10:46:59h | 210 | 232 | 0.91 | |
42 | ![]() |
[-=L.P.A=-] | 1,004 ![]() |
3 | 0d 01:30:59h | 20 | 42 | 0.48 | |
43 | ![]() |
SEXwBHOP | 1,003 ![]() |
3 | 0d 01:29:01h | 68 | 55 | 1.24 | |
44 | ![]() |
[R] | 1,002 ![]() |
3 | 4d 04:43:15h | 379 | 523 | 0.72 | |
45 | ![]() |
🌍€S C 90 | 1,002 ![]() |
3 | 0d 02:48:33h | 46 | 92 | 0.50 | |
46 | ![]() |
♥ | 1,001 ![]() |
6 | 0d 08:59:23h | 183 | 276 | 0.66 | |
47 | ![]() |
fLICKGAME | 1,000 ![]() |
3 | 1d 01:33:03h | 1,075 | 771 | 1.39 | |
48 | ![]() |
BEL | 1,000 ![]() |
3 | 0d 15:32:53h | 536 | 391 | 1.37 | |
49 | ![]() |
NiP | 1,000 ![]() |
3 | 0d 00:08:46h | 5 | 5 | 1.00 | |
50 | ![]() |
La YαuTε ~ | 1,000 ![]() |
3 | 0d 19:48:28h | 426 | 619 | 0.69 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]