HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  France 1,783 175 Points 256 4270d 03:50:25h 3,213,155 2,850,396 1.13
2  United Kingdom (Great Britain) 1,031 49 Points 51 86d 06:46:56h 84,290 64,942 1.30
3  Belgium 1,471 109 Points 30 254d 19:32:12h 163,248 177,404 0.92
4  Spain 1,015 35 Points 28 50d 16:48:45h 27,954 38,164 0.73
5  United States of America 1,003 4 Points 28 4d 05:14:50h 1,358 3,341 0.41
6  Germany 1,862 86 Points 26 348d 12:24:18h 253,860 228,386 1.11
7  Portugal 1,002 14 Points 19 0d 05:24:35h 56 86 0.65
8  Netherlands 1,509 55 Points 6 3d 21:02:50h 4,124 2,714 1.52
9  Hungary 3,114 171 Points 4 164d 22:09:10h 121,132 108,894 1.11
10  Morocco 1,008 13 Points 4 0d 00:55:11h 25 25 1.00
11  Switzerland 1,081 157 Points 4 0d 01:56:14h 61 69 0.88
12  Algeria 1,807 37 Points 4 71d 03:58:36h 43,575 54,231 0.80
13  Canada 1,002 3 Points 4 0d 00:21:03h 1 7 0.14
14  Argentina 1,000 0 Points 4 0d 00:02:44h 0 2 0.00
15  Brazil 1,001 1 Points 4 0d 00:19:00h 0 2 0.00
16  Denmark 1,024 24 Points 3 17d 10:28:11h 13,286 10,721 1.24
17  Ireland 1,052 61 Points 3 0d 09:44:52h 264 310 0.85
18  Italy 1,010 9 Points 3 0d 00:26:33h 6 12 0.50


Page: 1 2 3




Show only clans with or more members from a total of 140 countrys
Go to: FR ★ FFA || ONLY DUST2 || 16000$ ★ hellz.fr



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]