HLstatsX Community Edition
  • CSGO_BHOP_T1_TO_T2
  • CSGO_BHOP_T3_TO_T5
  • CSGO_SURF_T2_TO_T3
  • CSGO_BHOP_ARCANE
  • CSGO_SURF_T1
  • FFACSGO
  • CSGO
  • HOSTAGE
  • REVIVAL
  • D2
  • GUNGAME
  • MULTIMOD
  • SURF
  • ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  France 1,000 2 Points 58 0d 21:38:36h 64 53 1.21
2  Germany 1,000 0 Points 48 0d 04:14:42h 4 8 0.50
3  United Kingdom (Great Britain) 1,000 0 Points 47 0d 21:16:13h 5 12 0.42
4  Russian Federation 1,000 0 Points 40 4d 07:53:57h 521 857 0.61
5  United States of America 1,000 0 Points 29 0d 13:42:49h 41 19 2.16
6  Poland 1,000 0 Points 18 0d 00:46:07h 0 0 0.00
7  Finland 1,000 0 Points 15 0d 01:34:06h 0 0 0.00
8  Spain 1,000 0 Points 11 0d 00:39:23h 0 0 0.00
9  Turkey 1,000 0 Points 11 0d 00:36:37h 0 0 0.00
10  Belgium 1,000 0 Points 10 0d 02:21:25h 0 0 0.00
11  Denmark 1,000 0 Points 10 0d 01:36:09h 0 0 0.00
12  Ukraine 1,000 0 Points 10 0d 01:03:53h 0 0 0.00
13  Canada 1,000 0 Points 9 0d 04:03:05h 5 7 0.71
14  Portugal 1,000 0 Points 8 0d 00:51:48h 0 0 0.00
15  Sweden 1,000 0 Points 7 0d 00:55:29h 0 0 0.00
16  Norway 1,000 0 Points 6 0d 00:29:43h 0 0 0.00
17  Romania 1,000 0 Points 6 0d 00:16:00h 0 0 0.00
18  Brazil 1,000 0 Points 4 0d 00:13:09h 0 0 0.00
19  Ireland 1,000 0 Points 4 0d 00:23:49h 0 0 0.00
20  Italy 1,000 0 Points 3 0d 00:04:26h 0 0 0.00
21  Netherlands 1,000 0 Points 3 0d 00:08:52h 0 0 0.00
22  Slovakia 1,000 0 Points 3 0d 00:20:16h 0 0 0.00




Show only clans with or more members from a total of 51 countrys
Go to: FR ★ ONLY SURF ★ hellz.fr



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]