

From a total of 33,287,997 kills with 14,149,540 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 33,180,044 | 99.68% | 14,105,290 | 99.69% | 0.43 | |||
2 | de_dust2_unlimited | 27,985 | 0.08% | 11,937 | 0.08% | 0.43 | |||
3 | de_dust2_rush_d | 24,122 | 0.07% | 10,152 | 0.07% | 0.42 | |||
4 | de_dust2_winter | 9,302 | 0.03% | 3,851 | 0.03% | 0.41 | |||
5 | de_dust2_2082 | 7,053 | 0.02% | 2,661 | 0.02% | 0.38 | |||
6 | de_dust2_night_d | 6,959 | 0.02% | 2,820 | 0.02% | 0.41 | |||
7 | de_dust2_xmas2010 | 5,624 | 0.02% | 2,290 | 0.02% | 0.41 | |||
8 | de_dust_extended | 3,360 | 0.01% | 1,325 | 0.01% | 0.39 | |||
9 | de_dust2_plx_v1_hellz | 3,257 | 0.01% | 1,296 | 0.01% | 0.40 | |||
10 | de_dust2_night_br | 2,960 | 0.01% | 1,098 | 0.01% | 0.37 | |||
11 | de_dust2_confused_d_dd | 2,913 | 0.01% | 1,096 | 0.01% | 0.38 | |||
12 | de_dust1 | 2,827 | 0.01% | 1,141 | 0.01% | 0.40 | |||
13 | de_dust2_xmas08 | 1,707 | 0.01% | 709 | 0.01% | 0.42 | |||
14 | de_dust2_mirrors | 1,483 | 0.00% | 559 | 0.00% | 0.38 | |||
15 | de_dust2_green | 1,476 | 0.00% | 579 | 0.00% | 0.39 | |||
16 | de_dust2_ice_48 | 1,227 | 0.00% | 424 | 0.00% | 0.35 | |||
17 | cs_italy | 1,153 | 0.00% | 476 | 0.00% | 0.41 | |||
18 | de_dust2_nightfall_hellz | 1,099 | 0.00% | 439 | 0.00% | 0.40 | |||
19 | cs_office | 1,072 | 0.00% | 434 | 0.00% | 0.40 | |||
20 | de_dust2_indoors_hellz | 619 | 0.00% | 249 | 0.00% | 0.40 | |||
21 | de_dust | 575 | 0.00% | 228 | 0.00% | 0.40 | |||
22 | (Unaccounted) | 394 | 0.00% | 155 | 0.00% | 0.39 | |||
23 | de_aztec | 392 | 0.00% | 162 | 0.00% | 0.41 | |||
24 | de_inferno | 283 | 0.00% | 113 | 0.00% | 0.40 | |||
25 | de_dust2_tas_remake | 68 | 0.00% | 31 | 0.00% | 0.46 | |||
26 | de_cbble | 43 | 0.00% | 25 | 0.00% | 0.58 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]