HLstatsX Community Edition
  • CSGO_BHOP_T1_TO_T2
  • CSGO_BHOP_T3_TO_T5
  • CSGO_SURF_T2_TO_T3
  • CSGO_BHOP_ARCANE
  • CSGO_SURF_T1
  • FFACSGO
  • CSGO
  • HOSTAGE
  • REVIVAL
  • D2
  • GUNGAME
  • MULTIMOD
  • SURF
  • ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 4,981,717 kills with 2,051,634 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_simpsons_x2 81,231 1.63% 31,824 1.55% 0.39  
2 gg_butchery_hellz 71,831 1.44% 31,864 1.55% 0.44  
3 gg_mario_vs_wario 60,348 1.21% 25,116 1.22% 0.42  
4 GG_cb_Arctic 53,717 1.08% 25,825 1.26% 0.48  
5 gg_icebattle 43,869 0.88% 19,147 0.93% 0.44  
6 gg_ar_desert_outpost 43,654 0.88% 21,532 1.05% 0.49  
7 gg_8x 40,052 0.80% 16,850 0.82% 0.42  
8 gg_aim_shotty 37,888 0.76% 14,707 0.72% 0.39  
9 gg_lotus 37,523 0.75% 16,694 0.81% 0.44  
10 gg_aim_shotty_mia 37,228 0.75% 16,159 0.79% 0.43  
11 gg_corner_v32 36,646 0.74% 14,332 0.70% 0.39  
12 gg_crystal_snow 36,351 0.73% 12,695 0.62% 0.35  
13 gg_butchery_reverse_hellz 34,088 0.68% 13,213 0.64% 0.39  
14 gg_simpsons_house_v2 34,004 0.68% 15,193 0.74% 0.45  
15 gg_cbble_shotty 33,533 0.67% 14,143 0.69% 0.42  
16 gg_shotgun_arena_b1 33,436 0.67% 14,291 0.70% 0.43  
17 gg_southpark_mini_tower 33,384 0.67% 16,063 0.78% 0.48  
18 gg_rainbow 33,353 0.67% 14,024 0.68% 0.42  
19 gg_bulletproof 32,962 0.66% 12,880 0.63% 0.39  
20 gg_blue_arena3 32,912 0.66% 13,726 0.67% 0.42  
21 gg_simpsons_32 32,443 0.65% 12,814 0.62% 0.39  
22 gg_simpsons_city_advanced 32,249 0.65% 12,071 0.59% 0.37  
23 gg_lego_arena_2 32,230 0.65% 12,508 0.61% 0.39  
24 gg_simpsons_green 32,044 0.64% 12,653 0.62% 0.39  
25 gg_waluigi 31,908 0.64% 13,633 0.66% 0.43  
26 gg_simpsons_dust2 31,895 0.64% 12,985 0.63% 0.41  
27 gg_simpsons_block 31,784 0.64% 14,965 0.73% 0.47  
28 gg_deagle_simpsons 31,751 0.64% 13,933 0.68% 0.44  
29 gg_Marios_Funtimes 31,732 0.64% 14,005 0.68% 0.44  
30 gg_mini_mario_2 31,719 0.64% 13,926 0.68% 0.44  
31 gg_fh_bactria 31,230 0.63% 13,815 0.67% 0.44  
32 gg_aim_ag_texture_jungle-l 31,068 0.62% 11,229 0.55% 0.36  
33 gg_simpsons_panic 31,000 0.62% 13,238 0.65% 0.43  
34 gg_simpsons_snow 30,863 0.62% 11,447 0.56% 0.37  
35 gg_105th 30,805 0.62% 11,470 0.56% 0.37  
36 gg_mario_newguy 30,764 0.62% 13,709 0.67% 0.45  
37 gg_simpsons_dust_v2 30,710 0.62% 12,742 0.62% 0.41  
38 gg_southpark_castle 30,651 0.62% 13,381 0.65% 0.44  
39 gg_simpsons_india 30,481 0.61% 12,194 0.59% 0.40  
40 gg_greek 30,423 0.61% 11,835 0.58% 0.39  
41 gg_csbase_shotty 30,388 0.61% 12,443 0.61% 0.41  
42 gg_simpsons_mega 30,357 0.61% 12,121 0.59% 0.40  
43 gg_simpsons_x 30,334 0.61% 12,752 0.62% 0.42  
44 gg_simpsonsduff_ggn 30,232 0.61% 12,914 0.63% 0.43  
45 gg_simpsons_scoutzknivez 30,169 0.61% 12,815 0.62% 0.42  
46 gg_rotater_dtk 30,130 0.60% 13,317 0.65% 0.44  
47 gg_simpsons_church_v2 30,022 0.60% 13,226 0.64% 0.44  
48 gg_aim_close3_fix 29,977 0.60% 13,988 0.68% 0.47  
49 gg_simpsons_aim_h 29,924 0.60% 12,486 0.61% 0.42  
50 gg_battlepyramid 29,763 0.60% 12,817 0.62% 0.43  
51 gg_spongebob_v3 29,637 0.59% 11,144 0.54% 0.38  
52 gg_3dust 29,556 0.59% 12,077 0.59% 0.41  
53 gg_simpsons_church 29,424 0.59% 12,945 0.63% 0.44  
54 gg_southpark_house_2 29,383 0.59% 10,772 0.53% 0.37  
55 gg_simpsons_aztec 29,339 0.59% 12,157 0.59% 0.41  
56 gg_df_lego_haus 29,323 0.59% 9,914 0.48% 0.34  
57 gg_simpsons_vs_flanders_v2 29,307 0.59% 12,637 0.62% 0.43  
58 gg_mario_bloodarena 29,285 0.59% 11,754 0.57% 0.40  
59 gg_simpsons_prodigy 29,249 0.59% 11,048 0.54% 0.38  
60 gg_aim_advance 29,179 0.59% 11,212 0.55% 0.38  
61 gg_simpsons_icefight 29,178 0.59% 11,310 0.55% 0.39  
62 gg_pokemon_war 29,069 0.58% 11,727 0.57% 0.40  
63 gg_tokyo_museum 29,019 0.58% 13,199 0.64% 0.45  
64 gg_box_hellz 28,959 0.58% 12,398 0.60% 0.43  
65 gg_minihouse_fng 28,938 0.58% 11,477 0.56% 0.40  
66 gg_Lego_Cornerz_Final 28,918 0.58% 12,100 0.59% 0.42  
67 gg_lego_arena_sandstorm 28,893 0.58% 11,359 0.55% 0.39  
68 gg_blazed_v2_1_evilhomer 28,795 0.58% 10,907 0.53% 0.38  
69 gg_snow_day_32 28,560 0.57% 13,058 0.64% 0.46  
70 gg_office_mini2 28,475 0.57% 11,968 0.58% 0.42  
71 gg_krustykrab 28,467 0.57% 12,673 0.62% 0.45  
72 gg_simpsons_neighbours 28,299 0.57% 10,876 0.53% 0.38  
73 gg_fortuge 28,058 0.56% 11,989 0.58% 0.43  
74 GG_Jangan 28,001 0.56% 10,189 0.50% 0.36  
75 gg_mariocastles_b1 27,898 0.56% 12,122 0.59% 0.43  
76 gg_simpsons_h_pimp 27,887 0.56% 10,765 0.52% 0.39  
77 gg_simpsons_train_2 27,837 0.56% 10,804 0.53% 0.39  
78 gg_simpsons_boxyard_v2 27,787 0.56% 11,396 0.56% 0.41  
79 gg_simpsons_village 27,731 0.56% 11,360 0.55% 0.41  
80 gg_gypt_hellz 27,731 0.56% 11,422 0.56% 0.41  
81 gg_deagle_reloaded 27,696 0.56% 11,539 0.56% 0.42  
82 gg_loopyhoops 27,615 0.55% 10,306 0.50% 0.37  
83 gg_troje 27,555 0.55% 10,302 0.50% 0.37  
84 gg_blood_bath 27,424 0.55% 11,804 0.58% 0.43  
85 gg_dusttouch 27,349 0.55% 11,911 0.58% 0.44  
86 gg_porto 27,257 0.55% 10,731 0.52% 0.39  
87 gg_lego2011 27,212 0.55% 10,969 0.53% 0.40  
88 GG_Castle_Ruins_IL82 27,171 0.55% 9,852 0.48% 0.36  
89 gg_df_lego_kleinevilla 27,151 0.55% 10,836 0.53% 0.40  
90 gg_rgb_ggn 27,142 0.54% 11,530 0.56% 0.42  
91 gg_toon_castles 27,075 0.54% 10,670 0.52% 0.39  
92 gg_mr_guard 27,051 0.54% 10,871 0.53% 0.40  
93 gg_conan 27,005 0.54% 11,148 0.54% 0.41  
94 gg_simpsons_two_towers_v2 26,959 0.54% 10,794 0.53% 0.40  
95 gg_toon_roof 26,840 0.54% 10,280 0.50% 0.38  
96 gg_dec_ggn 26,824 0.54% 11,652 0.57% 0.43  
97 gg_destructible_v2 26,777 0.54% 12,067 0.59% 0.45  
98 gg_exbazon 26,725 0.54% 10,116 0.49% 0.38  
99 gg_forestfun_ggn 26,692 0.54% 11,342 0.55% 0.42  
100 gg_spongebob_grass 26,522 0.53% 13,574 0.66% 0.51  
101 gg_simpsons_sundown 26,431 0.53% 10,143 0.49% 0.38  
102 gg_ponts 26,400 0.53% 11,346 0.55% 0.43  
103 gg_xmas_square_v2 26,388 0.53% 11,425 0.56% 0.43  
104 gg_blue_tango 26,376 0.53% 11,250 0.55% 0.43  
105 gg_pacman_2011 26,255 0.53% 11,656 0.57% 0.44  
106 gg_texture_aquila 26,218 0.53% 11,253 0.55% 0.43  
107 gg_simpsons_super_v3 26,212 0.53% 12,081 0.59% 0.46  
108 gg_dedale 26,212 0.53% 11,706 0.57% 0.45  
109 gg_tree_of_life 26,193 0.53% 11,525 0.56% 0.44  
110 gg_deserted_temple 26,140 0.52% 10,432 0.51% 0.40  
111 gg_double_shotty 26,093 0.52% 10,886 0.53% 0.42  
112 gg_iKingdom 26,076 0.52% 9,677 0.47% 0.37  
113 gg_southpark_versus 26,052 0.52% 10,047 0.49% 0.39  
114 gg_flow_rc 26,013 0.52% 10,322 0.50% 0.40  
115 gg_cardhouse_small 26,011 0.52% 10,528 0.51% 0.40  
116 gg_nyc_bronx 25,945 0.52% 10,551 0.51% 0.41  
117 gg_kush_violent 25,926 0.52% 9,763 0.48% 0.38  
118 gg_mokko_brd 25,915 0.52% 11,378 0.55% 0.44  
119 gg_jellyfish_fields 25,832 0.52% 11,707 0.57% 0.45  
120 gg_fusion_latex_final 25,812 0.52% 11,594 0.57% 0.45  
121 gg_scirocco_35 25,805 0.52% 10,840 0.53% 0.42  
122 gg_simpsons_buzzkill 25,794 0.52% 10,704 0.52% 0.41  
123 gg_power 25,791 0.52% 10,761 0.52% 0.42  
124 gg_timeo_b2 25,624 0.51% 8,959 0.44% 0.35  
125 gg_dm_chinzak 25,603 0.51% 9,253 0.45% 0.36  
126 gg_fusion_latex 25,586 0.51% 11,735 0.57% 0.46  
127 gg_toondorf 25,456 0.51% 11,273 0.55% 0.44  
128 gg_bcloses_broken_heart 25,449 0.51% 8,955 0.44% 0.35  
129 gg_toon_dairy-farm 25,448 0.51% 9,630 0.47% 0.38  
130 gg_zar_oilrig_cds_v2 25,415 0.51% 10,354 0.50% 0.41  
131 gg_toon_rounded 25,338 0.51% 8,918 0.43% 0.35  
132 gg_mini_dust2_fun 25,245 0.51% 10,256 0.50% 0.41  
133 gg_toon_imps 25,221 0.51% 10,886 0.53% 0.43  
134 gg_toon_ramps 25,177 0.51% 9,390 0.46% 0.37  
135 gg_overpass 24,993 0.50% 7,854 0.38% 0.31  
136 gg_hellokitty_b1 24,946 0.50% 9,834 0.48% 0.39  
137 gg_ultradeth_b1 24,945 0.50% 9,581 0.47% 0.38  
138 gg_double_nine 24,924 0.50% 8,356 0.41% 0.34  
139 gg_devtex_house 24,796 0.50% 9,334 0.45% 0.38  
140 gg_sangliers 24,763 0.50% 10,004 0.49% 0.40  
141 gg_an_giza_pro 24,698 0.50% 10,741 0.52% 0.43  
142 GG_AFEKT_B1 24,623 0.49% 10,360 0.50% 0.42  
143 gg_cel_rubble_v1 24,372 0.49% 11,070 0.54% 0.45  
144 gg_cb_jungle_fix2 24,327 0.49% 10,029 0.49% 0.41  
145 gg_ccss_jungle_outpost_v2 24,273 0.49% 11,407 0.56% 0.47  
146 gg_flyingdutchman_v2_ 24,062 0.48% 9,235 0.45% 0.38  
147 gg_diefast_v2 24,010 0.48% 10,910 0.53% 0.45  
148 gg_fy_back_street 23,968 0.48% 9,473 0.46% 0.40  
149 gg_lego-stadium 23,618 0.47% 8,562 0.42% 0.36  
150 gg_freight_valli 23,558 0.47% 9,659 0.47% 0.41  
151 gg_asdf_inferno 23,548 0.47% 8,596 0.42% 0.37  
152 gg_sunshine_anna 23,491 0.47% 10,530 0.51% 0.45  
153 gg_fatal_cache 23,456 0.47% 11,013 0.54% 0.47  
154 gg_monkeycage_v2 23,339 0.47% 9,216 0.45% 0.39  
155 gg_desolation_tower2 22,785 0.46% 8,532 0.42% 0.37  
156 gg_storage 22,733 0.46% 9,805 0.48% 0.43  
157 gg_toycarpark 22,624 0.45% 8,476 0.41% 0.37  
158 gg_h7-25 22,561 0.45% 9,806 0.48% 0.43  
159 gg_aerelon_kalel 22,545 0.45% 10,083 0.49% 0.45  
160 gg_toon_maze_v2 22,498 0.45% 9,441 0.46% 0.42  
161 gg_trash_metall 22,310 0.45% 9,554 0.47% 0.43  
162 gg_an_giza_final 22,236 0.45% 9,859 0.48% 0.44  
163 gg_western_dust_town_v2 22,144 0.44% 8,973 0.44% 0.41  
164 gg_cds_gallery 22,059 0.44% 9,877 0.48% 0.45  
165 gg_containers 22,019 0.44% 8,010 0.39% 0.36  
166 gg_inhell 21,883 0.44% 7,908 0.39% 0.36  
167 gg_neonarena_ii 21,579 0.43% 7,983 0.39% 0.37  
168 gg_palms_nav72 20,940 0.42% 8,746 0.43% 0.42  
169 gg_space_dream 19,766 0.40% 7,137 0.35% 0.36  
170 gg_an_eeco 18,777 0.38% 7,524 0.37% 0.40  
171 gg_zt-q3dm6 18,613 0.37% 7,124 0.35% 0.38  
172 gg_pakizartouk_v2 18,027 0.36% 7,567 0.37% 0.42  
173 gg_octasky 17,561 0.35% 6,335 0.31% 0.36  
174 gg_zobstacles 17,396 0.35% 7,162 0.35% 0.41  
175 gg_bluenatic 15,145 0.30% 5,991 0.29% 0.40  
176 (Unaccounted) 74 0.00% 30 0.00% 0.41  
177 gg_uva_b1 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]