

From a total of 3,366,400 kills with 588,250 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | zm_lila_panic_ak1_v1a | 106,887 | 3.18% | 18,691 | 3.18% | 0.17 | |||
2 | zm_lila_panic_lego_final | 95,915 | 2.85% | 17,121 | 2.91% | 0.18 | |||
3 | zm_lila_panic_371 | 84,195 | 2.50% | 17,525 | 2.98% | 0.21 | |||
4 | zm_l!la_pan!c_ose_sk2 | 74,377 | 2.21% | 16,151 | 2.75% | 0.22 | |||
5 | zm_lila_fear_toad_64_fix | 74,099 | 2.20% | 13,194 | 2.24% | 0.18 | |||
6 | zm_lila_metal | 69,940 | 2.08% | 13,230 | 2.25% | 0.19 | |||
7 | zm_base_day | 68,405 | 2.03% | 11,534 | 1.96% | 0.17 | |||
8 | zm_black_mesa_panic_hellz_v2 | 66,575 | 1.98% | 12,795 | 2.18% | 0.19 | |||
9 | zm_lila_firewall_fix | 66,561 | 1.98% | 12,629 | 2.15% | 0.19 | |||
10 | zm_lila_import_v1 | 65,721 | 1.95% | 12,449 | 2.12% | 0.19 | |||
11 | zm_terbis_v7_horror | 63,405 | 1.88% | 12,688 | 2.16% | 0.20 | |||
12 | zm_kobi_panic | 61,041 | 1.81% | 11,278 | 1.92% | 0.18 | |||
13 | zm_lila_panic_420_v1 | 57,389 | 1.70% | 10,633 | 1.81% | 0.19 | |||
14 | zm_hospital_64 | 55,019 | 1.63% | 10,341 | 1.76% | 0.19 | |||
15 | zm_super_mario_v3 | 52,947 | 1.57% | 9,499 | 1.61% | 0.18 | |||
16 | zm_an_kapras_hellz | 52,851 | 1.57% | 9,498 | 1.61% | 0.18 | |||
17 | zm_legendary_mix | 52,003 | 1.54% | 10,032 | 1.71% | 0.19 | |||
18 | zm_420_office_hellz | 48,275 | 1.43% | 7,832 | 1.33% | 0.16 | |||
19 | zm_l!la_pan!c_ose | 44,845 | 1.33% | 9,557 | 1.62% | 0.21 | |||
20 | ZM_RunForYourLife | 43,186 | 1.28% | 7,804 | 1.33% | 0.18 | |||
21 | zm_lila_panic_impact | 42,870 | 1.27% | 6,433 | 1.09% | 0.15 | |||
22 | zm_lila_panic_v1337 | 39,764 | 1.18% | 6,114 | 1.04% | 0.15 | |||
23 | zm_unpanic_v2 | 37,568 | 1.12% | 6,430 | 1.09% | 0.17 | |||
24 | zm_app7e_betterbworld | 36,514 | 1.08% | 6,582 | 1.12% | 0.18 | |||
25 | zm_desert_hotdog | 36,186 | 1.07% | 5,840 | 0.99% | 0.16 | |||
26 | zm_kruma_panic_004 | 35,892 | 1.07% | 6,209 | 1.06% | 0.17 | |||
27 | zm_l!la_house_2 | 35,829 | 1.06% | 5,471 | 0.93% | 0.15 | |||
28 | zm_minicity_v1 | 35,279 | 1.05% | 5,447 | 0.93% | 0.15 | |||
29 | zm_let_it_snow_hellz | 35,169 | 1.04% | 5,868 | 1.00% | 0.17 | |||
30 | zm_desert_fortress_fix | 34,867 | 1.04% | 5,466 | 0.93% | 0.16 | |||
31 | zm_lila_panic_f3_v3 | 33,946 | 1.01% | 5,619 | 0.96% | 0.17 | |||
32 | ZM_Krusty_krab_a3 | 33,183 | 0.99% | 4,931 | 0.84% | 0.15 | |||
33 | zm_lila_panic_2013fin | 32,861 | 0.98% | 6,416 | 1.09% | 0.20 | |||
34 | zm_bank_office_v2_dd | 32,840 | 0.98% | 6,092 | 1.04% | 0.19 | |||
35 | zm_zombie_beach_finale | 31,846 | 0.95% | 5,227 | 0.89% | 0.16 | |||
36 | zm_titan_dust_v2b | 31,696 | 0.94% | 6,042 | 1.03% | 0.19 | |||
37 | zm_lila_panic_revisited_b4 | 31,102 | 0.92% | 4,332 | 0.74% | 0.14 | |||
38 | zm_crazycity | 30,570 | 0.91% | 4,635 | 0.79% | 0.15 | |||
39 | zm_ATL-sunrise_v1 | 29,153 | 0.87% | 4,899 | 0.83% | 0.17 | |||
40 | zm_funhouse_fw_fix | 28,814 | 0.86% | 4,376 | 0.74% | 0.15 | |||
41 | zm_an_2worlds | 28,705 | 0.85% | 4,700 | 0.80% | 0.16 | |||
42 | zm_cocktail_v3 | 28,163 | 0.84% | 5,606 | 0.95% | 0.20 | |||
43 | zm_NukeTown_Final1 | 27,715 | 0.82% | 4,958 | 0.84% | 0.18 | |||
44 | zm_entrepot_v2 | 27,366 | 0.81% | 4,840 | 0.82% | 0.18 | |||
45 | zm_ATL-combo-kill_v1 | 27,153 | 0.81% | 4,183 | 0.71% | 0.15 | |||
46 | zm_nomercy_airport_64 | 26,563 | 0.79% | 4,785 | 0.81% | 0.18 | |||
47 | zm_toxa_prison_v4_remix | 26,531 | 0.79% | 4,521 | 0.77% | 0.17 | |||
48 | zm_an_warehouse_redux | 26,477 | 0.79% | 5,267 | 0.90% | 0.20 | |||
49 | zm_little_city_rooftop2 | 25,395 | 0.75% | 4,339 | 0.74% | 0.17 | |||
50 | zm_ocx_orly_v4 | 23,601 | 0.70% | 4,082 | 0.69% | 0.17 | |||
51 | zm_highschool_64_fix | 23,302 | 0.69% | 3,900 | 0.66% | 0.17 | |||
52 | zm_poligon_v1 | 20,474 | 0.61% | 3,588 | 0.61% | 0.18 | |||
53 | zm_drum_v6_fix | 20,150 | 0.60% | 4,157 | 0.71% | 0.21 | |||
54 | zm_zmbrasil_v5fix | 19,771 | 0.59% | 3,894 | 0.66% | 0.20 | |||
55 | zm_penumbra_extended | 19,680 | 0.58% | 3,702 | 0.63% | 0.19 | |||
56 | zm_fubar_towers_v5 | 19,382 | 0.58% | 3,191 | 0.54% | 0.16 | |||
57 | zm_PK_2_2 | 19,041 | 0.57% | 3,391 | 0.58% | 0.18 | |||
58 | zm_lila_panic_woc_outside2 | 18,714 | 0.56% | 3,349 | 0.57% | 0.18 | |||
59 | zm_russianpanic | 17,556 | 0.52% | 3,145 | 0.53% | 0.18 | |||
60 | zm_hellz_security_v2_redone | 17,333 | 0.51% | 2,804 | 0.48% | 0.16 | |||
61 | zm_li_pa_tron | 17,219 | 0.51% | 2,415 | 0.41% | 0.14 | |||
62 | zm_lila_panic_beach_evo_v3 | 16,992 | 0.50% | 3,219 | 0.55% | 0.19 | |||
63 | zm_labys_secret_v2 | 15,731 | 0.47% | 2,505 | 0.43% | 0.16 | |||
64 | zm_catalyst | 15,036 | 0.45% | 2,796 | 0.48% | 0.19 | |||
65 | zm_day_lego_v1 | 14,481 | 0.43% | 2,100 | 0.36% | 0.15 | |||
66 | zm_lila_orbition_b2 | 14,442 | 0.43% | 2,511 | 0.43% | 0.17 | |||
67 | zm_wts_base_v3_fix | 13,899 | 0.41% | 2,094 | 0.36% | 0.15 | |||
68 | zm_dust2_extrime_v2 | 13,586 | 0.40% | 2,686 | 0.46% | 0.20 | |||
69 | zm_lila_panic | 13,335 | 0.40% | 2,085 | 0.35% | 0.16 | |||
70 | zm_forgotten_town | 13,132 | 0.39% | 1,839 | 0.31% | 0.14 | |||
71 | zm_multi_frags_hellz_v1beta5 | 12,816 | 0.38% | 2,455 | 0.42% | 0.19 | |||
72 | zm_paradise_pover | 12,779 | 0.38% | 1,986 | 0.34% | 0.16 | |||
73 | zm_lila_panic_hellz_v1 | 12,416 | 0.37% | 2,067 | 0.35% | 0.17 | |||
74 | zm_zombiechaos_rebuilt3_fixed | 12,111 | 0.36% | 2,243 | 0.38% | 0.19 | |||
75 | zm_lila_ultra_panic_v2 | 12,101 | 0.36% | 2,420 | 0.41% | 0.20 | |||
76 | zm_lila_panic_173 | 12,049 | 0.36% | 2,562 | 0.44% | 0.21 | |||
77 | zm_an_20mins_hallow | 11,027 | 0.33% | 2,070 | 0.35% | 0.19 | |||
78 | zm_wtfhax_v6 | 10,947 | 0.33% | 1,220 | 0.21% | 0.11 | |||
79 | zm_opti_remake1 | 10,722 | 0.32% | 1,914 | 0.33% | 0.18 | |||
80 | zm_zstreet_v2 | 10,242 | 0.30% | 1,545 | 0.26% | 0.15 | |||
81 | zm_choddas_snow_panic_a1 | 10,111 | 0.30% | 1,635 | 0.28% | 0.16 | |||
82 | zm_lila_panic_dragonesv2 | 10,075 | 0.30% | 2,055 | 0.35% | 0.20 | |||
83 | zm_an_20mins_hellz | 9,896 | 0.29% | 1,858 | 0.32% | 0.19 | |||
84 | zm_undead_rising_v2_fix | 9,748 | 0.29% | 1,544 | 0.26% | 0.16 | |||
85 | zm_mini_petrols_v6 | 9,666 | 0.29% | 2,055 | 0.35% | 0.21 | |||
86 | zm_lila_epic_d | 9,526 | 0.28% | 1,757 | 0.30% | 0.18 | |||
87 | zm_rush_final_2 | 9,496 | 0.28% | 1,662 | 0.28% | 0.18 | |||
88 | zm_lila_panic_fixed_pf | 9,482 | 0.28% | 1,257 | 0.21% | 0.13 | |||
89 | zm_lila_winter_b2 | 9,341 | 0.28% | 1,365 | 0.23% | 0.15 | |||
90 | zm_4way_tunnel_v2 | 9,303 | 0.28% | 1,157 | 0.20% | 0.12 | |||
91 | zm_tzuwaza_b5 | 9,219 | 0.27% | 1,550 | 0.26% | 0.17 | |||
92 | zm_lila_panic_snowday | 9,050 | 0.27% | 1,723 | 0.29% | 0.19 | |||
93 | zm_l!la_pan!c_ose_tallio_sk3 | 9,044 | 0.27% | 1,674 | 0.28% | 0.19 | |||
94 | zm_lila_panic_xf_nfs! | 8,942 | 0.27% | 1,420 | 0.24% | 0.16 | |||
95 | zm_wasteyard_beta3 | 8,707 | 0.26% | 1,177 | 0.20% | 0.14 | |||
96 | zm_lila_panic_epix | 8,529 | 0.25% | 1,597 | 0.27% | 0.19 | |||
97 | zm_rap_deaddust_b1 | 8,520 | 0.25% | 1,159 | 0.20% | 0.14 | |||
98 | zm_zoleus_b4_DAY | 8,401 | 0.25% | 1,240 | 0.21% | 0.15 | |||
99 | zm_towers_v2 | 7,986 | 0.24% | 1,126 | 0.19% | 0.14 | |||
100 | zm_lila_panic_weird | 7,866 | 0.23% | 1,512 | 0.26% | 0.19 | |||
101 | zm_radeon_swz | 7,747 | 0.23% | 1,650 | 0.28% | 0.21 | |||
102 | zm_lila_panic_kmg | 7,741 | 0.23% | 1,404 | 0.24% | 0.18 | |||
103 | zm_bowling_madness_fix | 7,644 | 0.23% | 1,521 | 0.26% | 0.20 | |||
104 | zm_clocks_final_fixed_v1b | 7,567 | 0.22% | 1,154 | 0.20% | 0.15 | |||
105 | zm_lila_new_night | 7,523 | 0.22% | 1,665 | 0.28% | 0.22 | |||
106 | zm_lila_5stars_v6_beta | 7,372 | 0.22% | 1,561 | 0.27% | 0.21 | |||
107 | zm_lila_crysis_v2 | 7,204 | 0.21% | 1,276 | 0.22% | 0.18 | |||
108 | zm_super_mario_v4 | 7,191 | 0.21% | 1,240 | 0.21% | 0.17 | |||
109 | zm_toxic_factory_v1 | 7,183 | 0.21% | 748 | 0.13% | 0.10 | |||
110 | zm_greenwitch_v3 | 6,849 | 0.20% | 1,219 | 0.21% | 0.18 | |||
111 | zm_lila_panic_elite | 6,811 | 0.20% | 1,041 | 0.18% | 0.15 | |||
112 | zm_lila_panic_zmbr_v2 | 6,651 | 0.20% | 1,174 | 0.20% | 0.18 | |||
113 | zm_gorodok_v1 | 6,579 | 0.20% | 943 | 0.16% | 0.14 | |||
114 | zm_lila_panic_l_v3 | 6,486 | 0.19% | 936 | 0.16% | 0.14 | |||
115 | zm_lila_panic_beach | 6,452 | 0.19% | 767 | 0.13% | 0.12 | |||
116 | zm_lila_panic_tallio | 6,373 | 0.19% | 1,010 | 0.17% | 0.16 | |||
117 | zm_cargoship_remix | 6,334 | 0.19% | 770 | 0.13% | 0.12 | |||
118 | zm_xelou_panic | 6,246 | 0.19% | 1,384 | 0.24% | 0.22 | |||
119 | zm_kobinian_v3_v34 | 6,223 | 0.18% | 1,003 | 0.17% | 0.16 | |||
120 | zm_lila_panic_Edit_irsv | 6,142 | 0.18% | 1,313 | 0.22% | 0.21 | |||
121 | zm_lila_city | 6,127 | 0.18% | 1,255 | 0.21% | 0.20 | |||
122 | zm_space_cbble_b4 | 6,068 | 0.18% | 734 | 0.12% | 0.12 | |||
123 | zm_lila_panic_truyn_v1 | 6,017 | 0.18% | 1,051 | 0.18% | 0.17 | |||
124 | zm_aarrgghh_v4b | 6,001 | 0.18% | 795 | 0.14% | 0.13 | |||
125 | zm_16chambres | 5,821 | 0.17% | 1,162 | 0.20% | 0.20 | |||
126 | zm_hoook_fp_fix | 5,706 | 0.17% | 744 | 0.13% | 0.13 | |||
127 | zm_420_beachstrike_b2 | 5,669 | 0.17% | 1,003 | 0.17% | 0.18 | |||
128 | zm_lulzbox | 5,652 | 0.17% | 902 | 0.15% | 0.16 | |||
129 | zm_storagehouse_beta | 5,622 | 0.17% | 813 | 0.14% | 0.14 | |||
130 | zm_lila_panic_met_beta | 5,577 | 0.17% | 909 | 0.15% | 0.16 | |||
131 | zm_hoook_fp | 5,576 | 0.17% | 1,037 | 0.18% | 0.19 | |||
132 | zm_lila_panic_shitload | 5,499 | 0.16% | 1,181 | 0.20% | 0.21 | |||
133 | zm_monastery_remakev1 | 5,375 | 0.16% | 787 | 0.13% | 0.15 | |||
134 | zm_mystery2 | 5,315 | 0.16% | 892 | 0.15% | 0.17 | |||
135 | zm_lila_panic_v2_925 | 5,297 | 0.16% | 1,013 | 0.17% | 0.19 | |||
136 | zm_fubar_towers_v3 | 5,262 | 0.16% | 927 | 0.16% | 0.18 | |||
137 | zm_lila_reflect_fix | 5,261 | 0.16% | 1,057 | 0.18% | 0.20 | |||
138 | zm_lp_wcs_tallio | 5,247 | 0.16% | 792 | 0.13% | 0.15 | |||
139 | zm_lila_panic_revenge | 5,132 | 0.15% | 851 | 0.14% | 0.17 | |||
140 | zm_lila_panic_detox_v03 | 5,123 | 0.15% | 1,007 | 0.17% | 0.20 | |||
141 | zm_toxic_house_css_v3 | 5,095 | 0.15% | 1,034 | 0.18% | 0.20 | |||
142 | zm_lila_cheesypanic_v2 | 5,088 | 0.15% | 893 | 0.15% | 0.18 | |||
143 | zm_bruce_factory_fix | 4,965 | 0.15% | 902 | 0.15% | 0.18 | |||
144 | zm_lila_panic_v2_modified | 4,916 | 0.15% | 891 | 0.15% | 0.18 | |||
145 | zm_panic_doz | 4,801 | 0.14% | 777 | 0.13% | 0.16 | |||
146 | zm_lila_panic_forever | 4,742 | 0.14% | 736 | 0.13% | 0.16 | |||
147 | zm_neko_garden_hs_v2 | 4,549 | 0.14% | 741 | 0.13% | 0.16 | |||
148 | zm_sac_town_v1 | 4,474 | 0.13% | 527 | 0.09% | 0.12 | |||
149 | zm_poorland_b1 | 4,410 | 0.13% | 618 | 0.11% | 0.14 | |||
150 | zm_lila_insane_final_ | 4,359 | 0.13% | 791 | 0.13% | 0.18 | |||
151 | zm_lila_pankov_v6 | 4,282 | 0.13% | 680 | 0.12% | 0.16 | |||
152 | zm_lila_panic_city_street | 4,170 | 0.12% | 568 | 0.10% | 0.14 | |||
153 | zm_lila_panic_cta_v1 | 4,107 | 0.12% | 674 | 0.11% | 0.16 | |||
154 | zm_lila_panic_towers_vfinale | 4,054 | 0.12% | 585 | 0.10% | 0.14 | |||
155 | zm_drainage | 3,988 | 0.12% | 602 | 0.10% | 0.15 | |||
156 | zm_neko_athletic_park_v2 | 3,936 | 0.12% | 358 | 0.06% | 0.09 | |||
157 | zm_lila_p@nic_x2 | 3,866 | 0.11% | 543 | 0.09% | 0.14 | |||
158 | zm_roy_the_ship_64 | 3,742 | 0.11% | 604 | 0.10% | 0.16 | |||
159 | zm_resort_final | 3,723 | 0.11% | 264 | 0.04% | 0.07 | |||
160 | zm_lila_panic_tpc_v2_pf | 3,658 | 0.11% | 426 | 0.07% | 0.12 | |||
161 | zm_lila_neo_3 | 3,592 | 0.11% | 491 | 0.08% | 0.14 | |||
162 | zm_lila_panic_death_wait_v1_2 | 3,565 | 0.11% | 485 | 0.08% | 0.14 | |||
163 | zm_lila_panic_redemption3_fix | 3,556 | 0.11% | 430 | 0.07% | 0.12 | |||
164 | zm_lila_metal_hellz_v1 | 3,484 | 0.10% | 502 | 0.09% | 0.14 | |||
165 | zm_ql_zombie_run_d1 | 3,479 | 0.10% | 407 | 0.07% | 0.12 | |||
166 | zm_jonesy_panic | 3,436 | 0.10% | 597 | 0.10% | 0.17 | |||
167 | zm_desprerados_a1 | 3,303 | 0.10% | 571 | 0.10% | 0.17 | |||
168 | zm_dust_city_hellz | 3,240 | 0.10% | 599 | 0.10% | 0.18 | |||
169 | zm_lila_panic_spawnpoint | 3,230 | 0.10% | 430 | 0.07% | 0.13 | |||
170 | zm_lila_panic_massacre | 3,123 | 0.09% | 492 | 0.08% | 0.16 | |||
171 | zm_420_stronghold_v3 | 3,109 | 0.09% | 416 | 0.07% | 0.13 | |||
172 | zm_zomby_wtc_v2 | 3,103 | 0.09% | 456 | 0.08% | 0.15 | |||
173 | zm_420_beachstrike | 3,052 | 0.09% | 555 | 0.09% | 0.18 | |||
174 | zm_storage_rentals_v1 | 2,984 | 0.09% | 374 | 0.06% | 0.13 | |||
175 | zm_x_dontfall_v2_fwx | 2,812 | 0.08% | 256 | 0.04% | 0.09 | |||
176 | zm_fubar_towers_v4 | 2,786 | 0.08% | 337 | 0.06% | 0.12 | |||
177 | zm_lp_citystreet_fix | 2,782 | 0.08% | 361 | 0.06% | 0.13 | |||
178 | zm_420_stronghold_v5 | 2,741 | 0.08% | 224 | 0.04% | 0.08 | |||
179 | zm_lila_panic_sicfix_hellz | 2,684 | 0.08% | 525 | 0.09% | 0.20 | |||
180 | zm_westside_cali_v2 | 2,552 | 0.08% | 262 | 0.04% | 0.10 | |||
181 | zm_cbble_dr_v5 | 2,485 | 0.07% | 401 | 0.07% | 0.16 | |||
182 | zm_cbble_chodedit7 | 2,341 | 0.07% | 299 | 0.05% | 0.13 | |||
183 | zm_lila_panic_canonv2 | 2,297 | 0.07% | 288 | 0.05% | 0.13 | |||
184 | zm_lila_panic_ak1_v5 | 2,296 | 0.07% | 401 | 0.07% | 0.17 | |||
185 | zm_lila_wow_style_[s]_v1 | 2,293 | 0.07% | 261 | 0.04% | 0.11 | |||
186 | zm_lila_panic_isethen | 2,269 | 0.07% | 360 | 0.06% | 0.16 | |||
187 | zm_ghs_combinebase | 2,233 | 0.07% | 417 | 0.07% | 0.19 | |||
188 | zm_firewall_aftershock_v1b | 2,210 | 0.07% | 367 | 0.06% | 0.17 | |||
189 | zm_ATIX_helicopter_uefinal | 2,181 | 0.06% | 228 | 0.04% | 0.10 | |||
190 | zm_lila_champy_panic | 2,162 | 0.06% | 249 | 0.04% | 0.12 | |||
191 | zm_rats_kitchen_fix | 1,958 | 0.06% | 323 | 0.05% | 0.16 | |||
192 | zm_ruined_town_v3 | 1,943 | 0.06% | 231 | 0.04% | 0.12 | |||
193 | zm_420_office_v5 | 1,928 | 0.06% | 318 | 0.05% | 0.16 | |||
194 | zm_distant_hellz | 1,901 | 0.06% | 318 | 0.05% | 0.17 | |||
195 | zm_factorysecrets_hellz_v1 | 1,737 | 0.05% | 289 | 0.05% | 0.17 | |||
196 | zm_alpha_star | 1,632 | 0.05% | 219 | 0.04% | 0.13 | |||
197 | zm_hellz_silent_hill | 1,620 | 0.05% | 219 | 0.04% | 0.14 | |||
198 | zm_walled_city_v1_1 | 1,572 | 0.05% | 277 | 0.05% | 0.18 | |||
199 | zm_mario3_v4_finals | 1,548 | 0.05% | 162 | 0.03% | 0.10 | |||
200 | zm_Zelda_OoT_Forest_TempleV2 | 1,533 | 0.05% | 124 | 0.02% | 0.08 | |||
201 | zm_monastery_v1_1 | 1,471 | 0.04% | 215 | 0.04% | 0.15 | |||
202 | zm_melong_dow_onwater_b4 | 1,446 | 0.04% | 167 | 0.03% | 0.12 | |||
203 | zm_roy_zombieranch_night_b4 | 1,435 | 0.04% | 179 | 0.03% | 0.12 | |||
204 | zm_ninja_beta2 | 1,405 | 0.04% | 188 | 0.03% | 0.13 | |||
205 | zm_faced | 1,324 | 0.04% | 203 | 0.03% | 0.15 | |||
206 | zm_zombiecruise_fixed | 1,292 | 0.04% | 141 | 0.02% | 0.11 | |||
207 | zm_quarry_v2 | 1,200 | 0.04% | 150 | 0.03% | 0.13 | |||
208 | zm_q2k_spencer_mansion | 1,134 | 0.03% | 120 | 0.02% | 0.11 | |||
209 | zm_ex_panic_style | 1,107 | 0.03% | 164 | 0.03% | 0.15 | |||
210 | zm_playtime_b1 | 1,060 | 0.03% | 183 | 0.03% | 0.17 | |||
211 | zm_valley | 1,035 | 0.03% | 74 | 0.01% | 0.07 | |||
212 | zm_terminator_the-forest | 947 | 0.03% | 139 | 0.02% | 0.15 | |||
213 | zm_GD_Headquarter_v2 | 926 | 0.03% | 94 | 0.02% | 0.10 | |||
214 | zm_ezir_hacker | 926 | 0.03% | 143 | 0.02% | 0.15 | |||
215 | zm_NukeTown_final | 823 | 0.02% | 119 | 0.02% | 0.14 | |||
216 | zm_docks_beta_fix | 809 | 0.02% | 74 | 0.01% | 0.09 | |||
217 | zm_li_pa_boom | 674 | 0.02% | 103 | 0.02% | 0.15 | |||
218 | zm_dacha_v1 | 658 | 0.02% | 104 | 0.02% | 0.16 | |||
219 | zm_worlds_v1 | 524 | 0.02% | 46 | 0.01% | 0.09 | |||
220 | zm_lp_arena | 524 | 0.02% | 30 | 0.01% | 0.06 | |||
221 | zm_docks_beta | 415 | 0.01% | 47 | 0.01% | 0.11 | |||
222 | zm_lila_reflect | 403 | 0.01% | 84 | 0.01% | 0.21 | |||
223 | zm_concretejungle_v1 | 337 | 0.01% | 24 | 0.00% | 0.07 | |||
224 | zm_alaskan_survival_gpk | 321 | 0.01% | 25 | 0.00% | 0.08 | |||
225 | zm_lila_panic_jungle | 300 | 0.01% | 27 | 0.00% | 0.09 | |||
226 | zm_hoook_v5 | 261 | 0.01% | 37 | 0.01% | 0.14 | |||
227 | zm_lila_off!ce_v4 | 227 | 0.01% | 21 | 0.00% | 0.09 | |||
228 | zm_titanic_survival | 200 | 0.01% | 22 | 0.00% | 0.11 | |||
229 | zm_rap_secware_hellz_fix | 177 | 0.01% | 30 | 0.01% | 0.17 | |||
230 | zm_dust2_hellz_night | 177 | 0.01% | 16 | 0.00% | 0.09 | |||
231 | zm_little_city_v4 | 151 | 0.00% | 21 | 0.00% | 0.14 | |||
232 | zm_desolo | 143 | 0.00% | 21 | 0.00% | 0.15 | |||
233 | zm_AnotherUglyZmap_V2c | 130 | 0.00% | 13 | 0.00% | 0.10 | |||
234 | zm_house_panic | 128 | 0.00% | 20 | 0.00% | 0.16 | |||
235 | zm_acrophobia_fixm_zs | 127 | 0.00% | 7 | 0.00% | 0.06 | |||
236 | zm_westwood_final | 115 | 0.00% | 15 | 0.00% | 0.13 | |||
237 | zm_jvc_panic_beta2 | 113 | 0.00% | 11 | 0.00% | 0.10 | |||
238 | zm_XMAS_cozmoshouse_v1 | 111 | 0.00% | 11 | 0.00% | 0.10 | |||
239 | zm_wtfhax_v6e | 100 | 0.00% | 6 | 0.00% | 0.06 | |||
240 | zm_bank_office_v2 | 100 | 0.00% | 17 | 0.00% | 0.17 | |||
241 | zm_lila_alfa_v2 | 90 | 0.00% | 3 | 0.00% | 0.03 | |||
242 | zm_hellz_security_v2_remix | 89 | 0.00% | 4 | 0.00% | 0.04 | |||
243 | zm_policeprison_64 | 88 | 0.00% | 7 | 0.00% | 0.08 | |||
244 | zm_moon_texture_v1_fix | 88 | 0.00% | 4 | 0.00% | 0.05 | |||
245 | zm_fort_night | 84 | 0.00% | 5 | 0.00% | 0.06 | |||
246 | zm_blackmansion_v2 | 84 | 0.00% | 3 | 0.00% | 0.04 | |||
247 | zm_ghs_officepanic | 73 | 0.00% | 12 | 0.00% | 0.16 | |||
248 | zm_FireWaLL_flats_fix | 71 | 0.00% | 8 | 0.00% | 0.11 | |||
249 | zm_pitfallv1_final | 66 | 0.00% | 7 | 0.00% | 0.11 | |||
250 | zm_hellarch_v2_dust | 59 | 0.00% | 4 | 0.00% | 0.07 | |||
251 | zm_corpse | 58 | 0.00% | 6 | 0.00% | 0.10 | |||
252 | zm_bumfight_v2 | 58 | 0.00% | 8 | 0.00% | 0.14 | |||
253 | zm_skyscraper_v1 | 55 | 0.00% | 4 | 0.00% | 0.07 | |||
254 | zm_resident_evil_fixed | 55 | 0.00% | 13 | 0.00% | 0.24 | |||
255 | zm_moonlight_v3 | 53 | 0.00% | 2 | 0.00% | 0.04 | |||
256 | zm_ghs_2places_fix | 52 | 0.00% | 4 | 0.00% | 0.08 | |||
257 | zm_lila_import_remix_hellz | 51 | 0.00% | 9 | 0.00% | 0.18 | |||
258 | zm_hitsfromthebong_fix | 51 | 0.00% | 4 | 0.00% | 0.08 | |||
259 | zm_wasteyard_ps_beta2 | 44 | 0.00% | 7 | 0.00% | 0.16 | |||
260 | zm_snow_bunker_hellz_fix | 43 | 0.00% | 4 | 0.00% | 0.09 | |||
261 | zm_base_winter_beta3a | 42 | 0.00% | 1 | 0.00% | 0.02 | |||
262 | zm_forgotten_b2 | 40 | 0.00% | 6 | 0.00% | 0.15 | |||
263 | zm_distant | 40 | 0.00% | 0 | 0.00% | 0.00 | |||
264 | zm_deep_thought_redux_r2c | 34 | 0.00% | 6 | 0.00% | 0.18 | |||
265 | zm_NukeTown_V1 | 29 | 0.00% | 1 | 0.00% | 0.03 | |||
266 | zm_firewall_jailbreak_b3 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
267 | zm_nuclair_hellz_fix | 24 | 0.00% | 3 | 0.00% | 0.13 | |||
268 | zm_scientific_dusk_v1a | 23 | 0.00% | 1 | 0.00% | 0.04 | |||
269 | zm_nomercy_hospital_64 | 23 | 0.00% | 2 | 0.00% | 0.09 | |||
270 | ZM_Temple_v1 | 21 | 0.00% | 2 | 0.00% | 0.10 | |||
271 | zm_novum_night_v2 | 16 | 0.00% | 2 | 0.00% | 0.13 | |||
272 | zm_prison_infested_hellz | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
273 | (Unaccounted) | 11 | 0.00% | 2 | 0.00% | 0.18 | |||
274 | zm_ryan_valley02 | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
275 | zm_420_stronghold_v4 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
276 | zm_SpaceBase | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | zm_lila_panic_hellz | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
278 | zm_choddapanic_notubes | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
279 | zm_l!la_pan!c_hellz | 1 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]