HLstatsX Community Edition
  • CSGO_BHOP_T1_TO_T2
  • CSGO_BHOP_T3_TO_T5
  • CSGO_SURF_T2_TO_T3
  • CSGO_BHOP_ARCANE
  • CSGO_SURF_T1
  • FFACSGO
  • CSGO
  • HOSTAGE
  • REVIVAL
  • D2
  • GUNGAME
  • MULTIMOD
  • SURF
  • ZE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 490,869 kills with 149,869 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 surf_buck-wild 43,635 8.89% 13,666 9.12% 0.31  
2 surf_banocanyon 43,274 8.82% 11,113 7.42% 0.26  
3 surf_greatriver_remix2 26,888 5.48% 8,146 5.44% 0.30  
4 surf_forbidden_ways_reloaded 26,775 5.45% 9,191 6.13% 0.34  
5 surf_greatriver_xdre4m 26,633 5.43% 8,541 5.70% 0.32  
6 surf_XIV_v2a 22,033 4.49% 6,267 4.18% 0.28  
7 surf_mai_remix 21,492 4.38% 8,689 5.80% 0.40  
8 surf_pyramidduel2 20,321 4.14% 3,672 2.45% 0.18  
9 surf_10x_scratchv2a 18,204 3.71% 5,954 3.97% 0.33  
10 surf_machine2 15,838 3.23% 5,726 3.82% 0.36  
11 surf_buck-around 14,074 2.87% 4,373 2.92% 0.31  
12 surf_dust2005_final 13,522 2.75% 4,416 2.95% 0.33  
13 Surf_Forbidden_Ways_2nd 12,679 2.58% 4,208 2.81% 0.33  
14 surf_japan_v10 11,612 2.37% 4,016 2.68% 0.35  
15 surf_year3000 11,256 2.29% 2,791 1.86% 0.25  
16 surf_awp 11,053 2.25% 1,682 1.12% 0.15  
17 surf_ag_texture_final 10,729 2.19% 3,784 2.52% 0.35  
18 surf_legends 10,278 2.09% 3,126 2.09% 0.30  
19 surf_skyworld2 8,303 1.69% 3,505 2.34% 0.42  
20 surf_superk 7,979 1.63% 2,893 1.93% 0.36  
21 surf_20_12_06 7,930 1.62% 2,270 1.51% 0.29  
22 surf_rebel_resistance_final11 7,638 1.56% 2,230 1.49% 0.29  
23 surf_akai_f1n4l 7,597 1.55% 3,290 2.20% 0.43  
24 surf_three_colors_v1 7,391 1.51% 2,374 1.58% 0.32  
25 surf_XIV_v3b 7,326 1.49% 2,120 1.41% 0.29  
26 surf_buck-ed_up 6,848 1.40% 2,159 1.44% 0.32  
27 surf_29_12_06 6,498 1.32% 1,961 1.31% 0.30  
28 surf_meister_v3_final2 5,747 1.17% 1,406 0.94% 0.24  
29 surf_monster_dust_v2final 5,370 1.09% 2,009 1.34% 0.37  
30 surf_gforce 5,251 1.07% 2,092 1.40% 0.40  
31 surf_the_gloaming 4,709 0.96% 512 0.34% 0.11  
32 surf_japan_classic_1 4,647 0.95% 1,428 0.95% 0.31  
33 Surf_Rebel_scaz 3,682 0.75% 1,078 0.72% 0.29  
34 surf_ny_exploder_prime 3,542 0.72% 992 0.66% 0.28  
35 surf_ny_momentum_v3_1 3,200 0.65% 419 0.28% 0.13  
36 surf_ny__resist 3,157 0.64% 933 0.62% 0.30  
37 surf_graphia 2,931 0.60% 781 0.52% 0.27  
38 surf_danisharena_final 2,429 0.49% 598 0.40% 0.25  
39 surf_pleb-life2 2,363 0.48% 652 0.44% 0.28  
40 surf_thunderboom 2,248 0.46% 799 0.53% 0.36  
41 surf_fruits 1,945 0.40% 667 0.45% 0.34  
42 surf_bathroom_final 1,803 0.37% 574 0.38% 0.32  
43 surf_island 1,656 0.34% 695 0.46% 0.42  
44 surf_pyramidduel_ice 1,454 0.30% 314 0.21% 0.22  
45 surf_vegetables 1,054 0.21% 340 0.23% 0.32  
46 surf_ny_platinum 960 0.20% 45 0.03% 0.05  
47 surf_amplitude_light 635 0.13% 55 0.04% 0.09  
48 surf_fruits2_final 631 0.13% 217 0.14% 0.34  
49 surf_commune_too_beta5 624 0.13% 0 0.00% 0.00  
50 surf_eclipse 622 0.13% 292 0.19% 0.47  
51 Surf_Dynasty 612 0.12% 366 0.24% 0.60  
52 surf_lithium 457 0.09% 2 0.00% 0.00  
53 surf_lore 398 0.08% 136 0.09% 0.34  
54 surf_omnibus 149 0.03% 11 0.01% 0.07  
55 surf_forbidden_tomb2 134 0.03% 58 0.04% 0.43  
56 surf_olympics 132 0.03% 56 0.04% 0.42  
57 surf_forbidden_tomb 103 0.02% 32 0.02% 0.31  
58 surf_pavilion 97 0.02% 0 0.00% 0.00  
59 surf_velocity 89 0.02% 53 0.04% 0.60  
60 surf_ember 74 0.02% 42 0.03% 0.57  
61 surf_lithium2 72 0.01% 24 0.02% 0.33  
62 surf_refraxis 45 0.01% 16 0.01% 0.36  
63 surf_amplitude_apex 35 0.01% 8 0.01% 0.23  
64 surf_purgatory 5 0.00% 4 0.00% 0.80  
65 surf_forbidden_tomb4 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]