

Player Profile |
![]() |
![]() |
|
Location: Amiens, France | |
Steam: STEAM_0:0:598432201 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:06:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | 0.26 | |
Kills per Death: | 0.5611 (-*) | |
Headshots per Kill: | 0.3629 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 4.6% (0%*) | |
Headshots: | 90 (0*) | |
Kills: | 248 (0*) | |
Deaths: | 442 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
|
Kills needed: 52 (48%) |
Rank history |
![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | c'est toto | 0d 10:33:15h | 2021-08-17 15:49:20 | 168 | 299 | 0.56 | 58 | 0.35 | 0 | 4.7% |
2 | HItler | 0d 00:00:35h | 2021-05-06 21:06:01 | 0 | 1 | 0.00 | 0 | - | 0 | 16.0% |
3 | Le bureau charlie | 0d 00:01:29h | 2021-05-06 21:05:26 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 3.8% |
4 | 11 SEPTEMBRE 2001 | 0d 00:01:07h | 2021-05-06 21:03:57 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
5 | VIVE LE CACA | 0d 00:02:27h | 2021-05-06 21:02:50 | 0 | 1 | 0.00 | 0 | - | 0 | 1.6% |
6 | aacceoeaccr aacoeec | 0d 00:01:10h | 2021-05-06 21:00:22 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | Marie adore le caca | 0d 00:00:53h | 2021-05-06 20:59:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Ces toto | 0d 00:23:53h | 2021-05-06 20:58:19 | 6 | 8 | 0.75 | 3 | 0.50 | 0 | 5.9% |
9 | Niquer tous vos mère | 0d 00:01:38h | 2021-04-29 17:09:05 | 0 | 1 | 0.00 | 0 | - | 0 | 100.0% |
10 | Parisien tète de chien | 0d 00:00:39h | 2021-04-29 16:38:46 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | Paris se sont bien fais enculer | 0d 00:00:14h | 2021-04-29 16:37:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | J'ai fais caca | 0d 00:01:12h | 2021-04-29 16:37:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | le bureau de charlie hebdo | 0d 00:03:04h | 2021-04-29 16:35:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | ih eco he deeo ueaae ce | 0d 00:00:18h | 2021-04-29 16:33:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | ADDASLSG IE UTDINTICAAUEDEIAN | 0d 00:03:04h | 2021-04-29 16:32:28 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 3.1% |
16 | SALUTATION LES MANGEUR DE CACA | 0d 00:00:44h | 2021-04-29 16:29:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | MOE UULSTFEVGO E FU | 0d 00:02:30h | 2021-04-29 16:28:39 | 0 | 1 | 0.00 | 0 | - | 0 | 1.5% |
18 | Fermer tous vos gueul | 0d 00:01:36h | 2021-04-29 16:26:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | LE CACA C'EST DéLICIEUX | 0d 00:01:40h | 2021-04-27 18:55:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Toucher la chatte a la voisine | 0d 00:01:44h | 2021-04-20 23:18:20 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 12.1% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]