

Player Profile |
![]() |
![]() |
|
Location: Gradignan, France | |
Steam: STEAM_0:0:544606450 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Jun. 30th, 2024 @ 18:53:47 |
Total Connection Time: | 0d 11:02:23h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 3,201 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.2835 (1.59*) | |
Headshots per Kill: | 0.4966 (0.4194*) | |
Shots per Kill: | 22.18 | |
Weapon Accuracy: | 18.7% (16%*) | |
Headshots: | 290 (26*) | |
Kills: | 584 (62*) | |
Deaths: | 455 (39*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Staff Sergeant | |
![]() |
|
|
Kills needed: 16 (84%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ChinoisDeter | --- | 2024-06-30 18:53:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Bac2Liquide | 0d 00:00:11h | 2024-06-19 21:37:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | xd | 0d 01:08:54h | 2024-05-07 12:54:15 | 50 | 47 | 1.06 | 32 | 0.64 | 0 | 15.9% |
4 | Mec de cité simple | 0d 00:17:15h | 2024-03-01 00:23:11 | 23 | 11 | 2.09 | 6 | 0.26 | 0 | 16.3% |
5 | MGE | 0d 00:07:50h | 2024-02-13 13:45:27 | 9 | 4 | 2.25 | 8 | 0.89 | 0 | 20.7% |
6 | garry la massue | 0d 02:10:10h | 2024-02-06 01:01:38 | 116 | 91 | 1.27 | 61 | 0.53 | 0 | 16.2% |
7 | 0_0 | 0d 01:02:03h | 2024-01-29 22:49:21 | 58 | 43 | 1.35 | 20 | 0.34 | 0 | 17.6% |
8 | dsl pour le ms mec | 0d 00:40:40h | 2023-12-02 13:54:45 | 47 | 22 | 2.14 | 26 | 0.55 | 0 | 18.6% |
9 | Puff dans le q | 0d 00:02:33h | 2023-11-12 12:22:41 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 12.8% |
10 | :3 | 0d 00:00:49h | 2023-09-17 10:50:02 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | winnterzuko | 0d 00:11:42h | 2023-05-10 14:30:40 | 2 | 9 | 0.22 | 1 | 0.50 | 0 | 15.5% |
12 | QUOICOUBEH | 0d 00:23:40h | 2023-03-05 01:30:49 | 28 | 15 | 1.87 | 11 | 0.39 | 0 | 23.8% |
13 | yo | 0d 00:14:21h | 2023-02-24 23:51:49 | 17 | 11 | 1.55 | 8 | 0.47 | 0 | 23.8% |
14 | 768x1024 | 0d 00:21:41h | 2023-02-17 13:24:37 | 15 | 16 | 0.94 | 10 | 0.67 | 0 | 18.7% |
15 | Rocco Siffredi | 0d 00:39:10h | 2023-01-06 14:10:17 | 35 | 27 | 1.30 | 16 | 0.46 | 0 | 21.8% |
16 | Ash | 0d 00:47:10h | 2022-11-25 01:20:24 | 18 | 28 | 0.64 | 8 | 0.44 | 0 | 21.1% |
17 | hai | 0d 00:24:48h | 2022-08-29 13:29:42 | 35 | 13 | 2.69 | 12 | 0.34 | 0 | 22.5% |
18 | bob | 0d 00:00:01h | 2022-07-24 23:43:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | 1024x1024 | 0d 00:12:02h | 2022-07-13 12:35:59 | 7 | 10 | 0.70 | 3 | 0.43 | 0 | 23.1% |
20 | mdr | 0d 00:20:07h | 2022-05-27 10:57:21 | 18 | 17 | 1.06 | 8 | 0.44 | 0 | 28.2% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Double Kill (2 kills) | 10 times | 10 |
3 | Round MVP | 8 times | 0 |
4 | Triple Kill (3 kills) | 5 times | 10 |
5 | Pick up the Bomb | 4 times | 8 |
6 | Plant the Bomb | 2 times | 20 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Domination | 2 times | 10 |
9 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
10 | Revenge | 1 times | 3 |
11 | Drop the Bomb | 1 times | -2 |
12 | Defuse the Bomb | 1 times | 10 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Revenge | 1 times | -3 |
2 | Domination | 1 times | -5 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 35 | 56.45% | 16 | 61.54% | 0.46 | ||
2 | ![]() |
1.00 | 25 | 40.32% | 10 | 38.46% | 0.40 | ||
3 | ![]() |
1.40 | 2 | 3.23% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
427 | 100 | 4,008 | 16 | 35 | 2.6923 | 23.4% | 40.1 | 12.2 |
2 | ![]() |
594 | 116 | 3,140 | 10 | 25 | 25.0000 | 19.5% | 27.1 | 23.8 |
3 | ![]() |
21 | 3 | 38 | 0 | 2 | 2.0000 | 14.3% | 12.7 | 10.5 |
4 | ![]() |
4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
306 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
7 | ![]() |
22 | 3 | 76 | 0 | 0 | 0.0000 | 13.6% | 25.3 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
116 | 10 | 39 | 20 | 26 | 7 | 4 | 10 | 25.9% | 59.5% | 14.7% |
2 | ![]() |
100 | 18 | 34 | 10 | 17 | 4 | 7 | 10 | 24.0% | 62.0% | 14.0% |
3 | ![]() |
3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3% | 33.3% | 33.3% |
4 | ![]() |
3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 62 | 100.00% | 39 | 100.00% | 1.59 | 26 | 100.00% | 0.42 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 62 | 100.00% | 39 | 1.5897 | 26 | 100.00% | 0.4194 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]