HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Sweden zuzioz
Location: Kista, Sweden
Steam: STEAM_0:0:632953119
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 10th, 2025 @ 18:48:15
Total Connection Time: 6d 17:47:45h
Average Ping:* -
Favorite Server:* FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 1,404
Rank: 129
Kills per Minute: 0.54
Kills per Death: 1.1996 (1.21*)
Headshots per Kill: 0.4005 (0.3997*)
Shots per Kill: 39.12
Weapon Accuracy: 9.0% (9%*)
Headshots: 2,101 (572*)
Kills: 5,246 (1,431*)
Deaths: 4,373 (1,186*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History zuzioz's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 504 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 573 times 573
2 Double Kill (2 kills) 239 times 239
3 Pick up the Bomb 97 times 194
4 Triple Kill (3 kills) 84 times 168
5 Round MVP 50 times 0
6 Drop the Bomb 46 times -92
7 Plant the Bomb 43 times 430
8 Domination (4 kills) 29 times 87
9 Start Defusing the Bomb With a Defuse Kit 25 times 0
10 Defuse the Bomb 15 times 150
11 Domination 14 times 70
12 Revenge 4 times 12
13 Rampage (5 kills) 3 times 12
14 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 16 times -80
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 128 times 32.41%
2 Terrorist 78 times 19.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 604 42.21% 278 48.60% 0.46
2 Kalashnikov AK-47 1.00 370 25.86% 162 28.32% 0.44
3 Desert Eagle .50AE 1.20 138 9.64% 52 9.09% 0.38
4 M249 PARA Light Machine Gun 1.20 130 9.08% 50 8.74% 0.38
5 High Explosive Grenade 1.80 73 5.10% 0 0.00% 0.00
6 Steyr Scout 1.10 55 3.84% 24 4.20% 0.44
7 Arctic Warfare Magnum (Police) 1.00 47 3.28% 6 1.05% 0.13
8 Bundeswehr Advanced Combat Knife 2.00 13 0.91% 0 0.00% 0.00
9 Glock 18 Select Fire 1.40 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 26,074 2,355 72,720 279 606 18.3636 9.0% 30.9 43.0
2 Kalashnikov AK-47 13,612 1,245 45,051 163 371 4.6375 9.1% 36.2 36.7
3 Desert Eagle .50AE 1,564 321 14,987 52 138 6.0000 20.5% 46.7 11.3
4 M249 PARA Light Machine Gun 9,707 498 16,356 49 129 18.4286 5.1% 32.8 75.2
5 Steyr Scout 1,437 182 12,828 24 55 6.1111 12.7% 70.5 26.1
6 Arctic Warfare Magnum (Police) 286 55 7,436 6 47 5.8750 19.2% 135.2 6.1
7 Bundeswehr Advanced Combat Knife 49 5 325 0 3 1.5000 10.2% 65.0 16.3
8 Glock 18 Select Fire 36 23 201 0 1 1.0000 63.9% 8.7 36.0
9 Sig Sauer SG-552 Commando 35 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Fusil Automatique 12 2 37 0 0 0.0000 16.7% 18.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,349 419 694 320 467 140 165 144 26.9% 61.0% 12.1%
2 Kalashnikov AK-47 1,180 190 311 184 234 72 98 91 28.1% 58.1% 13.8%
3 M249 PARA Light Machine Gun 496 64 118 88 100 29 51 46 30.4% 54.4% 15.1%
4 Desert Eagle .50AE 313 54 89 47 65 30 17 11 26.2% 60.7% 13.1%
5 Steyr Scout 179 25 53 18 50 14 11 8 34.1% 53.6% 12.3%
6 Arctic Warfare Magnum (Police) 55 6 18 5 18 2 4 2 40.0% 52.7% 7.3%
7 Glock 18 Select Fire 23 0 5 7 6 4 0 1 26.1% 52.2% 21.7%
8 Fusil Automatique 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,420 99.23% 1,173 98.90% 1.21 567 99.13% 0.40
2 de_dust2_xmas 3 0.21% 3 0.25% 1.00 2 0.35% 0.67
3 de_dust2_xmas2010 8 0.56% 10 0.84% 0.80 3 0.52% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr 1,431 100.00% 1,186 1.2066 572 100.00% 0.3997




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceMarie 25 1.75% 8 0.67% 3.13 14 4.03% 0.56
2  FranceC-D-F ™ Lucien le magicien 22 1.54% 26 2.19% 0.85 9 2.59% 0.41
3  FranceLinks 2.3.4 21 1.47% 12 1.01% 1.75 6 1.73% 0.29
4  FranceR ONE 20 1.40% 13 1.10% 1.54 9 2.59% 0.45
5  France-LuCh0- 19 1.33% 12 1.01% 1.58 8 2.31% 0.42
6  FranceTeX 18 1.26% 17 1.43% 1.06 10 2.88% 0.56
7  GermanyKeNZaN 18 1.26% 12 1.01% 1.50 7 2.02% 0.39
8  Franceک-PyКø 17 1.19% 23 1.94% 0.74 8 2.31% 0.47
9  Franceg. 15 1.05% 13 1.10% 1.15 7 2.02% 0.47
10  GermanyC-D-F ™ >>> Mama >>> 14 0.98% 3 0.25% 4.67 6 1.73% 0.43
11  FranceΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 13 0.91% 15 1.26% 0.87 4 1.15% 0.31
12  Hungary*>P@C7@ˇ^^˘ 13 0.91% 9 0.76% 1.44 4 1.15% 0.31
13  IsraelⱤoǨo 13 0.91% 9 0.76% 1.44 7 2.02% 0.54
14  FranceBénito Su@ReZ 13 0.91% 5 0.42% 2.60 5 1.44% 0.38
15  Saudi arabiaElectric1hit ^# 12 0.84% 15 1.26% 0.80 5 1.44% 0.42
16  FranceNollan 12 0.84% 15 1.26% 0.80 7 2.02% 0.58
17  Francefranfran 12 0.84% 11 0.93% 1.09 5 1.44% 0.42
18  France۰ø[й]є> 11 0.77% 15 1.26% 0.73 6 1.73% 0.55
19  FinlandFreeze 11 0.77% 13 1.10% 0.85 4 1.15% 0.36
20  FranceSolo leveling sung 11 0.77% 10 0.84% 1.10 7 2.02% 0.64
21  France-Aτοɴ- 11 0.77% 10 0.84% 1.10 5 1.44% 0.45
22  FranceGen 11 0.77% 10 0.84% 1.10 4 1.15% 0.36
23  FranceLoukky 11 0.77% 9 0.76% 1.22 4 1.15% 0.36
24  Algeria!TORY 11 0.77% 6 0.51% 1.83 3 0.86% 0.27
25  FrancenoDjo'k 10 0.70% 22 1.85% 0.45 6 1.73% 0.60
26  France` M и / S т я ッ 10 0.70% 11 0.93% 0.91 1 0.29% 0.10
27  FranceMichelPatrickPascalClaudeAndré 10 0.70% 10 0.84% 1.00 4 1.15% 0.40
28  BelgiumcontE 10 0.70% 5 0.42% 2.00 5 1.44% 0.50
29  TunisiaPépé 10 0.70% 4 0.34% 2.50 4 1.15% 0.40
30  FranceCHAMIL 10 0.70% 2 0.17% 5.00 3 0.86% 0.30
31  FranceTesh 9 0.63% 11 0.93% 0.82 3 0.86% 0.33
32  Francelaura 9 0.63% 6 0.51% 1.50 5 1.44% 0.56
33  FranceJuliaN M. 9 0.63% 6 0.51% 1.50 4 1.15% 0.44
34  Germany+1.000.000.000 € 9 0.63% 2 0.17% 4.50 1 0.29% 0.11
35  Francelaven 8 0.56% 13 1.10% 0.62 4 1.15% 0.50
36  France* F4ZiiM 8 0.56% 13 1.10% 0.62 3 0.86% 0.38
37  FranceLaBastos 8 0.56% 11 0.93% 0.73 3 0.86% 0.38
38  FranceC-D-F ™ Kaiser Soze (Fr) 8 0.56% 11 0.93% 0.73 3 0.86% 0.38
39  Francexiimaazz. 8 0.56% 10 0.84% 0.80 4 1.15% 0.50
40  PolandCrispo 8 0.56% 7 0.59% 1.14 7 2.02% 0.88
41  FranceGeo ™ 8 0.56% 6 0.51% 1.33 2 0.58% 0.25
42  FranceUnePomme 8 0.56% 6 0.51% 1.33 6 1.73% 0.75
43  SerbiaDeSaaD™ 8 0.56% 5 0.42% 1.60 4 1.15% 0.50
44  AustriaOrgasm donor 8 0.56% 5 0.42% 1.60 4 1.15% 0.50
45  France¤Ğŗÿɱɱ¤ 8 0.56% 4 0.34% 2.00 3 0.86% 0.38
46  Francelucho 8 0.56% 3 0.25% 2.67 3 0.86% 0.38
47  FranceNina 8 0.56% 2 0.17% 4.00 3 0.86% 0.38
48  FranceRicketFou 8 0.56% 1 0.08% 8.00 1 0.29% 0.13
49  Francecris le tarbais 8 0.56% 1 0.08% 8.00 2 0.58% 0.25
50  FranceJohn Connor 7 0.49% 5 0.42% 1.40 1 0.29% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]