

Player Profile |
![]() |
![]() |
|
Location: Paris, France | |
Steam: STEAM_0:0:788076044 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. Jan. 10th, 2025 @ 20:28:59 |
Total Connection Time: | 0d 20:38:48h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 17,731 | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.4568 (0.50*) | |
Headshots per Kill: | 0.4895 (0.5161*) | |
Shots per Kill: | 36.23 | |
Weapon Accuracy: | 9.0% (10%*) | |
Headshots: | 163 (16*) | |
Kills: | 333 (31*) | |
Deaths: | 729 (62*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
|
Kills needed: 67 (33%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Pirate 🏴 | 0d 00:03:28h | 2025-01-10 20:32:26 | 0 | 3 | 0.00 | 0 | - | 0 | 12.5% |
2 | Smirnoff | 0d 00:56:08h | 2024-06-09 17:30:23 | 14 | 32 | 0.44 | 7 | 0.50 | 0 | 7.7% |
3 | SmirnoffGameur | 0d 00:51:07h | 2023-12-29 19:14:52 | 17 | 27 | 0.63 | 9 | 0.53 | 0 | 12.0% |
4 | Smirnoff Gameur | 0d 00:52:48h | 2023-11-01 00:03:22 | 18 | 37 | 0.49 | 9 | 0.50 | 0 | 8.9% |
5 | Smirnoff Ice | 0d 00:08:55h | 2023-10-20 17:33:06 | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 10.4% |
6 | //Smirnoff// | 0d 08:54:31h | 2023-10-17 09:01:57 | 128 | 302 | 0.42 | 73 | 0.57 | 0 | 8.3% |
7 | //Smirnoff//Teufeur//Gameur// | 0d 00:11:06h | 2023-09-19 11:48:24 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 12.5% |
8 | //Smirnoff//NoSound//Tekno23 | 0d 00:10:28h | 2023-09-08 12:25:29 | 6 | 10 | 0.60 | 1 | 0.17 | 0 | 9.7% |
9 | ☠//ŞMΐŔŅŌFF//☠ | 0d 01:03:50h | 2023-09-05 15:14:17 | 6 | 30 | 0.20 | 2 | 0.33 | 0 | 6.3% |
10 | [FR]Smirnoff//Reprend// | 0d 00:12:44h | 2023-08-29 12:18:17 | 3 | 5 | 0.60 | 2 | 0.67 | 0 | 30.5% |
11 | [FR]Smirnoff//NoMic | 0d 03:41:00h | 2023-08-16 09:46:40 | 69 | 135 | 0.51 | 26 | 0.38 | 0 | 9.4% |
12 | [FR]Smirnoff | 0d 00:57:32h | 2023-08-10 18:14:55 | 12 | 39 | 0.31 | 7 | 0.58 | 0 | 5.8% |
13 | [FR]SmirnoffImBack | 0d 02:15:58h | 2023-08-10 13:10:39 | 51 | 90 | 0.57 | 22 | 0.43 | 0 | 11.0% |
14 | SmirnoffImBack | 0d 00:19:13h | 2023-08-10 10:45:40 | 5 | 11 | 0.45 | 3 | 0.60 | 0 | 7.5% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 16 times | 16 |
2 | Pick up the Bomb | 12 times | 24 |
3 | Drop the Bomb | 8 times | -16 |
4 | Double Kill (2 kills) | 6 times | 6 |
5 | Plant the Bomb | 4 times | 40 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
8 | Round MVP | 1 times | 0 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 13 | 41.94% | 8 | 50.00% | 0.62 | ||
2 | ![]() |
1.00 | 10 | 32.26% | 5 | 31.25% | 0.50 | ||
3 | ![]() |
1.20 | 6 | 19.35% | 2 | 12.50% | 0.33 | ||
4 | ![]() |
1.20 | 2 | 6.45% | 1 | 6.25% | 0.50 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
484 | 46 | 1,801 | 8 | 13 | 3.2500 | 9.5% | 39.2 | 37.2 |
2 | ![]() |
400 | 40 | 1,306 | 5 | 10 | 10.0000 | 10.0% | 32.7 | 40.0 |
3 | ![]() |
99 | 13 | 527 | 2 | 6 | 3.0000 | 13.1% | 40.5 | 16.5 |
4 | ![]() |
140 | 9 | 191 | 1 | 2 | 2.0000 | 6.4% | 21.2 | 70.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
46 | 8 | 12 | 9 | 9 | 3 | 3 | 2 | 26.1% | 63.0% | 10.9% |
2 | ![]() |
40 | 7 | 9 | 5 | 9 | 2 | 7 | 1 | 40.0% | 52.5% | 7.5% |
3 | ![]() |
13 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 7.7% | 38.5% | 53.8% |
4 | ![]() |
9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 31 | 100.00% | 62 | 100.00% | 0.50 | 16 | 100.00% | 0.52 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 31 | 100.00% | 62 | 0.5000 | 16 | 100.00% | 0.5161 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]