HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Spain MiXeRR
Location: Málaga, Spain
Steam: STEAM_0:1:820605386
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 11th, 2025 @ 20:41:39
Total Connection Time: 5d 07:22:18h
Average Ping:* -
Favorite Server:* FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,637
Rank: 100
Kills per Minute: 0.66
Kills per Death: 1.3141 (1.31*)
Headshots per Kill: 0.3339 (0.3339*)
Shots per Kill: 51.97
Weapon Accuracy: 8.4% (8%*)
Headshots: 1,689 (1,689*)
Kills: 5,058 (5,058*)
Deaths: 3,849 (3,849*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History MiXeRR's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 692 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 MiXeRR 0d 20:45:42h 2025-04-11 20:51:27 870 630 1.38 268 0.31 0 8.6%
2 T-Rex 4d 09:24:53h 2024-12-05 21:01:52 4,155 3,189 1.30 1,412 0.34 0 8.4%
3 afields11 0d 01:11:43h 2024-01-07 17:39:38 33 30 1.10 9 0.27 0 10.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,746 times 1,746
2 Double Kill (2 kills) 841 times 841
3 Pick up the Bomb 583 times 1,166
4 Round MVP 380 times 0
5 Triple Kill (3 kills) 327 times 654
6 Drop the Bomb 283 times -566
7 Plant the Bomb 271 times 2,710
8 Domination (4 kills) 125 times 375
9 Start Defusing the Bomb With a Defuse Kit 105 times 0
10 Domination 105 times 525
11 Defuse the Bomb 65 times 650
12 Rampage (5 kills) 24 times 96
13 Revenge 19 times 57
14 Mega Kill (6 kills) 6 times 30
15 Ownage (7 kills) 5 times 30
16 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 51 times -255
2 Revenge 40 times -120




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 251 times 27.34%
2 Counter-Terrorist 217 times 23.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,393 47.31% 878 51.98% 0.37
2 Colt M4A1 Carbine 1.00 1,799 35.57% 606 35.88% 0.34
3 Desert Eagle .50AE 1.20 316 6.25% 116 6.87% 0.37
4 High Explosive Grenade 1.80 233 4.61% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.00 138 2.73% 29 1.72% 0.21
6 Steyr Scout 1.10 94 1.86% 45 2.66% 0.48
7 M249 PARA Light Machine Gun 1.20 34 0.67% 9 0.53% 0.26
8 Bundeswehr Advanced Combat Knife 2.00 31 0.61% 0 0.00% 0.00
9 Steyr Aug 1.00 10 0.20% 1 0.06% 0.10
10 Sig Sauer SG-552 Commando 1.00 5 0.10% 3 0.18% 0.60
11 FN P90 1.20 4 0.08% 2 0.12% 0.50
12 H&K USP .45 Tactical 1.40 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 128,334 10,349 328,231 920 2,500 6.4433 8.1% 31.7 51.3
2 Colt M4A1 Carbine 110,445 9,257 232,248 609 1,808 11.9735 8.4% 25.1 61.1
3 Desert Eagle .50AE 4,980 869 36,808 116 320 5.8182 17.4% 42.4 15.6
4 Arctic Warfare Magnum (Police) 773 169 25,543 29 138 4.6000 21.9% 151.1 5.6
5 Steyr Scout 3,838 587 32,947 51 104 1.6000 15.3% 56.1 36.9
6 M249 PARA Light Machine Gun 5,680 187 4,749 9 34 17.0000 3.3% 25.4 167.1
7 Bundeswehr Advanced Combat Knife 1,827 33 2,190 0 18 0.9000 1.8% 66.4 101.5
8 Steyr Aug 248 38 905 1 10 10.0000 15.3% 23.8 24.8
9 Sig Sauer SG-552 Commando 272 28 840 3 5 5.0000 10.3% 30.0 54.4
10 FN P90 281 24 425 2 4 4.0000 8.5% 17.7 70.3
11 H&K USP .45 Tactical 80 13 194 0 1 1.0000 16.3% 14.9 80.0
12 Benelli/H&K M4 Super 90 XM1014 8 4 48 0 0 0.0000 50.0% 12.0 0.0
13 H&K UMP45 14 6 90 0 0 0.0000 42.9% 15.0 0.0
14 Glock 18 Select Fire 12 7 73 0 0 0.0000 58.3% 10.4 0.0
15 Galil 61 1 21 0 0 0.0000 1.6% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 10,101 1,090 2,187 1,886 1,716 606 1,444 1,172 31.3% 51.1% 17.6%
2 Colt M4A1 Carbine 9,204 999 2,372 1,562 1,609 594 1,131 937 29.8% 53.6% 16.6%
3 Desert Eagle .50AE 840 124 237 132 185 60 59 43 29.0% 58.7% 12.3%
4 Steyr Scout 579 54 157 104 117 25 68 54 32.0% 54.4% 13.6%
5 M249 PARA Light Machine Gun 180 13 46 25 30 10 26 30 31.1% 46.7% 22.2%
6 Arctic Warfare Magnum (Police) 164 29 49 15 42 10 11 8 32.3% 56.7% 11.0%
7 Steyr Aug 33 3 11 6 5 3 4 1 27.3% 60.6% 12.1%
8 Sig Sauer SG-552 Commando 28 5 4 4 5 0 7 3 42.9% 46.4% 10.7%
9 FN P90 23 3 6 5 4 2 1 2 21.7% 60.9% 17.4%
10 H&K USP .45 Tactical 13 1 6 2 2 0 2 0 30.8% 69.2% 0.0%
11 Glock 18 Select Fire 7 0 1 3 3 0 0 0 42.9% 57.1% 0.0%
12 H&K UMP45 6 0 1 4 0 0 0 1 0.0% 83.3% 16.7%
13 Benelli/H&K M4 Super 90 XM1014 4 0 0 1 0 0 2 1 50.0% 25.0% 25.0%
14 Galil 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 5,058 100.00% 3,849 100.00% 1.31 1,689 100.00% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr 5,058 100.00% 3,849 1.3141 1,689 100.00% 0.3339




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Francefranfran 106 2.10% 67 1.74% 1.58 38 2.77% 0.36
2  FranceC-D-F ™ Kaiser Soze (Fr) 98 1.94% 68 1.77% 1.44 29 2.12% 0.30
3  FranceTeX 75 1.48% 107 2.78% 0.70 32 2.33% 0.43
4  FranceLinks 2.3.4 74 1.46% 52 1.35% 1.42 28 2.04% 0.38
5  FranceMarie 72 1.42% 60 1.56% 1.20 21 1.53% 0.29
6  GermanyKeNZaN 70 1.38% 67 1.74% 1.04 19 1.39% 0.27
7  Algeria!TORY 61 1.21% 33 0.86% 1.85 10 0.73% 0.16
8  Hungary*>P@C7@ˇ^^˘ 60 1.19% 55 1.43% 1.09 19 1.39% 0.32
9  FrancenoDjo'k 55 1.09% 66 1.71% 0.83 27 1.97% 0.49
10  France۰ø[й]є> 54 1.07% 88 2.29% 0.61 17 1.24% 0.31
11  FranceTony "Dents de Plomb" 51 1.01% 62 1.61% 0.82 14 1.02% 0.27
12  FranceR ONE 51 1.01% 47 1.22% 1.09 18 1.31% 0.35
13  GermanySanchez 51 1.01% 17 0.44% 3.00 15 1.09% 0.29
14  France;L; 50 0.99% 48 1.25% 1.04 23 1.68% 0.46
15  Greecesotosmorfitourkos 46 0.91% 38 0.99% 1.21 11 0.80% 0.24
16  Francelaura 46 0.91% 21 0.55% 2.19 13 0.95% 0.28
17  France-Aτοɴ- 45 0.89% 30 0.78% 1.50 15 1.09% 0.33
18  Saudi arabiaElectric1hit ^# 44 0.87% 66 1.71% 0.67 14 1.02% 0.32
19  Franceba.Bar 44 0.87% 17 0.44% 2.59 20 1.46% 0.45
20  Francecris le tarbais 42 0.83% 19 0.49% 2.21 18 1.31% 0.43
21  IsraelⱤoǨo 41 0.81% 44 1.14% 0.93 13 0.95% 0.32
22  PortugalNeinS 40 0.79% 31 0.81% 1.29 12 0.88% 0.30
23  FranceCHAMIL 40 0.79% 16 0.42% 2.50 11 0.80% 0.28
24  FranceFox_x05 39 0.77% 20 0.52% 1.95 12 0.88% 0.31
25  FranceGen 38 0.75% 30 0.78% 1.27 13 0.95% 0.34
26  FranceΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 37 0.73% 43 1.12% 0.86 14 1.02% 0.38
27  Francelucho 37 0.73% 24 0.62% 1.54 10 0.73% 0.27
28  FranceLoukky 34 0.67% 32 0.83% 1.06 10 0.73% 0.29
29  France-LuCh0- 33 0.65% 14 0.36% 2.36 8 0.58% 0.24
30  FranceC-D-F ™ Lucien le magicien 32 0.63% 39 1.01% 0.82 11 0.80% 0.34
31  Germany(CCC) Chief Coffee Consumer 31 0.61% 41 1.07% 0.76 11 0.80% 0.35
32  Franceک-PyКø 31 0.61% 36 0.94% 0.86 6 0.44% 0.19
33  Francehitman superman 31 0.61% 24 0.62% 1.29 9 0.66% 0.29
34  FranceSmoov 31 0.61% 6 0.16% 5.17 10 0.73% 0.32
35  Franceseifeddinn007 30 0.59% 10 0.26% 3.00 14 1.02% 0.47
36  Germanyuck_miso_killer 29 0.57% 20 0.52% 1.45 12 0.88% 0.41
37  France` M и / S т я ッ 28 0.55% 29 0.75% 0.97 12 0.88% 0.43
38  FranceLaBastos 27 0.53% 22 0.57% 1.23 4 0.29% 0.15
39  Francefa 27 0.53% 18 0.47% 1.50 14 1.02% 0.52
40  Franceg. 26 0.51% 34 0.88% 0.76 15 1.09% 0.58
41  DenmarkYayaa 25 0.49% 32 0.83% 0.78 5 0.36% 0.20
42  France₩₳₦₮₤Đ 24 0.47% 23 0.60% 1.04 9 0.66% 0.38
43  Franceヅuju⭕ƒɛɛnŏmɛñ Walk-in 24 0.47% 17 0.44% 1.41 7 0.51% 0.29
44  Francelaven 24 0.47% 16 0.42% 1.50 11 0.80% 0.46
45  FranceDon Fidget 24 0.47% 11 0.29% 2.18 9 0.66% 0.38
46  United kingdom|nobody| 23 0.45% 20 0.52% 1.15 6 0.44% 0.26
47  FranceSolo leveling sung 23 0.45% 13 0.34% 1.77 8 0.58% 0.35
48  FranceCara* 23 0.45% 11 0.29% 2.09 7 0.51% 0.30
49  FranceSir Haut d'Érable 23 0.45% 7 0.18% 3.29 8 0.58% 0.35
50  BelgiumiCe 22 0.43% 37 0.96% 0.59 7 0.51% 0.32


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]