

Player Profile |
![]() |
![]() |
|
Location: Ermont, France | |
Steam: STEAM_0:1:43722766 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Jan. 19th, 2025 @ 13:56:45 |
Total Connection Time: | 2d 03:58:02h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 8,739 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.8327 (0.50*) | |
Headshots per Kill: | 0.6972 (0.4545*) | |
Shots per Kill: | 53.70 | |
Weapon Accuracy: | 12.2% (9%*) | |
Headshots: | 472 (5*) | |
Kills: | 677 (11*) | |
Deaths: | 813 (22*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gunnery Sergeant | |
![]() |
|
|
Kills needed: 23 (77%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OFFICIAL TRUMP | 0d 00:00:56h | 2025-01-19 13:57:42 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
2 | didi | 1d 01:26:57h | 2024-11-04 17:43:07 | 644 | 789 | 0.82 | 237 | 0.37 | 2 | 12.0% |
3 | Techno toujours pareil | 0d 00:07:29h | 2020-05-23 20:20:09 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 15.7% |
4 | le marchand de foutre | 0d 00:34:18h | 2020-04-05 17:00:28 | 15 | 12 | 1.25 | 3 | 0.20 | 0 | 9.7% |
5 | le marchant de foutre | 0d 00:03:00h | 2020-03-31 19:57:44 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 25.7% |
6 | DEGWHTQERGQERGFHTGYHJRTYJ?K.?KU | 0d 00:06:55h | 2020-03-29 16:33:04 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 6.0% |
7 | Beurette en trottinette | 0d 00:19:19h | 2019-07-20 16:11:50 | 4 | 11 | 0.36 | 1 | 0.25 | 0 | 11.6% |
8 | Beurette en trotinette | 0d 00:01:26h | 2019-07-18 17:32:33 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 34.8% |
9 | Anakin' tamere | 0d 00:31:47h | 2019-07-18 17:31:08 | 18 | 19 | 0.95 | 3 | 0.17 | 0 | 15.6% |
10 | SUPER BAGUETTE | 0d 00:02:39h | 2019-07-13 22:21:43 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 11.4% |
11 | -15 -15 -15 -15 | 0d 00:35:18h | 2019-07-13 22:19:05 | 17 | 15 | 1.13 | 8 | 0.47 | 0 | 18.1% |
12 | mister -15hp | 0d 00:01:16h | 2019-07-13 21:26:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
13 | Le Maître des Chicoteurs | 0d 02:10:36h | 2019-04-13 11:36:28 | 65 | 62 | 1.05 | 18 | 0.28 | 0 | 14.4% |
14 | didi (mais derrière un ordi) | 0d 00:32:03h | 2019-04-08 22:55:15 | 10 | 12 | 0.83 | 5 | 0.50 | 0 | 13.2% |
15 | didi mais derrière un ordi | 0d 00:01:02h | 2019-04-08 22:23:11 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 45.5% |
16 | jean cule encule les gens cule | 0d 00:00:29h | 2019-04-08 22:21:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | les gens kul que jean kul enkul | 0d 00:11:52h | 2019-04-08 22:20:51 | 8 | 7 | 1.14 | 2 | 0.25 | 0 | 26.5% |
18 | les gens cule que jean cule enc | 0d 00:00:22h | 2019-04-08 18:16:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | La Baguette du Boulan-Sorcier | 0d 00:55:04h | 2019-04-02 14:30:08 | 21 | 30 | 0.70 | 7 | 0.33 | 0 | 12.9% |
20 | TETE BRULEE | 0d 00:03:21h | 2019-03-17 15:22:03 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 25.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Pick up the Bomb | 3 times | 6 |
3 | Plant the Bomb | 2 times | 20 |
4 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
5 | Round MVP | 1 times | 0 |
6 | Drop the Bomb | 1 times | -2 |
7 | Double Kill (2 kills) | 1 times | 1 |
8 | Defuse the Bomb | 1 times | 10 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 8 | 72.73% | 4 | 80.00% | 0.50 | ||
2 | ![]() |
1.00 | 2 | 18.18% | 1 | 20.00% | 0.50 | ||
3 | ![]() |
1.80 | 1 | 9.09% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
304 | 33 | 971 | 4 | 8 | 8.0000 | 10.9% | 29.4 | 38.0 |
2 | ![]() |
208 | 14 | 478 | 1 | 2 | 0.6667 | 6.7% | 34.1 | 104.0 |
3 | ![]() |
8 | 1 | 60 | 0 | 0 | 0.0000 | 12.5% | 60.0 | 0.0 |
4 | ![]() |
17 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
33 | 4 | 11 | 7 | 7 | 1 | 2 | 1 | 27.3% | 66.7% | 6.1% |
2 | ![]() |
14 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 28.6% | 50.0% | 21.4% |
3 | ![]() |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 11 | 100.00% | 22 | 100.00% | 0.50 | 5 | 100.00% | 0.45 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 11 | 100.00% | 22 | 0.5000 | 5 | 100.00% | 0.4545 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]