

Player Profile |
![]() |
![]() |
|
Location: Aschersleben, Germany | |
Steam: STEAM_0:1:187542859 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 12:06:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | 0.03 | |
Kills per Death: | 4.3077 (-*) | |
Headshots per Kill: | 0.8777 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 42.8% (0%*) | |
Headshots: | 983 (0*) | |
Kills: | 1,120 (0*) | |
Deaths: | 260 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 4 | |
Suicides: | 2 | |
Teammate Kills: | 2 (0*) |

Events | Sessions | Awards (360) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant Major | |
![]() |
|
|
Kills needed: 80 (60%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | T-R-O-N | 31d 03:17:13h | 2021-11-08 17:58:02 | 9,342 | 1,650 | 5.66 | 1,739 | 0.19 | 19 | 37.0% |
2 | bomm bomm | 0d 01:23:25h | 2019-03-14 15:44:44 | 6 | 2 | 3.00 | 3 | 0.50 | 0 | 47.9% |
3 | bämbäm | 0d 01:04:33h | 2019-03-13 16:09:35 | 11 | 1 | 11.00 | 2 | 0.18 | 0 | 42.7% |
4 | ★★TRON★★ | 0d 00:04:14h | 2019-03-13 14:34:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | poivrot du 39 | 0d 00:00:00h | 2019-02-22 15:09:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | TRON | 5d 09:04:46h | 2019-01-31 00:33:27 | 2,264 | 333 | 6.80 | 451 | 0.20 | 2 | 41.9% |
7 | ==TRON== | 0d 01:21:47h | 2019-01-14 19:31:25 | 15 | 3 | 5.00 | 4 | 0.27 | 0 | 26.8% |
8 | ▌T-R-O-N▐ | 0d 16:52:53h | 2019-01-12 18:18:49 | 155 | 55 | 2.82 | 20 | 0.13 | 0 | 36.7% |
9 | Christmas | 0d 16:45:55h | 2018-12-25 21:24:46 | 61 | 15 | 4.07 | 11 | 0.18 | 0 | 41.4% |
10 | BrainLess* nono | 0d 00:00:00h | 2018-11-26 18:23:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ⁂•:._.:•⁂ᵀᴿᴼᴺ�� | 0d 00:00:56h | 2018-11-11 17:08:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | ᵀᴿᴼᴺ | 1d 22:25:52h | 2018-11-11 17:07:24 | 1,001 | 123 | 8.14 | 165 | 0.16 | 0 | 40.8% |
13 | ????TRON???? | 0d 00:00:00h | 2018-11-11 17:03:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | ★☆TRON☆★ | 0d 00:01:32h | 2018-11-11 17:01:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | ❎ᵀᴿᴼᴺ❎ | 0d 00:02:52h | 2018-11-11 17:00:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | ⚡ᵀᴿᴼᴺ⚡ | 0d 00:00:09h | 2018-11-11 16:57:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | ᴙᴇᴅ | 0d 05:16:14h | 2018-11-11 16:57:21 | 34 | 8 | 4.25 | 8 | 0.24 | 0 | 42.0% |
18 | ĤƩŁŁ'Ź T-R-O-N | 0d 00:30:39h | 2018-10-07 18:57:16 | 0 | 1 | 0.00 | 0 | - | 0 | 34.9% |
19 | ☆ T-R-O-N ☆ | 4d 07:45:52h | 2018-08-10 18:45:59 | 1,196 | 216 | 5.54 | 254 | 0.21 | 1 | 42.2% |
20 | Woods | 0d 13:21:21h | 2018-06-18 18:49:20 | 298 | 35 | 8.51 | 74 | 0.25 | 0 | 42.1% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]