

Player Profile |
![]() |
![]() |
|
Location: Seville, Spain | |
Steam: STEAM_0:0:207135007 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | *INS∀NE* |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 06:58:54h |
Average Ping:* | - |
Favorite Server:* | FR █▓ ZOMBIEMOD | FULL AMMO ▓█ hellz.fr |
Favorite Map:* | zm_ninja_beta2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 37 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 8.3750 (-*) | |
Headshots per Kill: | 0.2836 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 44.8% (0%*) | |
Headshots: | 19 (0*) | |
Kills: | 67 (0*) | |
Deaths: | 8 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (17) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 33 (34%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ingwë | 0d 00:26:11h | 2022-10-23 18:37:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | EX.X.XO | 0d 06:04:49h | 2022-01-05 22:21:29 | 67 | 8 | 8.38 | 18 | 0.27 | 0 | 44.5% |
3 | *٭๖ۣ̃ۜĘXỢ٭* | 1d 01:15:39h | 2020-12-27 12:51:30 | 430 | 154 | 2.79 | 94 | 0.22 | 5 | 29.3% |
4 | ewwf | 0d 00:00:40h | 2019-11-01 20:02:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | EXXXO | 0d 00:18:13h | 2018-12-15 19:16:47 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 47.0% |
6 | EXO | 0d 00:05:02h | 2018-07-25 12:40:12 | 0 | 0 | 0.00 | 0 | - | 0 | 53.1% |
7 | isi bitch | 0d 00:02:22h | 2018-06-29 21:01:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | waxhax | 0d 00:01:08h | 2018-01-02 16:07:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | CHARLII | 0d 00:33:03h | 2017-12-01 20:43:08 | 7 | 2 | 3.50 | 2 | 0.29 | 0 | 11.5% |
10 | eX000; | 0d 00:38:45h | 2017-12-01 20:10:05 | 23 | 1 | 23.00 | 0 | 0.00 | 0 | 21.7% |
11 | cARLECOS CSGO500 | 0d 00:03:09h | 2017-10-14 15:35:42 | 0 | 1 | 0.00 | 0 | - | 0 | 2.4% |
12 | eX000; hellcase.com | 0d 00:08:23h | 2017-09-01 19:20:34 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 6.2% |
13 | ASESINO_ARES_ | 1d 14:37:50h | 2017-08-17 23:56:23 | 544 | 220 | 2.47 | 110 | 0.20 | 3 | 31.3% |
14 | eX000 hellcase.com | 0d 00:06:23h | 2017-08-10 10:05:09 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
15 | <3 | 0d 00:23:47h | 2017-07-20 15:36:56 | 0 | 0 | 0.00 | 0 | - | 0 | 21.2% |
16 | Carlecos | 0d 00:21:29h | 2017-07-12 12:03:58 | 10 | 0 | 10.00 | 5 | 0.50 | 0 | 43.5% |
17 | ASESINO_ARES | 0d 04:33:08h | 2017-06-26 01:26:30 | 50 | 32 | 1.56 | 8 | 0.16 | 1 | 28.9% |
18 | Purple Haze | 0d 00:11:31h | 2017-06-04 14:51:59 | 7 | 2 | 3.50 | 1 | 0.14 | 0 | 34.8% |
19 | pollaman | 0d 00:01:30h | 2017-06-04 01:19:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | | Anuel AA | 0d 01:14:40h | 2017-06-03 17:27:22 | 23 | 9 | 2.56 | 6 | 0.26 | 0 | 28.2% |
Page: 1 2

Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]