

Player Profile |
![]() |
![]() |
|
Location: Pontault-Combault, France | |
Steam: STEAM_0:0:11140292 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ΣỚĐ | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Jun. 20th, 2024 @ 20:11:06 |
Total Connection Time: | 30d 18:23:44h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 4,840 | |
Kills per Minute: | 0.41 | |
Kills per Death: | 1.0330 (0.77*) | |
Headshots per Kill: | 0.4571 (0.4167*) | |
Shots per Kill: | 37.78 | |
Weapon Accuracy: | 11.2% (11%*) | |
Headshots: | 8,366 (10*) | |
Kills: | 18,304 (24*) | |
Deaths: | 17,719 (31*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Vice Marshal | |
![]() |
|
|
Kills needed: 1696 (32%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SuPa W33DY <3 | 0d 00:00:12h | 2024-06-20 20:11:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Super W33DY <3 | 0d 00:34:09h | 2024-03-29 21:02:01 | 17 | 21 | 0.81 | 6 | 0.35 | 0 | 17.5% |
3 | Super.W33DY <3 | 0d 02:56:28h | 2024-02-09 20:21:36 | 75 | 92 | 0.82 | 32 | 0.43 | 0 | 10.3% |
4 | Super.WeeDy <3 | 0d 04:02:26h | 2023-10-09 21:49:11 | 110 | 123 | 0.89 | 43 | 0.39 | 0 | 11.3% |
5 | Super.Wemby <3 | 0d 00:33:26h | 2023-07-02 19:47:53 | 22 | 21 | 1.05 | 7 | 0.32 | 0 | 11.5% |
6 | Super.MBappe <3 | 0d 14:34:08h | 2023-06-22 16:27:03 | 412 | 421 | 0.98 | 185 | 0.45 | 0 | 12.1% |
7 | CSS 2.exe <3 | 0d 00:09:10h | 2023-03-07 19:35:49 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 18.5% |
8 | CSS 2 Coming <3 | 0d 00:02:52h | 2023-03-07 19:26:39 | 5 | 1 | 5.00 | 2 | 0.40 | 0 | 13.1% |
9 | Super.WeeDy.Shimotsuki <3 | 0d 00:50:02h | 2023-01-17 23:23:20 | 17 | 30 | 0.57 | 6 | 0.35 | 0 | 10.4% |
10 | Super.WeeDy.Mbappe <3 | 0d 00:59:09h | 2023-01-05 22:33:22 | 22 | 29 | 0.76 | 8 | 0.36 | 0 | 9.7% |
11 | Super.WeeDy<3 | 12d 18:31:23h | 2022-12-31 18:06:14 | 8,918 | 8,789 | 1.01 | 3,672 | 0.41 | 0 | 11.7% |
12 | Dj Friday Nide | 0d 00:12:03h | 2022-12-30 23:39:13 | 3 | 6 | 0.50 | 3 | 1.00 | 0 | 13.0% |
13 | SuperMbappe.WeeDy<3 | 0d 00:13:37h | 2022-05-24 22:44:34 | 8 | 7 | 1.14 | 3 | 0.38 | 0 | 17.3% |
14 | Super-Khonshu.WeeDy<3 | 0d 01:05:22h | 2022-05-08 23:24:49 | 43 | 35 | 1.23 | 18 | 0.42 | 0 | 16.3% |
15 | Supergosen.WeeDy<3 | 0d 00:21:21h | 2022-05-08 12:59:00 | 11 | 12 | 0.92 | 6 | 0.55 | 0 | 16.2% |
16 | Supersoga.WeeDy<3 | 0d 00:56:27h | 2022-04-20 20:54:58 | 24 | 35 | 0.69 | 9 | 0.38 | 0 | 15.7% |
17 | Supertsuki.WeeDy<3 LeGendarY | 0d 10:36:36h | 2021-11-26 21:03:37 | 310 | 292 | 1.06 | 134 | 0.43 | 0 | 10.6% |
18 | Supersuki.WeeDy<3 LeGendarY | 0d 00:31:49h | 2021-10-15 14:12:38 | 13 | 15 | 0.87 | 6 | 0.46 | 0 | 10.4% |
19 | Super.WeeDy<3 LeGendarY | 0d 04:09:31h | 2021-10-13 21:35:27 | 115 | 122 | 0.94 | 57 | 0.50 | 0 | 9.5% |
20 | YaSuKe <3 LeGendarY | 0d 01:40:19h | 2021-09-30 18:12:55 | 27 | 38 | 0.71 | 11 | 0.41 | 0 | 9.2% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Round MVP | 2 times | 0 |
5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
6 | Defuse the Bomb | 1 times | 10 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Domination | 1 times | -5 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 19 | 79.17% | 6 | 60.00% | 0.32 | ||
2 | ![]() |
1.00 | 4 | 16.67% | 4 | 40.00% | 1.00 | ||
3 | ![]() |
1.80 | 1 | 4.17% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
770 | 83 | 2,414 | 6 | 19 | 19.0000 | 10.8% | 29.1 | 40.5 |
2 | ![]() |
98 | 13 | 700 | 4 | 4 | 4.0000 | 13.3% | 53.8 | 24.5 |
3 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
83 | 9 | 20 | 15 | 19 | 4 | 7 | 9 | 31.3% | 53.0% | 15.7% |
2 | ![]() |
13 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 15.4% | 84.6% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 24 | 100.00% | 31 | 100.00% | 0.77 | 10 | 100.00% | 0.42 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 24 | 100.00% | 31 | 0.7742 | 10 | 100.00% | 0.4167 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]