

Player Profile |
![]() |
![]() |
|
Location: Villanueva del Trabuco, Spain | |
Steam: STEAM_0:0:27379814 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Feb. 22nd, 2025 @ 21:36:07 |
Total Connection Time: | 1d 21:09:29h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 9,276 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.7958 (1.25*) | |
Headshots per Kill: | 0.4751 (0.2000*) | |
Shots per Kill: | 24.40 | |
Weapon Accuracy: | 6.4% (9%*) | |
Headshots: | 411 (1*) | |
Kills: | 865 (5*) | |
Deaths: | 1,087 (4*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 12 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Sergeant | |
![]() |
|
|
Kills needed: 35 (65%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Lava | 0d 22:36:38h | 2025-02-22 21:36:09 | 484 | 603 | 0.80 | 219 | 0.45 | 0 | 7.2% |
2 | Nano | 0d 00:00:01h | 2023-01-27 13:49:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Epic- | 0d 00:03:42h | 2023-01-03 22:42:40 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 8.7% |
4 | Rico | 0d 00:06:59h | 2022-12-27 16:24:33 | 4 | 4 | 1.00 | 3 | 0.75 | 0 | 12.4% |
5 | ImStuckStepBro | 0d 00:06:10h | 2022-05-19 18:47:23 | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 19.7% |
6 | Aiko.. | 0d 00:56:41h | 2022-01-28 19:10:04 | 21 | 26 | 0.81 | 10 | 0.48 | 0 | 6.4% |
7 | (1)Aiko | 0d 00:01:04h | 2022-01-25 20:21:33 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | Aiko | 0d 00:46:11h | 2022-01-24 20:52:22 | 18 | 21 | 0.86 | 7 | 0.39 | 0 | 5.8% |
9 | Dead | 0d 00:07:42h | 2021-10-15 22:39:39 | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 5.3% |
10 | Call | 0d 04:24:12h | 2021-07-19 22:10:56 | 98 | 122 | 0.80 | 45 | 0.46 | 0 | 5.5% |
11 | Edit | 0d 00:02:46h | 2021-02-09 17:17:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | Saddam. | 0d 02:46:09h | 2021-01-28 18:18:24 | 42 | 56 | 0.75 | 21 | 0.50 | 0 | 4.2% |
13 | None | 0d 00:50:18h | 2020-12-01 21:46:28 | 4 | 20 | 0.20 | 2 | 0.50 | 0 | 3.5% |
14 | Timmy | 0d 00:08:23h | 2020-11-21 21:11:14 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 4.0% |
15 | baby | 0d 00:37:26h | 2020-11-17 21:31:23 | 13 | 14 | 0.93 | 6 | 0.46 | 0 | 4.9% |
16 | b. | 0d 02:13:31h | 2020-11-14 22:57:41 | 27 | 40 | 0.68 | 11 | 0.41 | 0 | 4.6% |
17 | I.am.Lava | 0d 00:20:34h | 2020-11-02 17:40:24 | 5 | 7 | 0.71 | 2 | 0.40 | 0 | 3.6% |
18 | Maybe | 0d 01:07:01h | 2020-11-02 17:17:28 | 29 | 25 | 1.16 | 11 | 0.38 | 0 | 7.0% |
19 | .b | 0d 00:19:32h | 2020-10-08 21:44:38 | 4 | 7 | 0.57 | 4 | 1.00 | 0 | 5.9% |
20 | Saddam | 0d 04:18:46h | 2020-09-20 18:31:02 | 102 | 117 | 0.87 | 44 | 0.43 | 0 | 8.4% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 2 times | 2 |
2 | Headshot | 1 times | 1 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 2 | 40.00% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
1.00 | 2 | 40.00% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.10 | 1 | 20.00% | 1 | 100.00% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
21 | 2 | 44 | 0 | 2 | 2.0000 | 9.5% | 22.0 | 10.5 |
2 | ![]() |
70 | 6 | 157 | 0 | 2 | 2.0000 | 8.6% | 26.2 | 35.0 |
3 | ![]() |
26 | 2 | 139 | 1 | 1 | 1.0000 | 7.7% | 69.5 | 26.0 |
4 | ![]() |
2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
3 | 1 | 66 | 0 | 0 | 0.0000 | 33.3% | 66.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% |
2 | ![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
3 | ![]() |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 50.0% |
4 | ![]() |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5 | 100.00% | 4 | 100.00% | 1.25 | 1 | 100.00% | 0.20 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 5 | 100.00% | 4 | 1.2500 | 1 | 100.00% | 0.2000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]