

Player Profile |
![]() |
![]() |
|
Location: Avignon, France | |
Steam: STEAM_0:1:87198822 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. Jul. 19th, 2024 @ 19:03:11 |
Total Connection Time: | 2d 16:34:13h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 8,187 | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.8636 (0.43*) | |
Headshots per Kill: | 1.3874 (0.1667*) | |
Shots per Kill: | 55.00 | |
Weapon Accuracy: | 11.9% (7%*) | |
Headshots: | 641 (2*) | |
Kills: | 462 (12*) | |
Deaths: | 535 (28*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant | |
![]() |
|
|
Kills needed: 38 (62%) |
Rank history |
![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | did you see ? | 0d 00:58:51h | 2024-07-19 19:30:47 | 12 | 28 | 0.43 | 2 | 0.17 | 0 | 7.0% |
2 | Le Joker | 0d 00:06:13h | 2023-09-13 06:23:30 | 0 | 2 | 0.00 | 0 | - | 0 | 6.7% |
3 | AmStaff | 0d 00:43:25h | 2022-04-19 22:18:43 | 12 | 21 | 0.57 | 6 | 0.50 | 0 | 14.1% |
4 | une pas deux. | 0d 00:06:21h | 2022-04-10 01:27:59 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | Une pas deux | 0d 00:32:23h | 2022-04-10 00:53:20 | 10 | 13 | 0.77 | 4 | 0.40 | 0 | 17.8% |
6 | WESH LE ZIN | 1d 11:16:17h | 2022-04-03 23:44:11 | 812 | 1,042 | 0.78 | 385 | 0.47 | 13 | 12.3% |
7 | Neymar #Skillzzz | 0d 00:11:58h | 2022-03-13 23:02:09 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 4.2% |
8 | Chat Noir | 0d 00:05:53h | 2021-07-25 18:04:24 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 3.8% |
9 | 6ix9ine | 0d 00:14:00h | 2020-05-16 02:55:21 | 13 | 8 | 1.63 | 7 | 0.54 | 0 | 13.2% |
10 | Cyril Hanouna | 0d 00:08:29h | 2020-01-07 16:37:26 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 10.9% |
11 | Mo2h | 0d 00:15:32h | 2020-01-06 22:42:20 | 3 | 8 | 0.38 | 1 | 0.33 | 0 | 6.2% |
12 | Emilio Escobar Gaviria | 0d 00:24:50h | 2019-12-17 14:45:17 | 16 | 9 | 1.78 | 8 | 0.50 | 0 | 12.3% |
13 | Tony Montana | 0d 00:49:53h | 2019-12-17 13:46:15 | 15 | 30 | 0.50 | 3 | 0.20 | 0 | 8.6% |
14 | Rottweiler | 0d 01:40:18h | 2019-12-11 15:46:20 | 44 | 52 | 0.85 | 18 | 0.41 | 0 | 11.7% |
15 | vend scooter kymco 700e no nego | 0d 01:10:23h | 2019-12-08 00:03:12 | 33 | 38 | 0.87 | 9 | 0.27 | 0 | 10.6% |
16 | scooter kymco a vendre 700e | 0d 00:00:46h | 2019-12-07 22:15:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | scooter kymco 4t a vendre 700e | 0d 00:00:55h | 2019-12-07 22:14:50 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 16.2% |
18 | Action Réaction | 0d 00:08:54h | 2019-12-07 22:13:55 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 7.1% |
19 | ╭∩╮ | 0d 01:27:08h | 2019-12-05 15:55:59 | 46 | 51 | 0.90 | 25 | 0.54 | 0 | 10.5% |
20 | WESH LE ZIN [NO SOUND] | 0d 00:12:33h | 2019-11-27 13:35:37 | 1 | 8 | 0.13 | 1 | 1.00 | 0 | 9.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Pick up the Bomb | 2 times | 4 |
3 | Double Kill (2 kills) | 2 times | 2 |
4 | Plant the Bomb | 1 times | 10 |
5 | Drop the Bomb | 1 times | -2 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Domination | 1 times | -5 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 8 | 66.67% | 2 | 100.00% | 0.25 | ||
2 | ![]() |
1.00 | 2 | 16.67% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 1 | 8.33% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.80 | 1 | 8.33% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
405 | 24 | 839 | 2 | 8 | 8.0000 | 5.9% | 35.0 | 50.6 |
2 | ![]() |
183 | 20 | 457 | 1 | 3 | 3.0000 | 10.9% | 22.9 | 61.0 |
3 | ![]() |
17 | 2 | 219 | 0 | 2 | 2.0000 | 11.8% | 109.5 | 8.5 |
4 | ![]() |
10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
12 | 1 | 53 | 0 | 0 | 0.0000 | 8.3% | 53.0 | 0.0 |
6 | ![]() |
19 | 3 | 24 | 0 | 0 | 0.0000 | 15.8% | 8.0 | 0.0 |
7 | ![]() |
48 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
9 | ![]() |
11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
22 | 2 | 4 | 5 | 6 | 2 | 2 | 1 | 36.4% | 50.0% | 13.6% |
2 | ![]() |
20 | 1 | 8 | 3 | 3 | 0 | 4 | 1 | 35.0% | 60.0% | 5.0% |
3 | ![]() |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 33.3% | 66.7% |
4 | ![]() |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
5 | ![]() |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 100.00% | 28 | 100.00% | 0.43 | 2 | 100.00% | 0.17 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 12 | 100.00% | 28 | 0.4286 | 2 | 100.00% | 0.1667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]