HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France JORDAN31EASYBGPROAWP
Location: Saint-Jean, France
Steam: STEAM_0:0:33176639
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 9th, 2025 @ 19:34:50
Total Connection Time: 15d 09:51:26h
Average Ping:* -
Favorite Server:* FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 1,787
Rank: 85
Kills per Minute: 0.61
Kills per Death: 1.0550 (1.07*)
Headshots per Kill: 0.3897 (0.3828*)
Shots per Kill: 21.67
Weapon Accuracy: 13.6% (14%*)
Headshots: 5,299 (1,527*)
Kills: 13,598 (3,989*)
Deaths: 12,889 (3,725*)
Longest Kill Streak: 8
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History JORDAN31EASYBGPROAWP's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1402 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 JORDAN31EASYBGPROAWP 7d 05:31:31h 2025-04-09 20:29:43 6,657 6,153 1.08 2,538 0.38 0 13.5%
2 OKOKOKDOKI 0d 03:23:42h 2025-04-02 18:57:49 152 117 1.30 61 0.40 0 13.9%
3 BONJOURJEVOUSAIME 0d 00:17:55h 2025-01-16 17:06:08 9 13 0.69 6 0.67 0 16.2%
4 JUSTMOI 0d 00:55:22h 2025-01-04 23:18:14 33 32 1.03 15 0.45 0 14.2%
5 JORDAN31EASYBRPROAWP 0d 04:26:12h 2025-01-03 22:40:01 158 153 1.03 58 0.37 0 12.2%
6 LEPLUSBEAUETFORT 0d 01:36:39h 2025-01-01 15:17:06 76 60 1.27 20 0.26 0 14.6%
7 Jordan31easybroproawp 0d 12:29:31h 2024-12-29 20:07:19 430 439 0.98 170 0.40 0 12.3%
8 Jordan31EASYBGPRODELACORN 0d 07:10:03h 2024-11-04 18:23:57 267 259 1.03 101 0.38 0 13.0%
9 Jordan31easybgproawptop1 0d 03:37:01h 2024-02-06 19:36:41 114 126 0.90 41 0.36 0 14.1%
10 Flansasite 0d 10:32:42h 2023-11-14 17:07:06 320 333 0.96 142 0.44 0 10.5%
11 Jordan31EASYBGLEROIDUSERV 0d 02:04:39h 2023-11-13 17:22:40 72 69 1.04 21 0.29 0 12.9%
12 Jordan31PRODELACORN 0d 18:57:16h 2023-11-03 16:56:22 852 706 1.21 290 0.34 0 15.8%
13 DJEKOS 0d 00:03:01h 2023-09-19 18:33:13 4 2 2.00 2 0.50 0 16.5%
14 Jordan31LEKARMACOUF 0d 07:02:06h 2023-09-19 18:30:10 247 268 0.92 92 0.37 0 15.6%
15 Jordan31STOPFAIRELEMALIN 0d 05:49:41h 2023-08-21 19:42:08 237 228 1.04 101 0.43 0 13.5%
16 Jordan31EASYBGPROAWPPGM 0d 03:53:36h 2023-08-08 19:52:12 121 146 0.83 55 0.45 0 12.5%
17 Jordan31easybgproawpROIDELACORN 0d 01:52:04h 2023-07-20 17:35:14 60 84 0.71 30 0.50 0 13.6%
18 Jordan31easybgproawpPREMIERCT 0d 04:07:11h 2023-07-14 13:42:53 166 138 1.20 56 0.34 0 13.5%
19 Jordan31bgproawp 0d 00:41:53h 2023-06-18 15:20:07 19 24 0.79 7 0.37 0 10.5%
20 Jordan31GODMODACTIVATE 0d 01:10:26h 2023-06-17 12:02:21 44 40 1.10 22 0.50 0 13.1%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,528 times 1,528
2 Double Kill (2 kills) 637 times 637
3 Triple Kill (3 kills) 284 times 568
4 Round MVP 235 times 0
5 Pick up the Bomb 206 times 412
6 Drop the Bomb 130 times -260
7 Domination 103 times 515
8 Domination (4 kills) 85 times 255
9 Plant the Bomb 76 times 760
10 Revenge 45 times 135
11 Rampage (5 kills) 29 times 116
12 Start Defusing the Bomb With a Defuse Kit 24 times 0
13 Defuse the Bomb 18 times 180
14 Mega Kill (6 kills) 12 times 60




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 104 times -520
2 Revenge 33 times -99




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 176 times 31.48%
2 Terrorist 110 times 19.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,576 39.51% 718 47.02% 0.46
2 Arctic Warfare Magnum (Police) 1.00 985 24.69% 141 9.23% 0.14
3 Kalashnikov AK-47 1.00 924 23.16% 458 29.99% 0.50
4 Desert Eagle .50AE 1.20 274 6.87% 157 10.28% 0.57
5 Steyr Scout 1.10 85 2.13% 50 3.27% 0.59
6 High Explosive Grenade 1.80 73 1.83% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 62 1.55% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 9 0.23% 2 0.13% 0.22
9 H&K USP .45 Tactical 1.40 1 0.03% 1 0.07% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 47,131 6,680 213,039 717 1,575 41.4474 14.2% 31.9 29.9
2 Arctic Warfare Magnum (Police) 3,134 1,124 158,724 141 983 6.9716 35.9% 141.2 3.2
3 Kalashnikov AK-47 25,812 3,224 124,116 462 927 3.3226 12.5% 38.5 27.8
4 Desert Eagle .50AE 3,738 714 37,448 156 272 3.2771 19.1% 52.4 13.7
5 Steyr Scout 607 185 18,885 50 85 6.5385 30.5% 102.1 7.1
6 Bundeswehr Advanced Combat Knife 3,032 48 3,742 0 18 0.6667 1.6% 78.0 168.4
7 M249 PARA Light Machine Gun 218 40 1,131 2 9 9.0000 18.3% 28.3 24.2
8 H&K USP .45 Tactical 28 5 187 1 1 1.0000 17.9% 37.4 28.0
9 Steyr Tactical Machine Pistol 24 3 59 0 0 0.0000 12.5% 19.7 0.0
10 Sig Sauer SG-552 Commando 25 1 80 0 0 0.0000 4.0% 80.0 0.0
11 FN P90 63 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 6 4 94 0 0 0.0000 66.7% 23.5 0.0
13 Galil 26 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Aug 34 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 6,677 1,067 2,073 927 1,229 458 497 426 25.8% 60.9% 13.2%
2 Kalashnikov AK-47 3,186 493 841 502 588 255 266 241 26.8% 57.6% 15.6%
3 Arctic Warfare Magnum (Police) 1,119 142 383 122 332 74 37 29 33.0% 57.8% 9.2%
4 Desert Eagle .50AE 707 160 212 71 153 59 31 21 26.0% 62.7% 11.3%
5 Steyr Scout 184 51 55 15 34 20 7 2 22.3% 65.8% 12.0%
6 M249 PARA Light Machine Gun 40 2 12 3 9 4 6 4 37.5% 42.5% 20.0%
7 H&K USP .45 Tactical 5 3 1 0 0 1 0 0 0.0% 80.0% 20.0%
8 Glock 18 Select Fire 4 3 0 0 1 0 0 0 25.0% 75.0% 0.0%
9 Steyr Tactical Machine Pistol 3 1 1 0 1 0 0 0 33.3% 66.7% 0.0%
10 Sig Sauer SG-552 Commando 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 3,989 100.00% 3,725 100.00% 1.07 1,527 100.00% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr 3,989 100.00% 3,725 1.0709 1,527 100.00% 0.3828




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Francefranfran 113 2.83% 83 2.23% 1.36 48 3.94% 0.42
2  Francelaura 99 2.48% 57 1.53% 1.74 42 3.45% 0.42
3  France-Aτοɴ- 74 1.86% 68 1.83% 1.09 23 1.89% 0.31
4  FranceTeX 71 1.78% 143 3.84% 0.50 36 2.96% 0.51
5  Algeria!TORY 65 1.63% 42 1.13% 1.55 18 1.48% 0.28
6  Hungary*>P@C7@ˇ^^˘ 62 1.55% 66 1.77% 0.94 31 2.55% 0.50
7  FrancenoDjo'k 56 1.40% 85 2.28% 0.66 24 1.97% 0.43
8  FranceGen 56 1.40% 65 1.74% 0.86 18 1.48% 0.32
9  Franceヅuju⭕ƒɛɛnŏmɛñ Walk-in 55 1.38% 37 0.99% 1.49 22 1.81% 0.40
10  IsraelⱤoǨo 53 1.33% 65 1.74% 0.82 20 1.64% 0.38
11  Franceganté 53 1.33% 7 0.19% 7.57 16 1.31% 0.30
12  GermanyKeNZaN 52 1.30% 73 1.96% 0.71 14 1.15% 0.27
13  FranceLinks 2.3.4 52 1.30% 47 1.26% 1.11 15 1.23% 0.29
14  FranceLoukky 51 1.28% 48 1.29% 1.06 16 1.31% 0.31
15  France¤Ğŗÿɱɱ¤ 46 1.15% 35 0.94% 1.31 20 1.64% 0.43
16  FranceΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 43 1.08% 51 1.37% 0.84 16 1.31% 0.37
17  GermanySanchez 43 1.08% 21 0.56% 2.05 22 1.81% 0.51
18  FranceC-D-F ™ Kaiser Soze (Fr) 40 1.00% 60 1.61% 0.67 21 1.73% 0.53
19  Saudi arabiaElectric1hit ^# 38 0.95% 64 1.72% 0.59 8 0.66% 0.21
20  FranceSolo leveling sung 38 0.95% 40 1.07% 0.95 17 1.40% 0.45
21  France۰ø[й]є> 37 0.93% 99 2.66% 0.37 16 1.31% 0.43
22  PortugalNeinS 35 0.88% 30 0.81% 1.17 20 1.64% 0.57
23  FranceLaBastos 33 0.83% 28 0.75% 1.18 15 1.23% 0.45
24  Franceک-PyКø 32 0.80% 76 2.04% 0.42 11 0.90% 0.34
25  Germanyuck_miso_killer 30 0.75% 17 0.46% 1.76 11 0.90% 0.37
26  FrancePoti ` 29 0.73% 18 0.48% 1.61 9 0.74% 0.31
27  France-LuCh0- 28 0.70% 13 0.35% 2.15 12 0.99% 0.43
28  Francelaven 27 0.68% 34 0.91% 0.79 9 0.74% 0.33
29  FranceI-No 27 0.68% 19 0.51% 1.42 9 0.74% 0.33
30  FrancePhe[N]oM- 26 0.65% 18 0.48% 1.44 14 1.15% 0.54
31  GermanyC-D-F ™ >>> Mama >>> 26 0.65% 4 0.11% 6.50 5 0.41% 0.19
32  PortugalFoXTaL|M!n!MaL 25 0.63% 28 0.75% 0.89 8 0.66% 0.32
33  FranceLoCke 25 0.63% 21 0.56% 1.19 9 0.74% 0.36
34  FranceUNEFRAISE 24 0.60% 21 0.56% 1.14 11 0.90% 0.46
35  FranceMassilia 24 0.60% 18 0.48% 1.33 8 0.66% 0.33
36  FranceHmzzz 23 0.58% 34 0.91% 0.68 7 0.58% 0.30
37  FranceMarie 23 0.58% 17 0.46% 1.35 8 0.66% 0.35
38  FranceROB] .dmg > 22 0.55% 36 0.97% 0.61 7 0.58% 0.32
39  FranceR ONE 21 0.53% 25 0.67% 0.84 8 0.66% 0.38
40  Belgium🜃Clyde♥AckerMan 21 0.53% 24 0.64% 0.88 9 0.74% 0.43
41  FranceSoL0ng 21 0.53% 20 0.54% 1.05 10 0.82% 0.48
42  FranceMario belle trompe 20 0.50% 32 0.86% 0.63 7 0.58% 0.35
43  FranceEasyBaCk.!? 20 0.50% 18 0.48% 1.11 2 0.16% 0.10
44  FranceCara* 20 0.50% 10 0.27% 2.00 7 0.58% 0.35
45  BelgiumTroublion 20 0.50% 6 0.16% 3.33 11 0.90% 0.55
46  BelgiumcontE 20 0.50% 6 0.16% 3.33 9 0.74% 0.45
47  France₩₳₦₮₤Đ 19 0.48% 27 0.72% 0.70 8 0.66% 0.42
48  FranceJohn Connor 19 0.48% 23 0.62% 0.83 8 0.66% 0.42
49  FranceHaze 19 0.48% 17 0.46% 1.12 9 0.74% 0.47
50  Francecris le tarbais 19 0.48% 13 0.35% 1.46 10 0.82% 0.53


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]