

Player Profile |
![]() |
![]() |
|
Location: Combles, France | |
Steam: STEAM_0:0:588993526 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Clan-MystiK.fr |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Jul. 20th, 2024 @ 10:49:18 |
Total Connection Time: | 0d 14:33:01h |
Average Ping:* | - |
Favorite Server:* | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 4,594 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 1.0578 (0.95*) | |
Headshots per Kill: | 0.5364 (0.7179*) | |
Shots per Kill: | 15.48 | |
Weapon Accuracy: | 14.8% (16%*) | |
Headshots: | 265 (28*) | |
Kills: | 494 (39*) | |
Deaths: | 467 (41*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant | |
![]() |
|
|
Kills needed: 6 (94%) |
Rank history |
![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ice | 0d 01:38:01h | 2024-07-20 10:59:19 | 44 | 43 | 1.02 | 26 | 0.59 | 0 | 16.6% |
2 | DaddyCrew Ice | 0d 00:03:16h | 2024-07-14 09:06:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | (1)Ice | 0d 00:05:58h | 2024-05-14 21:09:54 | 4 | 4 | 1.00 | 3 | 0.75 | 0 | 16.1% |
4 | Ice L'Roubaisien | 0d 00:00:14h | 2024-04-21 23:39:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | FŔҲ_Ice | 0d 00:16:41h | 2024-03-27 23:24:26 | 7 | 9 | 0.78 | 5 | 0.71 | 0 | 22.1% |
6 | TakeCTRL | Athéna | 0d 00:07:16h | 2024-03-03 01:18:10 | 3 | 5 | 0.60 | 1 | 0.33 | 0 | 17.2% |
7 | TakeCTRL| Ic3 | 0d 00:03:25h | 2024-02-02 00:54:10 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 15.4% |
8 | TakeCTRL | Ice | 0d 00:23:56h | 2024-01-24 20:38:12 | 19 | 15 | 1.27 | 13 | 0.68 | 0 | 14.0% |
9 | Easy Peasy Ice | 0d 00:04:53h | 2023-12-25 23:21:23 | 5 | 2 | 2.50 | 5 | 1.00 | 0 | 12.3% |
10 | Easypizi Ice | 0d 00:00:58h | 2023-12-18 22:32:26 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | 1tap Ice | 0d 00:02:20h | 2023-11-19 17:48:42 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | Ace ® | 0d 00:25:17h | 2023-09-17 19:38:39 | 13 | 12 | 1.08 | 6 | 0.46 | 0 | 18.6% |
13 | IceTea | 0d 00:00:44h | 2023-08-15 09:44:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Ic3 Legend ® | 0d 00:00:25h | 2022-12-02 11:34:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Ic3 Legend ™ | 0d 00:08:44h | 2022-11-29 13:56:32 | 7 | 5 | 1.40 | 4 | 0.57 | 0 | 23.8% |
16 | Ic3 Ed1tion ™ | 0d 00:09:00h | 2022-11-28 12:23:54 | 6 | 2 | 3.00 | 2 | 0.33 | 0 | 20.5% |
17 | Ic3 ™ | 0d 00:03:54h | 2022-11-25 01:58:06 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 19.1% |
18 | IceTea LipTon | 0d 00:09:48h | 2022-11-21 10:45:54 | 6 | 4 | 1.50 | 3 | 0.50 | 0 | 23.0% |
19 | IceTea ® | 0d 00:18:23h | 2022-11-18 10:37:22 | 7 | 10 | 0.70 | 3 | 0.43 | 0 | 12.9% |
20 | IceTea L1pTon ® | 0d 00:13:23h | 2022-11-17 12:40:27 | 16 | 9 | 1.78 | 7 | 0.44 | 0 | 18.7% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 35 times | 35 |
2 | Pick up the Bomb | 15 times | 30 |
3 | Double Kill (2 kills) | 8 times | 8 |
4 | Plant the Bomb | 6 times | 60 |
5 | Drop the Bomb | 6 times | -12 |
6 | Round MVP | 5 times | 0 |
7 | Domination | 2 times | 10 |
8 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 31 | 79.49% | 24 | 85.71% | 0.77 | ||
2 | ![]() |
1.10 | 7 | 17.95% | 3 | 10.71% | 0.43 | ||
3 | ![]() |
1.00 | 1 | 2.56% | 1 | 3.57% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
566 | 109 | 5,427 | 31 | 42 | 14.0000 | 19.3% | 49.8 | 13.5 |
2 | ![]() |
38 | 17 | 1,707 | 5 | 9 | 9.0000 | 44.7% | 100.4 | 4.2 |
3 | ![]() |
92 | 5 | 240 | 1 | 1 | 1.0000 | 5.4% | 48.0 | 92.0 |
4 | ![]() |
3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
105 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
109 | 37 | 28 | 8 | 23 | 8 | 3 | 2 | 23.9% | 67.0% | 9.2% |
2 | ![]() |
17 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 11.8% | 88.2% | 0.0% |
3 | ![]() |
5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 40.0% | 40.0% | 20.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 39 | 100.00% | 41 | 100.00% | 0.95 | 28 | 100.00% | 0.72 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | FR █▓ FFA || ONLY DUST2 TICK 100 || 16000$ ▓█ hellz.fr | 39 | 100.00% | 41 | 0.9512 | 28 | 100.00% | 0.7179 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]